Contact with W9:
| Date | Call | Grid | Country | Mode | Band | Frequency |
| 10 Mar 12 | W9MO | EM48vk | United States of America | PSK31 | 20m | 14.070782 |
| 25 Jan 12 | W9JKF | EM79av | United States of America | PSK31 | 40m | 7.035988 |
| 14 Nov 11 | W9DAN | EM59gd | United States of America | PSK31 | 10m | 28.122308 |
| 22 Oct 11 | W9THD | EN71hp | United States of America | PSK63 | 10m | 28.122635 |
| 20 Oct 11 | W9GRS | EN60ds | United States of America | PSK31 | 20m | 14.070539 |
| 25 Sep 11 | W9CF | DM43ai | United States of America | RTTY | 40m | 7.052813 |
| 04 May 11 | W9YYG | EN51xl | United States of America | RTTY | 17m | 18.101900 |
| 25 Apr 11 | W9OSI | EM49xc | United States of America | PSK31 | 17m | 18.101784 |
| 20 Apr 11 | W9VNE | EM79tb | United States of America | PSK31 | 20m | 14.071508 |
| 01 Apr 11 | W9AWF | EM78cq | United States of America | PSK31 | 40m | 7.036301 |
| 27 Mar 11 | W9TTW | EN60uc | United States of America | PSK31 | 17m | 18.101905 |
| 25 Mar 11 | W9KY | EM69wr | United States of America | PSK31 | 40m | 7.036022 |
| 05 Mar 11 | W9OL | EN61 | United States of America | PSK31 | 12m | 24.920525 |
| 27 Feb 11 | W9LNR | EN35cb | United States of America | PSK31 | 30m | 10.142917 |
| 09 Jan 11 | W9NGA | DM41lu | United States of America | RTTY | 20m | 14.084328 |
| 03 Jan 11 | W9RSR | EN60wu | United States of America | PSK31 | 17m | 18.101551 |
| 11 Nov 10 | W9XQ | DM73rj | United States of America | PSK31 | 15m | 21.072971 |
| 22 Oct 10 | W9GRS | EN60ds | United States of America | PSK31 | 40m | 7.036119 |
| 26 Aug 10 | W9OL | EN61cx | United States of America | PSK31 | 17m | 18.101946 |
| 22 Jun 10 | W9AWF | EM78cq | United States of America | PSK31 | 40m | 7.035300 |
| 20 May 10 | W9XQ | DM73rj | United States of America | PSK31 | 20m | 14.072238 |
| 17 May 10 | W9COX | EN61ll | United States of America | PSK31 | 40m | 7.037456 |
| 31 Mar 10 | W9XQ | DM73rj | United States of America | PSK31 | 40m | 7.035872 |
| 30 Mar 10 | W9XQ | DM73rj | United States of America | PSK31 | 17m | 18.101048 |
| 24 Mar 10 | W9BOK | EN53cr | United States of America | PSK63 | 17m | 18.100000 |
| 05 Mar 10 | W9BOK | EN53cr | United States of America | PSK31 | 17m | 18.101596 |
| 18 Feb 10 | W9KVR | EN60ds | United States of America | PSK31 | 12m | 24.921398 |
| 07 Feb 10 | W9PA | EN61av | United States of America | PSK31 | 20m | 14.071303 |
| 30 Dec 09 | W9NWR | EN54fn | United States of America | PSK63 | 17m | 18.101496 |
| 30 Dec 09 | W9NWR | EN54fn | United States of America | PSK31 | 17m | 18.101493 |
| 17 Dec 09 | W9GKM | EN62ct | United States of America | PSK31 | 40m | 7.036289 |
| 14 Dec 09 | W9PA | EN61av | United States of America | PSK31 | 40m | 7.037111 |
| 08 Nov 09 | W9YYG | EN51xl | United States of America | CW | 15m | 21.038943 |
| 08 Nov 09 | W9IL | EM58ln | United States of America | CW | 15m | 21.029898 |
| 24 Oct 09 | W9IU | EN60ul | United States of America | USB | 15m | 21.217000 |
| 30 Aug 09 | W9PL | CN87xr | United States of America | RTTY | 40m | 7.036562 |
| 29 Aug 09 | W9FF | EN40tf | United States of America | PSK31 | 17m | 18.101514 |
| 02 Aug 09 | W9WI | EM66lj | United States of America | CW | 20m | 14.055073 |
| 19 Jul 09 | W9ILY/0 | EN61dr | United States of America | RTTY | 40m | 7.080000 |
| 27 Jun 09 | W9UFO | EM69wt | United States of America | CW | 20m | 14.037384 |
| 12 May 09 | W9DAN | EM59gd | United States of America | PSK31 | 20m | 14.070760 |
| 08 Apr 09 | W9RTB | EN51wx | United States of America | PSK31 | 40m | 7.035853 |
| 15 Mar 09 | W9PN | EN52mr | United States of America | CW | 20m | 14.051153 |
| 22 Feb 09 | W9NGA | DM41lu | United States of America | CW | 20m | 14.025581 |
| 14 Feb 09 | W9IL | EM58ln | United States of America | RTTY | 20m | 14.123634 |
| 08 Feb 09 | W9HLY | EN70mt | United States of America | RTTY | 80m | 3.590269 |
| 07 Feb 09 | W9RE | EM69ap | United States of America | CW | 40m | 7.037521 |
| 30 Jan 09 | W9GQI/6 | DM03tx | United States of America | PSK31 | 80m | 3.582104 |
| 18 Jan 09 | W9RE | EM69ap | United States of America | LSB | 80m | 3.837600 |
| 04 Jan 09 | W9NRC | EM67hw | United States of America | RTTY | 15m | 21.081209 |
| 04 Jan 09 | W9NRC | EM67hw | United States of America | RTTY | 40m | 7.044499 |
| 03 Jan 09 | W9NGA | DM41lu | United States of America | RTTY | 20m | 14.086132 |
| 03 Jan 09 | W9NRC | EM67hw | United States of America | RTTY | 20m | 14.101709 |
| 03 Jan 09 | W9C | EN63dr | United States of America | PSK31 | 20m | 14.071479 |
| 28 Dec 08 | W9ZA | EN51xw | United States of America | PSK31 | 17m | 18.101264 |
| 14 Dec 08 | W9HLY | EN70mt | United States of America | PSK31 | 20m | 14.071112 |
| 12 Dec 08 | W9DUD | EM98qh | United States of America | PSK31 | 20m | 14.070377 |
| 04 Dec 08 | W9TTW | EN60uc | United States of America | PSK31 | 40m | 7.036980 |
| 27 Nov 08 | W9DUD/8 | EM98qh | United States of America | PSK31 | 20m | 14.071753 |
| 11 Nov 08 | W9TTW | EN60uc | United States of America | PSK31 | 20m | 14.071587 |
| 02 Nov 08 | W9ANT | EN61di | United States of America | PSK31 | 17m | 18.101673 |
| 25 Oct 08 | W9RE | EM69ap | United States of America | LSB | 80m | 3.765500 |
| 20 Oct 08 | W9HT | EN71lc | United States of America | PSK31 | 40m | 7.070669 |
| 19 Oct 08 | W9NGA | DM41lu | United States of America | RTTY | 20m | 14.083754 |
| 19 Oct 08 | W9HLY | EN70mt | United States of America | RTTY | 15m | 21.088920 |
| 18 Oct 08 | W9HLY | EN70mt | United States of America | RTTY | 80m | 3.585620 |
| 13 Oct 08 | W9NWR | EN54fn | United States of America | PSK31 | 17m | 18.101500 |
| 04 Oct 08 | W9NX | EM57mv | United States of America | PSK31 | 80m | 3.582791 |
| 04 Oct 08 | W9HLY | EN70mt | United States of America | PSK31 | 80m | 3.580880 |
| 04 Oct 08 | W9NX | EM57mv | United States of America | PSK31 | 40m | 7.071691 |
| 14 Sep 08 | W9RE | EM69ap | United States of America | LSB | 40m | 7.203490 |
| 12 Sep 08 | W9FED | EN50en | United States of America | PSK31 | 20m | 14.071278 |
| 20 Jul 08 | W9ILY | EN61dr | United States of America | RTTY | 40m | 7.072000 |
| 05 Jul 08 | W9CRB | DM26ie | United States of America | PSK31 | 20m | 14.070913 |
| 19 Jun 08 | W9RTB | EN51wx | United States of America | PSK31 | 20m | 14.071599 |
| 12 May 08 | W9RTB | EN51wx | United States of America | PSK31 | 40m | 7.070912 |
| 19 Apr 08 | W9ILY | EN61dr | United States of America | PSK31 | 20m | 14.070775 |
| 14 Mar 08 | W9CRB | DM26ie | United States of America | PSK31 | 40m | 7.071763 |
| 08 Mar 08 | W9EAA | EN41rn | United States of America | PSK31 | 40m | 7.070790 |
| 23 Feb 08 | W9HLY | EN70mt | United States of America | RTTY | 20m | 14.091897 |
| 22 Feb 08 | W9GQI/6 | DM04pa | United States of America | PSK31 | 80m | 3.581490 |
| 06 Jan 08 | W9MU | EN52ul | United States of America | RTTY | 20m | 14.100378 |
| 06 Jan 08 | W9HLY | EN70mt | United States of America | RTTY | 80m | 3.591017 |
| 06 Jan 08 | W9WI | EM66lj | United States of America | RTTY | 40m | 7.036626 |
| 02 Dec 07 | W9CZA | EN51uu | United States of America | PSK31 | 20m | 14.071385 |
| 01 Dec 07 | W9KB | EN82hm | United States of America | RTTY | 40m | 7.041195 |
| 01 Dec 07 | W9KB | EN82hm | United States of America | RTTY | 20m | 14.094943 |
| 24 Nov 07 | W9PA | EN61av | United States of America | PSK31 | 20m | 14.072174 |
| 18 Nov 07 | W9HLY | EN70mt | United States of America | PSK63 | 20m | 14.073887 |
| 17 Nov 07 | W9/DM5TI | EN61st | United States of America | PSK31 | 20m | 14.071255 |
| 04 Nov 07 | W9KAO | EN52wa | United States of America | PSK31 | 20m | 14.071701 |
| 21 Oct 07 | W9NGA | DM41lu | United States of America | RTTY | 40m | 7.040867 |
Records Displayed: 92. Module Execution Time: 0.021316051 seconds. Generated by
Drupal Ham Radio Module...