Contact with W6:
| Date | Call | Grid | Country | Mode | Band | Frequency |
| 07 Jan 12 | W6QP | DM13bx | United States of America | PSK31 | 40m | 7.036363 |
| 27 Nov 11 | W6OI/9 | EL09ts | United States of America | PSK31 | 10m | 28.122225 |
| 21 Nov 11 | W6ENZ | DM13as | United States of America | PSK31 | 40m | 7.036100 |
| 21 Nov 11 | W6QP | DM13bx | United States of America | PSK31 | 40m | 7.036903 |
| 06 Nov 11 | W6PH | FN42eu | United States of America | CW | 40m | 7.037684 |
| 29 Oct 11 | W6DLF | CM87xi | United States of America | PSK31 | 40m | 7.036208 |
| 27 Oct 11 | W6BDK | CM86xx | United States of America | PSK31 | 40m | 7.035996 |
| 25 Sep 11 | W6YX | CM87 | United States of America | RTTY | 10m | 28.075953 |
| 25 Sep 11 | W6YX | CM87 | United States of America | RTTY | 40m | 7.036940 |
| 25 Sep 11 | W6WRT | DM14 | United States of America | RTTY | 80m | 3.581917 |
| 25 Sep 11 | W6AEA | DN17jp | United States of America | RTTY | 40m | 7.042604 |
| 16 Sep 11 | W6SMT | DM03uw | United States of America | PSK31 | 20m | 14.070606 |
| 10 Sep 11 | W6K | EM15hl | United States of America | PSK31 | 20m | 14.072716 |
| 10 Sep 11 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.580000 |
| 14 Aug 11 | W6QE | DM13bx | United States of America | PSK31 | 40m | 7.035000 |
| 01 Aug 11 | W6NEV | CM87xi | United States of America | PSK31 | 20m | 14.070000 |
| 09 Jul 11 | W6DLF | CM87xi | United States of America | PSK31 | 17m | 18.100000 |
| 30 Jun 11 | W6BCE | DM14ad | United States of America | PSK31 | 20m | 14.070900 |
| 05 Jun 11 | W6UG | DM13ia | United States of America | PSK31 | 20m | 14.071074 |
| 01 Apr 11 | W6CCY | CM88wa | United States of America | PSK31 | 40m | 7.036842 |
| 25 Mar 11 | W6CSA | EM50mj | United States of America | PSK31 | 40m | 7.036703 |
| 23 Mar 11 | W6SJN | CM97mq | United States of America | PSK31 | 40m | 7.035000 |
| 17 Mar 11 | W6QE | DM13bx | United States of America | PSK31 | 20m | 14.070811 |
| 17 Mar 11 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.580000 |
| 17 Mar 11 | W6QE | DM13bx | United States of America | PSK31 | 40m | 7.036102 |
| 27 Feb 11 | W6SX | DM07mp | United States of America | RTTY | 80m | 3.583577 |
| 27 Feb 11 | W6UV | CM87wx | United States of America | PSK31 | 20m | 14.071819 |
| 21 Feb 11 | W6NEV | CM87xi | United States of America | PSK31 | 20m | 14.071244 |
| 19 Feb 11 | W6BVB | DM13dp | United States of America | PSK31 | 80m | 3.580796 |
| 12 Feb 11 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.582006 |
| 03 Feb 11 | W6NEV | CM87xi | United States of America | PSK31 | 20m | 14.072116 |
| 29 Dec 10 | W6YJE | DM03us | United States of America | PSK31 | 17m | 18.101301 |
| 12 Dec 10 | W6ZH | DM04sa | United States of America | PSK31 | 20m | 14.071515 |
| 11 Dec 10 | W6S | DM05lk | United States of America | PSK31 | 20m | 14.071353 |
| 11 Dec 10 | W6BBS | DM06cw | United States of America | PSK31 | 40m | 7.035689 |
| 10 Dec 10 | W6NEV | CM87xi | United States of America | PSK31 | 20m | 14.071030 |
| 20 Nov 10 | W6QE | DM13bx | United States of America | PSK31 | 40m | 7.035998 |
| 20 Nov 10 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.580696 |
| 14 Nov 10 | W6PRL | CM99ld | United States of America | PSK31 | 20m | 14.071484 |
| 25 Oct 10 | W6IEE | DM04te | United States of America | PSK31 | 40m | 7.036479 |
| 12 Sep 10 | W6/KP4MD | CM98iq | United States of America | PSK31 | 40m | 7.036402 |
| 12 Sep 10 | W6H | DM65 | United States of America | PSK31 | 40m | 7.036728 |
| 23 Aug 10 | W6R | DM14ke | United States of America | PSK31 | 40m | 7.036309 |
| 16 Aug 10 | W6R | DM14ke | United States of America | PSK31 | 80m | 3.580602 |
| 16 Aug 10 | W6R | DM14ke | United States of America | PSK31 | 40m | 7.035406 |
| 09 Aug 10 | W6QE | DM13bx | United States of America | PSK31 | 20m | 14.071993 |
| 27 Jun 10 | W6JBT | DM14id | United States of America | PSK31 | 15m | 21.071350 |
| 10 Jun 10 | W6JED | CM99gm | United States of America | PSK31 | 20m | 14.071450 |
| 04 Jun 10 | W6JAK/7 | DN27xh | United States of America | PSK31 | 20m | 14.071942 |
| 28 May 10 | W6QE | DM13bx | United States of America | PSK31 | 20m | 14.071991 |
| 28 May 10 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.580918 |
| 28 May 10 | W6QE | DM13bx | United States of America | PSK31 | 40m | 7.071987 |
| 22 May 10 | W6GX | DN32tv | United States of America | PSK63 | 20m | 14.073155 |
| 18 May 10 | W6CDA | DM04xc | United States of America | PSK31 | 40m | 7.036498 |
| 09 May 10 | W6WLB | DM13bq | United States of America | PSK31 | 20m | 14.071291 |
| 12 Apr 10 | W6GX | DN32tv | United States of America | PSK31 | 40m | 7.037200 |
| 27 Mar 10 | W6TK | CM95sa | United States of America | LSB | 80m | 3.779450 |
| 28 Feb 10 | W6OAT | CM87uk | United States of America | RTTY | 80m | 3.579925 |
| 28 Feb 10 | W6LED | CM98je | United States of America | RTTY | 80m | 3.582691 |
| 28 Feb 10 | W6LED | CM98je | United States of America | RTTY | 40m | 7.063702 |
| 28 Feb 10 | W6YX | CM87wj | United States of America | RTTY | 40m | 7.058423 |
| 27 Feb 10 | W6YX | CM87wj | United States of America | RTTY | 15m | 21.086500 |
| 27 Feb 10 | W6AEA | DN17jp | United States of America | RTTY | 20m | 14.102408 |
| 27 Feb 10 | W6YX | CM87wj | United States of America | RTTY | 20m | 14.083515 |
| 14 Feb 10 | W6MM | DN16mr | United States of America | RTTY | 40m | 7.037426 |
| 13 Feb 10 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.580000 |
| 09 Jan 10 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.581646 |
| 31 Dec 09 | W6QNE | CM98ea | United States of America | PSK31 | 80m | 3.580666 |
| 28 Dec 09 | W6JL | DM13ji | United States of America | CW | 40m | 7.035000 |
| 26 Dec 09 | W6SGD | DM04re | United States of America | PSK31 | 80m | 3.580000 |
| 29 Nov 09 | W6YX | CM87wj | United States of America | CW | 20m | 14.004000 |
| 29 Nov 09 | W6VAR | CM97bq | United States of America | CW | 40m | 7.048003 |
| 14 Nov 09 | W6OQI | DM04ve | United States of America | RTTY | 20m | 14.085926 |
| 09 Nov 09 | W6LD | CM87vl | United States of America | CW | 20m | 14.047693 |
| 09 Nov 09 | W6LX | DM04xd | United States of America | CW | 20m | 14.065610 |
| 08 Nov 09 | W6XU | CM88mj | United States of America | CW | 80m | 3.543338 |
| 08 Nov 09 | W6YI | DM13ke | United States of America | CW | 80m | 3.527400 |
| 08 Nov 09 | W6YX | CM87wj | United States of America | CW | 40m | 7.020908 |
| 30 Oct 09 | W6TJK | CM87xb | United States of America | PSK31 | 80m | 3.581700 |
| 23 Oct 09 | W6YX | CM87wj | United States of America | PSK31 | 40m | 7.036006 |
| 23 Oct 09 | W6YX | CM87wj | United States of America | LSB | 40m | 7.135000 |
| 17 Oct 09 | W6XR/2 | FN12tl | United States of America | CW | 40m | 7.051306 |
| 04 Oct 09 | W6WXZ | DM06cs | United States of America | RTTY | 40m | 7.028280 |
| 04 Oct 09 | W6YX | CM87wj | United States of America | CW | 15m | 21.043890 |
| 04 Oct 09 | W6YX | CM87wj | United States of America | CW | 20m | 14.035002 |
| 03 Oct 09 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.581495 |
| 26 Sep 09 | W6WRT | DM14tf | United States of America | RTTY | 40m | 7.040611 |
| 19 Sep 09 | W6O | EM37qq | United States of America | USB | 20m | 14.267500 |
| 18 Sep 09 | W6SGD | DM04re | United States of America | PSK31 | 40m | 7.035977 |
| 17 Sep 09 | W6O | EM37qq | United States of America | PSK31 | 20m | 14.070698 |
| 16 Sep 09 | W6P | EM48ul | United States of America | PSK31 | 20m | 14.071151 |
| 16 Sep 09 | W6H | DM65 | United States of America | PSK31 | 40m | 7.071355 |
| 15 Sep 09 | W6K | EM15hl | United States of America | PSK31 | 20m | 14.070206 |
| 12 Sep 09 | W6H | DM65 | United States of America | PSK63 | 20m | 14.071245 |
| 12 Sep 09 | W6KY | DM13ke | United States of America | PSK31 | 80m | 3.581728 |
| 12 Sep 09 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.581502 |
| 10 Sep 09 | W6YJE | DM03ur | United States of America | PSK31 | 20m | 14.071379 |
| 09 Sep 09 | W6ONV/140 | CM98da | United States of America | PSK31 | 20m | 14.071862 |
| 01 Sep 09 | W6QO | DM43fe | United States of America | PSK31 | 20m | 14.071897 |
| 18 Aug 09 | W6BVB/QRP | DM13dp | United States of America | PSK31 | 40m | 7.036388 |
| 01 Aug 09 | W6RGG | CM87xq | United States of America | CW | 20m | 14.036000 |
| 01 Aug 09 | W6QE | DM13bx | United States of America | PSK31 | 20m | 14.070488 |
| 18 Jul 09 | W6AEA | DN17jp | United States of America | RTTY | 20m | 14.086113 |
| 04 Jul 09 | W6NIA | DM14ed | United States of America | PSK31 | 30m | 10.142166 |
| 28 Jun 09 | W6AEA | DN17jp | United States of America | CW | 20m | 14.023867 |
| 28 Jun 09 | W6SCE | DM14ed | United States of America | PSK31 | 40m | 7.070798 |
| 28 Jun 09 | W6CO | CM88ui | United States of America | PSK31 | 40m | 7.071372 |
| 28 Jun 09 | W6ZZZ | CM97bg | United States of America | PSK31 | 40m | 7.070634 |
| 28 Jun 09 | W6ZE | DM13cs | United States of America | CW | 40m | 7.006004 |
| 28 Jun 09 | W6ZE | DM13cs | United States of America | CW | 20m | 14.006189 |
| 28 Jun 09 | W6SW | DM04sa | United States of America | CW | 20m | 14.007087 |
| 28 Jun 09 | W6VIO | DM04ve | United States of America | CW | 20m | 14.018969 |
| 27 Jun 09 | W6QET | DM03uw | United States of America | CW | 20m | 14.048085 |
| 27 Jun 09 | W6ZZZ | CM97bg | United States of America | PSK31 | 20m | 14.072827 |
| 27 Jun 09 | W6CPD | DM13eu | United States of America | PSK31 | 20m | 14.070713 |
| 27 Jun 09 | W6YX | CM87wj | United States of America | CW | 20m | 14.010561 |
| 27 Jun 09 | W6ZE | DM13cs | United States of America | CW | 20m | 14.054415 |
| 27 Jun 09 | W6QE | DM13bx | United States of America | PSK31 | 20m | 14.072004 |
| 20 Jun 09 | W6VOL | DM12jr | United States of America | PSK63 | 20m | 14.070958 |
| 14 Jun 09 | W6WRT | DM14tf | United States of America | RTTY | 40m | 7.045474 |
| 14 Jun 09 | W6OQI | DM04ve | United States of America | RTTY | 20m | 14.095956 |
| 14 Jun 09 | W6XU | CM88mj | United States of America | USB | 2m | 144.220000 |
| 14 Jun 09 | W6XU | CM88mj | United States of America | USB | 6m | 50.130000 |
| 14 Jun 09 | W6YX | CM87wj | United States of America | USB | 6m | 50.125000 |
| 13 Jun 09 | W6WRT | DM14tf | United States of America | RTTY | 20m | 14.075107 |
| 06 Jun 09 | W6IWW | DM04qd | United States of America | PSK31 | 20m | 14.071653 |
| 29 May 09 | W6QE | DM13bx | United States of America | PSK31 | 40m | 7.070492 |
| 18 May 09 | W6ANF | DM78pv | United States of America | PSK31 | 20m | 14.071101 |
| 09 May 09 | W6RK | CM87xp | United States of America | CW | 20m | 14.058495 |
| 07 May 09 | W6DAW/M | DM12 | United States of America | PSK31 | 20m | 14.071880 |
| 06 May 09 | W6DDB | DM04wq | United States of America | CW | 40m | 7.056004 |
| 04 May 09 | W6QE | DM13bx | United States of America | PSK31 | 20m | 14.071202 |
| 01 Apr 09 | W6JXH | CM87xn | United States of America | PSK31 | 20m | 14.070000 |
| 27 Mar 09 | W6NIA | DM14ed | United States of America | PSK31 | 80m | 3.580504 |
| 20 Mar 09 | W6WLB | DM13bq | United States of America | PSK31 | 80m | 3.581268 |
| 13 Mar 09 | W6REM | CM88pi | United States of America | PSK31 | 80m | 3.581478 |
| 13 Mar 09 | W6NYW | DM04ve | United States of America | PSK31 | 80m | 3.580885 |
| 01 Mar 09 | W6AEA | DN17jp | United States of America | RTTY | 40m | 7.055401 |
| 28 Feb 09 | W6YX | CM87wj | United States of America | RTTY | 10m | 28.081908 |
| 28 Feb 09 | W6YX | CM87wj | United States of America | RTTY | 20m | 14.079301 |
| 28 Feb 09 | W6YX | CM87wj | United States of America | RTTY | 15m | 21.080918 |
| 28 Feb 09 | W6ABZ | CM87xj | United States of America | PSK31 | 80m | 3.581003 |
| 28 Feb 09 | W6YX | CM87wj | United States of America | RTTY | 80m | 3.579618 |
| 14 Feb 09 | W6IHG | FM09tb | United States of America | RTTY | 20m | 14.121172 |
| 14 Feb 09 | W6IHG | FM09tb | United States of America | RTTY | 80m | 3.588974 |
| 14 Feb 09 | W6OQI | DM04ve | United States of America | RTTY | 80m | 3.584922 |
| 08 Feb 09 | W6EU | CM99vi | United States of America | RTTY | 80m | 3.582459 |
| 08 Feb 09 | W6YX | CM87wj | United States of America | CW | 40m | 7.022700 |
| 06 Feb 09 | W6FZA | DM13tr | United States of America | CW | 40m | 7.037409 |
| 29 Jan 09 | W6TJK | CM87xb | United States of America | PSK31 | 80m | 3.581802 |
| 25 Jan 09 | W6JL | DM13ji | United States of America | CW | 40m | 7.054580 |
| 18 Jan 09 | W6TA | DM03ts | United States of America | LSB | 80m | 3.862250 |
| 18 Jan 09 | W6VAR | CM97bq | United States of America | LSB | 80m | 3.781000 |
| 18 Jan 09 | W6YI | DM13ke | United States of America | LSB | 80m | 3.675350 |
| 18 Jan 09 | W6YX | CM87wj | United States of America | LSB | 80m | 3.805000 |
| 17 Jan 09 | W6YI | DM13ke | United States of America | LSB | 40m | 7.238500 |
| 17 Jan 09 | W6YX | CM87wj | United States of America | LSB | 40m | 7.145970 |
| 17 Jan 09 | W6NL | CM97ae | United States of America | USB | 15m | 21.278000 |
| 17 Jan 09 | W6NL | CM97ae | United States of America | USB | 20m | 14.246500 |
| 17 Jan 09 | W6OAT | CM87uk | United States of America | USB | 20m | 14.262300 |
| 17 Jan 09 | W6YX | CM87wj | United States of America | USB | 15m | 21.327990 |
| 17 Jan 09 | W6YX | CM87wj | United States of America | USB | 20m | 14.216000 |
| 12 Jan 09 | W6DTW | CM97bg | United States of America | PSK31 | 40m | 7.036399 |
| 10 Jan 09 | W6HGF | FM18gv | United States of America | PSK31 | 80m | 3.581195 |
| 10 Jan 09 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.580998 |
| 04 Jan 09 | W6YX | CM87wj | United States of America | RTTY | 40m | 7.042042 |
| 04 Jan 09 | W6YX | CM87wj | United States of America | RTTY | 15m | 21.074420 |
| 04 Jan 09 | W6FFH | DM03tu | United States of America | RTTY | 20m | 14.100763 |
| 04 Jan 09 | W6AEA | DN17jp | United States of America | RTTY | 20m | 14.100395 |
| 04 Jan 09 | W6RYI | CM97af | United States of America | RTTY | 40m | 7.046034 |
| 04 Jan 09 | W6SX | DM07mp | United States of America | RTTY | 80m | 3.592062 |
| 03 Jan 09 | W6OAT | CM87uk | United States of America | RTTY | 15m | 21.082915 |
| 03 Jan 09 | W6YX | CM87wj | United States of America | RTTY | 20m | 14.098070 |
| 03 Jan 09 | W6OAT | CM87uk | United States of America | RTTY | 20m | 14.096454 |
| 02 Jan 09 | W6HGF | FM18gv | United States of America | PSK31 | 40m | 7.034601 |
| 01 Jan 09 | W6DTW | CM97bg | United States of America | PSK31 | 17m | 18.101190 |
| 14 Dec 08 | W6RYI | CM97af | United States of America | PSK31 | 80m | 3.581921 |
| 14 Dec 08 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.580500 |
| 06 Dec 08 | W6ABZ | CM87xj | United States of America | PSK31 | 20m | 14.071542 |
| 04 Dec 08 | W6OLA | DN06ke | United States of America | PSK31 | 20m | 14.071978 |
| 30 Nov 08 | W6TJK | CM87xb | United States of America | PSK31 | 40m | 7.071300 |
| 15 Nov 08 | W6YX | CM87wj | United States of America | USB | 20m | 14.187000 |
| 15 Nov 08 | W6RK | CM87xp | United States of America | USB | 15m | 21.337000 |
| 26 Oct 08 | W6VAR | CM97br | United States of America | SSB | 80m | 3.781000 |
| 26 Oct 08 | W6VAR | CM97bq | United States of America | LSB | 40m | 7.180190 |
| 24 Oct 08 | W6YX | CM87wj | United States of America | USB | 20m | 14.285000 |
| 19 Oct 08 | W6MQI | CM97cq | United States of America | RTTY | 80m | 3.589253 |
| 18 Oct 08 | W6JYT/7 | DM33xp | United States of America | RTTY | 80m | 3.580905 |
| 18 Oct 08 | W6AEA | DN17jp | United States of America | RTTY | 40m | 7.040408 |
| 12 Oct 08 | W6WRT | DM14tf | United States of America | RTTY | 40m | 7.038914 |
| 05 Oct 08 | W6PZ | CM87uv | United States of America | LSB | 80m | 3.821000 |
| 05 Oct 08 | W6AFA | DM04td | United States of America | LSB | 80m | 3.813000 |
| 05 Oct 08 | W6SX | DM07mp | United States of America | LSB | 80m | 3.848500 |
| 05 Oct 08 | W6XU | CM88mj | United States of America | LSB | 80m | 3.831100 |
| 05 Oct 08 | W6TK | CM95sa | United States of America | LSB | 80m | 3.818000 |
| 05 Oct 08 | W6PH | FN42eu | United States of America | LSB | 80m | 3.851100 |
| 05 Oct 08 | W6YI | DM13ke | United States of America | LSB | 80m | 3.801500 |
| 05 Oct 08 | W6DOJ | CM98ho | United States of America | LSB | 80m | 3.892000 |
| 05 Oct 08 | W6ML | DM04sa | United States of America | LSB | 80m | 3.878700 |
| 05 Oct 08 | W6TA | DM03es | United States of America | LSB | 80m | 3.860000 |
| 05 Oct 08 | W6XU | CM88mj | United States of America | LSB | 80m | 3.831000 |
| 05 Oct 08 | W6UE | DM04wd | United States of America | LSB | 80m | 3.808700 |
| 04 Oct 08 | W6NL | CM97ae | United States of America | USB | 20m | 14.223500 |
| 04 Oct 08 | W6NL | CM97ae | United States of America | USB | 20m | 14.255000 |
| 04 Oct 08 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.581100 |
| 04 Oct 08 | W6SJ | DM13bo | United States of America | PSK31 | 80m | 3.581436 |
| 04 Oct 08 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.582537 |
| 27 Sep 08 | W6OAT | CM87uk | United States of America | RTTY | 80m | 3.582475 |
| 20 Sep 08 | W6H | DM65 | United States of America | PSK31 | 40m | 7.072036 |
| 16 Sep 08 | W6I | DM95cf | United States of America | PSK31 | 40m | 7.072017 |
| 14 Sep 08 | W6K | EM15 | United States of America | PSK31 | 20m | 14.071263 |
| 14 Sep 08 | W6TK | CM95sa | United States of America | LSB | 80m | 3.809000 |
| 13 Sep 08 | W6DAW | DM04wq | United States of America | PSK31 | 80m | 3.582150 |
| 13 Sep 08 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.580000 |
| 30 Aug 08 | W6VI | EL98hs | United States of America | PSK31 | 20m | 14.071493 |
| 24 Aug 08 | W6DDR | DM04rf | United States of America | PSK31 | 20m | 14.071180 |
| 13 Aug 08 | W6HF/KL7 | BP54ji | United States of America | PSK31 | 20m | 14.071100 |
| 20 Jul 08 | W6OQI | DM04ve | United States of America | RTTY | 80m | 3.584912 |
| 20 Jul 08 | W6YX | CM87wj | United States of America | RTTY | 20m | 14.090000 |
| 20 Jul 08 | W6YX | CM87wj | United States of America | RTTY | 40m | 7.094500 |
| 20 Jul 08 | W6YX | CM87wj | United States of America | RTTY | 15m | 21.084500 |
| 13 Jul 08 | W6TK | CM95sa | United States of America | LSB | 80m | 3.789310 |
| 13 Jul 08 | W6KW | CM97af | United States of America | LSB | 80m | 3.793000 |
| 13 Jul 08 | W6AFA | DM04td | United States of America | LSB | 40m | 7.193200 |
| 13 Jul 08 | W6TK | CM95sa | United States of America | LSB | 40m | 7.205510 |
| 13 Jul 08 | W6JAZ | CM97bq | United States of America | LSB | 40m | 7.167500 |
| 13 Jul 08 | W6NV | CM87vv | United States of America | USB | 20m | 14.213930 |
| 13 Jul 08 | W6A | DM12kv | United States of America | USB | 20m | 14.208000 |
| 06 Jul 08 | W6ONV | CM98ka | United States of America | PSK31 | 40m | 7.070000 |
| 06 Jul 08 | W6QE | DM13bx | United States of America | PSK31 | 40m | 7.070997 |
| 04 Jul 08 | W6JPP | CM97bi | United States of America | PSK31 | 20m | 14.070821 |
| 29 Jun 08 | W6UW | CM97 | United States of America | PSK31 | 80m | 3.580000 |
| 28 Jun 08 | W6DA | DM14ed | United States of America | PSK31 | 40m | 7.071015 |
| 01 Jun 08 | W6KY | DM13ke | United States of America | PSK31 | 20m | 14.070000 |
| 01 Jun 08 | W6KY | DM13ke | United States of America | PSK31 | 80m | 3.580000 |
| 01 Jun 08 | W6KY | DM13ke | United States of America | PSK31 | 40m | 7.070901 |
| 30 May 08 | W6QE | DM13bx | United States of America | PSK31 | 20m | 14.070000 |
| 30 May 08 | W6QE | DM13bx | United States of America | PSK31 | 10m | 28.119603 |
| 30 May 08 | W6QE | DM13bx | United States of America | PSK31 | 15m | 21.070000 |
| 30 May 08 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.579764 |
| 30 May 08 | W6QE | DM13bx | United States of America | PSK31 | 40m | 7.070501 |
| 10 May 08 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.581115 |
| 10 May 08 | W6QE | DM13bx | United States of America | PSK31 | 40m | 7.070541 |
| 09 May 08 | W6DYL | CM97ag | United States of America | PSK31 | 20m | 14.071204 |
| 06 May 08 | W6QNE | CM98ea | United States of America | PSK31 | 20m | 14.071890 |
| 19 Apr 08 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.580894 |
| 15 Apr 08 | W6IDS | EM79nu | United States of America | PSK31 | 80m | 3.580577 |
| 14 Apr 08 | W6ONV | CM98ka | United States of America | PSK31 | 20m | 14.071038 |
| 29 Mar 08 | W6TK | CM95sa | United States of America | LSB | 80m | 3.726890 |
| 26 Mar 08 | W6ALC | OL63na | China | FM | 2m | 145.230000 |
| 22 Mar 08 | W6OAT | CM87uk | United States of America | RTTY | 20m | 14.094417 |
| 29 Feb 08 | W6XO | DM13cn | United States of America | PSK31 | 30m | 10.141813 |
| 28 Feb 08 | W6MQI | CM97cq | United States of America | PSK31 | 80m | 3.582016 |
| 24 Feb 08 | W6YX | CM87wj | United States of America | RTTY | 80m | 3.595741 |
| 23 Feb 08 | W6YX | CM87wj | United States of America | RTTY | 15m | 21.084910 |
| 23 Feb 08 | W6YX | CM87wj | United States of America | RTTY | 20m | 14.086910 |
| 23 Feb 08 | W6WLB | DM13bq | United States of America | PSK31 | 80m | 3.582240 |
| 23 Feb 08 | W6DLF | CM87xi | United States of America | PSK31 | 80m | 3.581539 |
| 22 Feb 08 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.581504 |
| 10 Feb 08 | W6SX | DM07mp | United States of America | RTTY | 40m | 7.041548 |
| 10 Feb 08 | W6SX | DM07mp | United States of America | RTTY | 80m | 3.592658 |
| 12 Jan 08 | W6LED | CM98je | United States of America | PSK31 | 20m | 14.072676 |
| 06 Jan 08 | W6YX | CM87wj | United States of America | RTTY | 40m | 7.054142 |
| 06 Jan 08 | W6OQI | DM04ve | United States of America | RTTY | 20m | 14.061914 |
| 06 Jan 08 | W6YX | CM87wj | United States of America | RTTY | 15m | 21.079920 |
| 05 Jan 08 | W6YX | CM87wj | United States of America | RTTY | 20m | 14.076863 |
| 01 Jan 08 | W6AWS | CM98iq | United States of America | PSK31 | 20m | 14.071765 |
| 31 Dec 07 | W6YJE | DM03ur | United States of America | PSK31 | 20m | 14.071261 |
| 30 Dec 07 | W6RBK | CM97bg | United States of America | PSK31 | 20m | 14.070000 |
| 30 Dec 07 | W6VZV | DM03xq | United States of America | MFSK16 | 20m | 14.072000 |
| 20 Dec 07 | W6DLF | CM87xi | United States of America | PSK31 | 80m | 3.581809 |
| 15 Dec 07 | W6SX | DM07mp | United States of America | RTTY | 80m | 3.587317 |
| 01 Dec 07 | W6LED | CM98je | United States of America | RTTY | 40m | 7.039323 |
| 20 Oct 07 | W6WRT | DM14tf | United States of America | RTTY | 40m | 7.040161 |
| 20 Oct 07 | W6ZL | DM13bp | United States of America | RTTY | 40m | 7.056108 |
| 06 Oct 07 | W6QE | DM13bx | United States of America | PSK31 | 40m | 7.072129 |
| 23 Sep 07 | W6ZR | DM13fw | United States of America | SSB | 20m | 14.190323 |
| 10 Sep 07 | W6I | | United States of America | PSK31 | 20m | 14.070142 |
| 08 Sep 07 | W6H | | United States of America | PSK31 | 20m | 14.071963 |
| 08 Sep 07 | W6K | | United States of America | PSK31 | 20m | 14.070000 |
| 08 Sep 07 | W6K/WG5T | | United States of America | PSK31 | 20m | 14.070000 |
| 25 Aug 07 | W6VAR | CM97bq | United States of America | PSK31 | 20m | 14.070000 |
| 08 Jul 07 | W6SJ | DM13bo | United States of America | PSK31 | 20m | 14.070150 |
Records Displayed: 283. Module Execution Time: 0.041380882 seconds. Generated by
Drupal Ham Radio Module...