Contact during Nov 2010
| Date | Call | Grid | Country | Mode | Band | Frequency |
| 30 Nov 10 | KG5OO | EM13tb | United States of America | PSK31 | 20m | 14.072336 |
| 30 Nov 10 | KB7PI | CN86mr | United States of America | PSK31 | 20m | 14.071402 |
| 29 Nov 10 | K9WEY | EL89sb | United States of America | PSK31 | 17m | 18.101159 |
| 29 Nov 10 | KP4CPC | FK78aj | Puerto Rico | PSK31 | 40m | 7.036016 |
| 29 Nov 10 | XE1HAX | DL80ho | Mexico | PSK31 | 40m | 7.036302 |
| 29 Nov 10 | K7VIC | DN28uh | United States of America | PSK31 | 40m | 7.035297 |
| 28 Nov 10 | ZL8X | AG10ar | Kermadec Is. | RTTY | 17m | 18.102288 |
| 26 Nov 10 | KD7UDG | DN55rt | United States of America | PSK31 | 40m | 7.035829 |
| 25 Nov 10 | KE7AV | CN88uj | United States of America | PSK31 | 20m | 14.071225 |
| 24 Nov 10 | VK5NE | PF95if | Australia | PSK31 | 40m | 7.035711 |
| 24 Nov 10 | KG6PH | EM13oc | United States of America | PSK31 | 40m | 7.036107 |
| 23 Nov 10 | IK2WJT | JN55ad | Italy | PSK31 | 17m | 18.101156 |
| 23 Nov 10 | JR1KDA | PM95qk | Japan | PSK31 | 40m | 7.035507 |
| 23 Nov 10 | K8CIT | EN85ac | United States of America | PSK31 | 40m | 7.036093 |
| 23 Nov 10 | JE2WYA | PM85kj | Japan | PSK31 | 40m | 7.036502 |
| 22 Nov 10 | EA5ALJ | IM99tl | Spain | PSK31 | 17m | 18.101764 |
| 22 Nov 10 | KJ6BSO | DM12lr | United States of America | PSK31 | 40m | 7.036169 |
| 22 Nov 10 | W0JMP | EN34is | United States of America | PSK31 | 40m | 7.036801 |
| 22 Nov 10 | YS1ZC | EK53io | El Salvador | PSK31 | 40m | 7.036092 |
| 21 Nov 10 | FM1FV | FK94mo | Martinique | PSK63 | 15m | 21.071441 |
| 21 Nov 10 | WB2HTO | FN42km | United States of America | PSK31 | 15m | 21.070980 |
| 21 Nov 10 | N5RMS | DM91sk | United States of America | PSK63 | 15m | 21.071949 |
| 21 Nov 10 | K7RE | DN84 | United States of America | PSK63 | 15m | 21.072371 |
| 21 Nov 10 | KJ5XF | EM10dk | United States of America | PSK31 | 15m | 21.071443 |
| 21 Nov 10 | AB1KW | FN42fu | United States of America | PSK31 | 15m | 21.070000 |
| 21 Nov 10 | PY2CX | GG66qm | Brazil | PSK63 | 15m | 21.071885 |
| 21 Nov 10 | N0OB | EN11oj | United States of America | PSK63 | 15m | 21.070464 |
| 21 Nov 10 | XE1GZU | DL80gp | Mexico | PSK63 | 40m | 7.036999 |
| 21 Nov 10 | JH7RTQ | QM07fs | Japan | PSK63 | 15m | 21.072298 |
| 21 Nov 10 | RA0FLP | QN16jp | Asiatic Russia | PSK63 | 15m | 21.072058 |
| 20 Nov 10 | K3JT | EM99xo | United States of America | PSK31 | 20m | 14.070522 |
| 20 Nov 10 | N0NM | DM99 | United States of America | PSK31 | 15m | 21.070773 |
| 20 Nov 10 | KE8M | EN81rq | United States of America | PSK31 | 10m | 28.122521 |
| 20 Nov 10 | W3HF | FN20 | United States of America | PSK31 | 15m | 21.071344 |
| 20 Nov 10 | VE9DX | FN75aj | Canada | PSK31 | 15m | 21.070846 |
| 20 Nov 10 | KA8MFD | EN80nn | United States of America | PSK31 | 15m | 21.070502 |
| 20 Nov 10 | KI7F | DM79np | United States of America | PSK31 | 15m | 21.071173 |
| 20 Nov 10 | K5FBS | EL09tf | United States of America | PSK31 | 10m | 28.120920 |
| 20 Nov 10 | KC4TVZ | EM84be | United States of America | PSK31 | 10m | 28.121319 |
| 20 Nov 10 | AC4M | EM86pl | United States of America | PSK31 | 15m | 21.070000 |
| 20 Nov 10 | N5WX | EM15rt | United States of America | PSK31 | 15m | 21.071657 |
| 20 Nov 10 | N2BRD | FN22em | United States of America | PSK63 | 15m | 21.071912 |
| 20 Nov 10 | VA3WLD | FN03gu | Canada | PSK31 | 15m | 21.070572 |
| 20 Nov 10 | K8TOM | CN97au | United States of America | PSK31 | 20m | 14.071206 |
| 20 Nov 10 | KO4PU | EM67oi | United States of America | PSK31 | 20m | 14.070000 |
| 20 Nov 10 | KE8M | EN81rq | United States of America | PSK31 | 40m | 7.035000 |
| 20 Nov 10 | N2NRV | FN23ec | United States of America | PSK31 | 40m | 7.036127 |
| 20 Nov 10 | N3CHX | FN20 | United States of America | PSK31 | 40m | 7.037144 |
| 20 Nov 10 | AE2CS | FN30au | United States of America | PSK31 | 40m | 7.036720 |
| 20 Nov 10 | AI4FR | EL88 | United States of America | PSK31 | 40m | 7.037486 |
| 20 Nov 10 | K6IRF | DM14dc | United States of America | PSK31 | 40m | 7.037090 |
| 20 Nov 10 | WB4MNK | EL99le | United States of America | PSK31 | 40m | 7.035868 |
| 20 Nov 10 | K1GMD | EM02di | United States of America | PSK31 | 40m | 7.036496 |
| 20 Nov 10 | W6QE | DM13bx | United States of America | PSK31 | 40m | 7.035998 |
| 20 Nov 10 | KR4U | EL87pt | United States of America | PSK31 | 40m | 7.035402 |
| 20 Nov 10 | N2EOC | FN20 | United States of America | PSK31 | 40m | 7.035672 |
| 20 Nov 10 | K8TOM | CN97au | United States of America | PSK31 | 40m | 7.036103 |
| 20 Nov 10 | VE7FI | DN09gv | Canada | PSK31 | 40m | 7.036689 |
| 20 Nov 10 | AC4M | EM86pl | United States of America | PSK31 | 80m | 3.580000 |
| 20 Nov 10 | W6QE | DM13bx | United States of America | PSK31 | 80m | 3.580696 |
| 18 Nov 10 | KG5CR | EM34rp | United States of America | PSK31 | 17m | 18.101585 |
| 18 Nov 10 | CO2WL | EL82sx | Cuba | PSK31 | 15m | 21.070996 |
| 18 Nov 10 | KD0FIP | EM17kt | United States of America | PSK31 | 40m | 7.036458 |
| 17 Nov 10 | K8QWY | EN81pb | United States of America | PSK31 | 15m | 21.071304 |
| 17 Nov 10 | K1AYZ | EL98dt | United States of America | PSK31 | 15m | 21.071336 |
| 16 Nov 10 | W8HAW | EM99bk | United States of America | PSK31 | 20m | 14.072193 |
| 16 Nov 10 | NP4BM | FK68ln | Puerto Rico | PSK31 | 12m | 24.921323 |
| 16 Nov 10 | NO8R | EN73hg | United States of America | PSK31 | 12m | 24.921302 |
| 16 Nov 10 | K0ACP | EN41ep | United States of America | PSK31 | 12m | 24.921543 |
| 16 Nov 10 | VE3CI | EN58pj | Canada | PSK31 | 15m | 21.071609 |
| 16 Nov 10 | K0ACP | EN41ep | United States of America | PSK31 | 15m | 21.071907 |
| 16 Nov 10 | W1ZI | FN32rk | United States of America | PSK31 | 15m | 21.070604 |
| 16 Nov 10 | KI0ER/QRP | DM79ln | United States of America | PSK31 | 40m | 7.035905 |
| 15 Nov 10 | NN8W | FM09dl | United States of America | PSK31 | 17m | 18.101220 |
| 15 Nov 10 | ON4AXU | JO21qe | Belgium | RTTY | 17m | 18.100454 |
| 15 Nov 10 | CT4KG | IN51pf | Portugal | PSK31 | 17m | 18.101497 |
| 15 Nov 10 | KE7YFP | CN97ar | United States of America | PSK31 | 40m | 7.036106 |
| 15 Nov 10 | N8NN | EM99pw | United States of America | PSK31 | 40m | 7.035982 |
| 15 Nov 10 | CG3MUG | EN58jj | Canada | PSK31 | 80m | 3.580400 |
| 15 Nov 10 | AA7AF | DN17mr | United States of America | PSK31 | 80m | 3.581112 |
| 15 Nov 10 | KE7JIO | DM09ji | United States of America | PSK31 | 80m | 3.581525 |
| 15 Nov 10 | WA6OWM | DM03tu | United States of America | PSK31 | 40m | 7.035000 |
| 15 Nov 10 | KE0N | EN34jw | United States of America | PSK31 | 40m | 7.036406 |
| 15 Nov 10 | CG3MUG | EN58jj | Canada | PSK31 | 40m | 7.036451 |
| 15 Nov 10 | K7JBQ | DM13ao | United States of America | PSK31 | 40m | 7.036491 |
| 15 Nov 10 | KD7JG | DN05xm | United States of America | PSK31 | 40m | 7.036301 |
| 14 Nov 10 | W6PRL | CM99ld | United States of America | PSK31 | 20m | 14.071484 |
| 14 Nov 10 | CE5DXU | FF32uo | Chile | PSK31 | 15m | 21.071351 |
| 14 Nov 10 | W4KUM | EL97eu | United States of America | PSK31 | 15m | 21.071035 |
| 14 Nov 10 | VA3DHJ | FN03fr | Canada | PSK31 | 15m | 21.071312 |
| 14 Nov 10 | LU5EW | GF12fa | Argentina | PSK31 | 15m | 21.070721 |
| 14 Nov 10 | N2BRD | FN22em | United States of America | PSK31 | 15m | 21.071700 |
| 14 Nov 10 | N2EIK | FN21xw | United States of America | PSK31 | 15m | 21.071649 |
| 13 Nov 10 | W1ATV | FN31om | United States of America | PSK31 | 17m | 18.101940 |
| 13 Nov 10 | F5OWT | JN18fe | France | PSK63 | 17m | 18.101616 |
| 13 Nov 10 | NX1T | FN31rs | United States of America | PSK31 | 40m | 7.036803 |
| 13 Nov 10 | K2TFT | EM70cd | United States of America | PSK31 | 40m | 7.036565 |
| 13 Nov 10 | KC0OBY | DN70ip | United States of America | PSK31 | 40m | 7.036269 |
| 12 Nov 10 | KB8XZ | EM89xx | United States of America | PSK31 | 20m | 14.071859 |
| 11 Nov 10 | W9XQ | DM73rj | United States of America | PSK31 | 15m | 21.072971 |
| 11 Nov 10 | VE1MEA | FN75vt | Canada | PSK31 | 30m | 10.141500 |
| 10 Nov 10 | AG0A | DM78 | United States of America | PSK31 | 15m | 21.071209 |
| 10 Nov 10 | F5PVK | JN19hu | France | PSK31 | 17m | 18.100578 |
| 10 Nov 10 | F5OAM | JN04dj | France | PSK31 | 17m | 18.101810 |
| 10 Nov 10 | LX1CW | JN39au | Luxembourg | PSK31 | 17m | 18.101224 |
| 10 Nov 10 | S51AB | JN76gb | Slovenia | PSK31 | 17m | 18.102341 |
| 10 Nov 10 | HA7PO | JN97so | Hungary | PSK31 | 17m | 18.100613 |
| 10 Nov 10 | W8HAW | EM99bk | United States of America | PSK31 | 17m | 18.100453 |
| 10 Nov 10 | OK1VKK | JO60je | Czech Republic | PSK31 | 17m | 18.101698 |
| 10 Nov 10 | AB9TA | EN51ww | United States of America | PSK31 | 40m | 7.037203 |
| 10 Nov 10 | KB0YKI | EN40da | United States of America | PSK31 | 40m | 7.036017 |
| 09 Nov 10 | K0TPP | EM48rj | United States of America | PSK31 | 17m | 18.101979 |
| 09 Nov 10 | UA0ZEO | QO93ec | Asiatic Russia | PSK31 | 15m | 21.070967 |
| 09 Nov 10 | KA2HHB | FN20ws | United States of America | PSK31 | 15m | 21.071481 |
| 09 Nov 10 | K3LRH | FM28ho | United States of America | PSK31 | 17m | 18.101502 |
| 09 Nov 10 | PJ2/W1NG | FN31jk | | CW | 80m | 3.510021 |
| 09 Nov 10 | CO8LY | FL20la | Cuba | CW | 40m | 7.006092 |
| 09 Nov 10 | KF7LQR | CN88qu | United States of America | PSK31 | 40m | 7.036165 |
| 08 Nov 10 | ZS6GRL | KG33wu | South Africa | PSK31 | 15m | 21.071794 |
| 08 Nov 10 | EA8DO | IL18bp | Canary Is. | PSK31 | 17m | 18.100548 |
| 08 Nov 10 | XE2ZC | EL07gm | Mexico | PSK31 | 20m | 14.071333 |
| 08 Nov 10 | N7GLR | FN57wf | United States of America | PSK31 | 15m | 21.071510 |
| 08 Nov 10 | EA7AHA | IM76iu | Spain | PSK31 | 17m | 18.101583 |
| 08 Nov 10 | EA7AH | IM76iu | Spain | PSK31 | 17m | 18.101583 |
| 08 Nov 10 | K1JDP | FN43sl | United States of America | PSK31 | 17m | 18.102499 |
| 08 Nov 10 | ON4CHD | JO10ou | Belgium | PSK31 | 17m | 18.101710 |
| 08 Nov 10 | K8BOT | EM99fg | United States of America | PSK31 | 17m | 18.101016 |
| 07 Nov 10 | NW6H | CM96ax | United States of America | CW | 20m | 14.004363 |
| 07 Nov 10 | N4BAA | FN32rk | United States of America | CW | 20m | 14.001824 |
| 07 Nov 10 | W1UE | FN41 | United States of America | CW | 15m | 21.056415 |
| 07 Nov 10 | K1RM | FN31nq | United States of America | CW | 15m | 21.055853 |
| 07 Nov 10 | KI9A | EM58am | United States of America | CW | 15m | 21.052000 |
| 07 Nov 10 | K1LT | EM89ps | United States of America | CW | 15m | 21.054591 |
| 07 Nov 10 | K0OU | EM29sa | United States of America | CW | 15m | 21.050626 |
| 07 Nov 10 | N1WR | FM18ti | United States of America | CW | 15m | 21.048715 |
| 07 Nov 10 | K9NW | EM79rj | United States of America | CW | 15m | 21.049101 |
| 07 Nov 10 | AE6Y | CM97ae | United States of America | CW | 15m | 21.045466 |
| 07 Nov 10 | K1BX | FN43ec | United States of America | CW | 15m | 21.044953 |
| 07 Nov 10 | K5MR | EM13qk | United States of America | CW | 15m | 21.043253 |
| 07 Nov 10 | W3KB | FN10mf | United States of America | CW | 15m | 21.041991 |
| 07 Nov 10 | VA2EW | FN35al | Canada | CW | 15m | 21.041488 |
| 07 Nov 10 | K8PO | FN54ie | United States of America | CW | 15m | 21.037182 |
| 07 Nov 10 | K5WA | EL29fu | United States of America | CW | 15m | 21.035213 |
| 07 Nov 10 | WW9R | EN52vv | United States of America | CW | 15m | 21.031000 |
| 07 Nov 10 | NR1X | FN41bu | United States of America | CW | 15m | 21.028992 |
| 07 Nov 10 | WD0 | | United States of America | CW | 15m | 21.027647 |
| 07 Nov 10 | W7CCY | CN96qo | United States of America | CW | 40m | 7.030324 |
| 07 Nov 10 | AC0DS | DN70kd | United States of America | CW | 40m | 7.028040 |
| 07 Nov 10 | KA6W | CM99la | United States of America | CW | 40m | 7.021972 |
| 07 Nov 10 | W0ZA | DM79ko | United States of America | CW | 40m | 7.039806 |
| 07 Nov 10 | N0NI | EN21vw | United States of America | CW | 40m | 7.037528 |
| 06 Nov 10 | KT4WI | EL99lh | United States of America | PSK31 | 15m | 21.071957 |
| 06 Nov 10 | VE6WIZ | DO33go | Canada | PSK31 | 17m | 18.100000 |
| 06 Nov 10 | W2HIY | FN31cp | United States of America | PSK31 | 40m | 7.037105 |
| 06 Nov 10 | AB0SR | EN23kd | United States of America | PSK31 | 80m | 3.581499 |
| 06 Nov 10 | N0IRM | EM36gs | United States of America | PSK31 | 40m | 7.037770 |
| 06 Nov 10 | K8QWY | EN81pb | United States of America | PSK31 | 80m | 3.580972 |
| 06 Nov 10 | KD8AZC | FM09me | United States of America | PSK31 | 40m | 7.037085 |
| 06 Nov 10 | KB8YIO | EM89kv | United States of America | PSK31 | 40m | 7.035000 |
| 06 Nov 10 | KI0ER | DM79ln | United States of America | PSK63 | 40m | 7.035000 |
| 05 Nov 10 | F1DXM | JN06dn | France | PSK31 | 17m | 18.100000 |
| 05 Nov 10 | UA0LOF | PN53xt | Asiatic Russia | PSK31 | 40m | 7.036338 |
| 05 Nov 10 | RW0SR | OO22cg | Asiatic Russia | PSK31 | 40m | 7.036337 |
| 05 Nov 10 | NP2Q | FK78li | Virgin Is. | PSK31 | 40m | 7.035804 |
| 05 Nov 10 | CO3JR | EL93ab | Cuba | PSK31 | 40m | 7.036178 |
| 05 Nov 10 | N7IQM | CN85nl | United States of America | PSK31 | 80m | 3.581304 |
| 05 Nov 10 | N3PPE | FM29jx | United States of America | PSK31 | 80m | 3.581105 |
| 05 Nov 10 | KB0EO | EN34ik | United States of America | PSK31 | 40m | 7.036182 |
| 05 Nov 10 | VE3IYOB | FN14nd | Canada | PSK31 | 40m | 7.036202 |
| 05 Nov 10 | K2EN/2 | FN12rf | United States of America | PSK31 | 40m | 7.037494 |
| 04 Nov 10 | N0QWD | DM79gw | United States of America | PSK31 | 40m | 7.036907 |
| 04 Nov 10 | KB8IBS | EN82ih | United States of America | PSK31 | 20m | 14.071805 |
| 04 Nov 10 | VE3IYOB | FN14nd | Canada | PSK31 | 17m | 18.100000 |
| 04 Nov 10 | VE3VCF | FN25fk | Canada | PSK31 | 17m | 18.101455 |
| 04 Nov 10 | K8QWY | EN81pb | United States of America | PSK31 | 17m | 18.101449 |
| 04 Nov 10 | W8FHF | EN90ca | United States of America | PSK31 | 17m | 18.101531 |
| 04 Nov 10 | W8ERN | EN82dm | United States of America | SSB | 17m | 18.152000 |
| 04 Nov 10 | N4EKU | EM77kp | United States of America | PSK31 | 17m | 18.102299 |
| 04 Nov 10 | MM3WZL | IO75to | Scotland | PSK31 | 17m | 18.100000 |
| 04 Nov 10 | GM4WZL | IO75to | Scotland | PSK31 | 17m | 18.101620 |
| 04 Nov 10 | KJ4WII | EL96wu | United States of America | PSK31 | 40m | 7.036999 |
| 04 Nov 10 | CM2XK | EL83sc | Cuba | PSK31 | 40m | 7.036529 |
| 04 Nov 10 | NS2C | EL88sw | United States of America | PSK63 | 40m | 7.035000 |
| 03 Nov 10 | VE9DX | FN75aj | Canada | RTTY | 17m | 18.103067 |
| 03 Nov 10 | KA4AIY | DM62cg | United States of America | PSK31 | 17m | 18.101007 |
| 03 Nov 10 | K4BX | EM65np | United States of America | PSK31 | 17m | 18.100000 |
| 03 Nov 10 | HS0ZFP | OK02lo | Thailand | PSK31 | 20m | 14.070000 |
| 03 Nov 10 | KB9ILT | EN61bn | United States of America | PSK31 | 15m | 21.072383 |
| 03 Nov 10 | YD2NDX | OI52ef | Indonesia | PSK31 | 40m | 7.037766 |
| 02 Nov 10 | XE2YUW | DL82mq | Mexico | PSK31 | 20m | 14.071277 |
| 02 Nov 10 | HK1F | FK21ob | Colombia | PSK31 | 40m | 7.037462 |
| 02 Nov 10 | N3PPE | FM29jx | United States of America | PSK31 | 40m | 7.035694 |
| 01 Nov 10 | AI4GP | EM95hr | United States of America | PSK31 | 20m | 14.071333 |
Records Displayed: 193. Module Execution Time: 0.031563997 seconds. Generated by
Drupal Ham Radio Module...