Contact during Aug 2009
| Date | Call | Grid | Country | Mode | Band | Frequency |
| 31 Aug 09 | KI6LZ | DM04kd | United States of America | LSB | 40m | 7.175000 |
| 31 Aug 09 | 4W6FR | PI21sk | Timor - Leste | PSK31 | 20m | 14.071434 |
| 31 Aug 09 | W4WWJ | EL88ob | United States of America | PSK31 | 40m | 7.071360 |
| 31 Aug 09 | K4KGG/0 | EL96wh | United States of America | PSK31 | 40m | 7.036375 |
| 31 Aug 09 | ND0K | EM28tw | United States of America | PSK31 | 40m | 7.071150 |
| 30 Aug 09 | VE7CLE | FN86ob | Canada | PSK31 | 20m | 14.071945 |
| 30 Aug 09 | KK5EDD | EM16td | United States of America | PSK31 | 20m | 14.071072 |
| 30 Aug 09 | AD5EN | EM13qe | United States of America | PSK31 | 20m | 14.071049 |
| 30 Aug 09 | AL7R | BP40kl | Alaska | PSK31 | 20m | 14.070000 |
| 30 Aug 09 | KL7CWN | BP51ho | Alaska | PSK31 | 20m | 14.070892 |
| 30 Aug 09 | JA1HGY | PM95dq | Japan | RTTY | 40m | 7.032913 |
| 30 Aug 09 | 7N2UQC | PM95uo | Japan | RTTY | 40m | 7.033000 |
| 30 Aug 09 | W9PL | CN87xr | United States of America | RTTY | 40m | 7.036562 |
| 29 Aug 09 | WA0TDQ/M | EM26vl | United States of America | PSK31 | 20m | 14.071489 |
| 29 Aug 09 | W9FF | EN40tf | United States of America | PSK31 | 17m | 18.101514 |
| 29 Aug 09 | AB7DH | CN87xq | United States of America | PSK31 | 20m | 14.071899 |
| 29 Aug 09 | PY2BW | GG65rt | Brazil | PSK31 | 17m | 18.101389 |
| 29 Aug 09 | WA0ARM | EM28cx | United States of America | PSK31 | 20m | 14.071291 |
| 29 Aug 09 | K5FY | FM18it | United States of America | CW | 40m | 7.012000 |
| 29 Aug 09 | K7BBR | DN40bu | United States of America | PSK31 | 40m | 7.070995 |
| 29 Aug 09 | KE5QKR | EM50dh | United States of America | PSK125 | 40m | 7.071099 |
| 29 Aug 09 | KB3X | EM95ur | United States of America | OLIVIA | 30m | 10.142482 |
| 29 Aug 09 | KG5OO | EM13tb | United States of America | PSK31 | 40m | 7.071505 |
| 29 Aug 09 | W8DM | EM50oj | United States of America | PSK31 | 40m | 7.071207 |
| 29 Aug 09 | K3DCW | FM19pa | United States of America | PSK31 | 40m | 7.071704 |
| 29 Aug 09 | W1ATV | FN31om | United States of America | PSK31 | 40m | 7.070290 |
| 29 Aug 09 | N9OZ | EM69wx | United States of America | PSK31 | 30m | 10.141298 |
| 29 Aug 09 | ZL3RG | RE66hk | New Zealand | PSK31 | 30m | 10.141100 |
| 29 Aug 09 | ZL30MDG | RE66hk | New Zealand | PSK31 | 30m | 10.142213 |
| 29 Aug 09 | KL7J | BP40jm | Alaska | PSK31 | 40m | 7.070751 |
| 29 Aug 09 | KL7CWN | BP51ho | Alaska | PSK31 | 40m | 7.071398 |
| 29 Aug 09 | LU1HH | FF79rs | Argentina | PSK31 | 20m | 14.071882 |
| 28 Aug 09 | VE6RH | DO21xa | Canada | PSK31 | 20m | 14.071767 |
| 28 Aug 09 | KC5KTF | EM25xn | United States of America | PSK31 | 20m | 14.071897 |
| 28 Aug 09 | W7R | CN88od | United States of America | PSK31 | 20m | 14.070994 |
| 28 Aug 09 | VE7EPQ | CO96sd | Canada | PSK31 | 20m | 14.072235 |
| 28 Aug 09 | WL7NR | BP40ll | Alaska | PSK31 | 20m | 14.070354 |
| 28 Aug 09 | K5RHL | EM12jw | United States of America | PSK31 | 20m | 14.071301 |
| 28 Aug 09 | GM0SDV | IO75ws | Scotland | PSK31 | 20m | 14.072064 |
| 27 Aug 09 | K8MV/VE7 | CO57au | Canada | PSK31 | 20m | 14.071380 |
| 27 Aug 09 | K5WAJ | EM20ej | United States of America | PSK31 | 20m | 14.071076 |
| 27 Aug 09 | KE5FOT | EL49wx | United States of America | PSK31 | 40m | 7.071342 |
| 26 Aug 09 | WB7BBQ | CN87qp | United States of America | PSK31 | 20m | 14.070773 |
| 26 Aug 09 | K0HAA | EN05pl | United States of America | PSK31 | 20m | 14.070912 |
| 26 Aug 09 | LU2EMH | GF11fx | Argentina | PSK31 | 20m | 14.071682 |
| 26 Aug 09 | WM6V | EM20mr | United States of America | PSK31 | 20m | 14.071511 |
| 26 Aug 09 | N4MGA | EM73un | United States of America | PSK31 | 20m | 14.071198 |
| 26 Aug 09 | VE7NBQ | CN89lh | Canada | PSK31 | 20m | 14.071398 |
| 26 Aug 09 | N0NM | DM99di | United States of America | PSK31 | 20m | 14.071400 |
| 26 Aug 09 | KE6KMB | DN17oq | United States of America | PSK31 | 40m | 7.071360 |
| 24 Aug 09 | VA7ION | CN89pd | Canada | PSK31 | 20m | 14.071100 |
| 20 Aug 09 | W7GBB | CN87wm | United States of America | PSK31 | 20m | 14.071098 |
| 19 Aug 09 | AF6JJ | DM24ue | United States of America | PSK31 | 20m | 14.071988 |
| 19 Aug 09 | W4ET | EM86vn | United States of America | PSK31 | 30m | 10.140000 |
| 18 Aug 09 | W6BVB/QRP | DM13dp | United States of America | PSK31 | 40m | 7.036388 |
| 17 Aug 09 | N5VMN | EM25wi | United States of America | PSK31 | 20m | 14.070943 |
| 17 Aug 09 | XE2JA | EL05ce | Mexico | LSB | 40m | 7.250000 |
| 17 Aug 09 | W3LSW | FM29dd | United States of America | PSK31 | 40m | 7.035547 |
| 17 Aug 09 | CM3RPN | EL82st | Cuba | PSK31 | 40m | 7.036747 |
| 17 Aug 09 | N8MNI | EM89gv | United States of America | PSK63 | 30m | 10.141581 |
| 17 Aug 09 | VE7NBQ | CN89lh | Canada | OLIVIA | 30m | 10.142286 |
| 17 Aug 09 | LU3CQ | GF05sj | Argentina | PSK31 | 20m | 14.071139 |
| 17 Aug 09 | AH6HH | BL11dj | Hawaii | PSK31 | 20m | 14.071394 |
| 10 Aug 09 | N7GFB | CN85nd | United States of America | PSK31 | 20m | 14.071544 |
| 10 Aug 09 | DL1ARS | JN48jh | Fed. Rep. of Germany | PSK31 | 20m | 14.071496 |
| 10 Aug 09 | DL0EPC | JN48jh | Fed. Rep. of Germany | PSK31 | 20m | 14.071500 |
| 10 Aug 09 | W7GET | DN27nm | United States of America | PSK31 | 20m | 14.071184 |
| 10 Aug 09 | JA3DLE/1 | PM95vq | Japan | PSK31 | 40m | 7.036915 |
| 09 Aug 09 | VE7AHT/7 | CN79lq | Canada | PSK31 | 20m | 14.071325 |
| 08 Aug 09 | K7MHI | CN97bm | United States of America | PSK31 | 20m | 14.071922 |
| 08 Aug 09 | XE1UXT | EK19tb | Mexico | PSK31 | 20m | 14.070515 |
| 07 Aug 09 | KD7RGC | DN18uq | United States of America | PSK31 | 20m | 14.071580 |
| 05 Aug 09 | N6VNI | DM13aw | United States of America | PSK31 | 20m | 14.071133 |
| 05 Aug 09 | FM5AA | FK94lo | Martinique | PSK31 | 30m | 10.140783 |
| 05 Aug 09 | N5XTR | DM83xn | United States of America | PSK31 | 30m | 10.141745 |
| 05 Aug 09 | KB1OIQ | FN42ho | United States of America | PSK31 | 30m | 10.141596 |
| 04 Aug 09 | KE6KMB | DN17oq | United States of America | PSK31 | 20m | 14.071202 |
| 03 Aug 09 | K0JSC | DM78jk | United States of America | PSK31 | 20m | 14.071868 |
| 03 Aug 09 | AG7U | DM44wm | United States of America | LSB | 40m | 7.188000 |
| 03 Aug 09 | W5LE | EM15xx | United States of America | CW | 40m | 7.013989 |
| 02 Aug 09 | KX7F | CN85qi | United States of America | PSK31 | 40m | 7.071239 |
| 02 Aug 09 | AG2F | EL94fp | United States of America | PSK31 | 40m | 7.071967 |
| 02 Aug 09 | KE7ZCU | CN88ss | United States of America | PSK31 | 40m | 7.072109 |
| 02 Aug 09 | K6GEP | DM13ct | United States of America | CW | 80m | 3.574000 |
| 02 Aug 09 | VE3JM | FM24mv | Canada | CW | 40m | 7.020250 |
| 02 Aug 09 | KZ5D | EL49cx | United States of America | CW | 40m | 7.011005 |
| 02 Aug 09 | N5XJ | EM10tf | United States of America | CW | 20m | 14.059984 |
| 02 Aug 09 | WT9U | EN71ao | United States of America | CW | 20m | 14.060904 |
| 02 Aug 09 | W9WI | EM66lj | United States of America | CW | 20m | 14.055073 |
| 02 Aug 09 | KL7AA | BP51be | Alaska | CW | 20m | 14.041924 |
| 02 Aug 09 | W5WMU | EM30xd | United States of America | CW | 20m | 14.034782 |
| 02 Aug 09 | N9CK | EN53ia | United States of America | CW | 20m | 14.030900 |
| 02 Aug 09 | AB7R | CN88qh | United States of America | CW | 20m | 14.026707 |
| 02 Aug 09 | N6NF | CM87uk | United States of America | CW | 20m | 14.016000 |
| 01 Aug 09 | K5GO | EM36je | United States of America | CW | 20m | 14.031937 |
| 01 Aug 09 | W4UAT | CM97dr | United States of America | CW | 20m | 14.028260 |
| 01 Aug 09 | K7RL | CN87tn | United States of America | CW | 20m | 14.030402 |
| 01 Aug 09 | N4BP | EL96ud | United States of America | CW | 20m | 14.032000 |
| 01 Aug 09 | W0YK | CM97bc | United States of America | CW | 20m | 14.032000 |
| 01 Aug 09 | K0KU | EM28iw | United States of America | CW | 20m | 14.034000 |
| 01 Aug 09 | K4EA | EM74sf | United States of America | CW | 20m | 14.034000 |
| 01 Aug 09 | K6NR | DM13cr | United States of America | CW | 20m | 14.034000 |
| 01 Aug 09 | W6RGG | CM87xq | United States of America | CW | 20m | 14.036000 |
| 01 Aug 09 | W4HOD | EM72go | United States of America | CW | 20m | 14.040000 |
| 01 Aug 09 | NO6X | CM97bo | United States of America | CW | 20m | 14.048000 |
| 01 Aug 09 | KA7NWQ | CN86md | United States of America | CW | 20m | 14.052000 |
| 01 Aug 09 | NQ7I | DM43al | United States of America | PSK31 | 20m | 14.070883 |
| 01 Aug 09 | W6QE | DM13bx | United States of America | PSK31 | 20m | 14.070488 |
| 01 Aug 09 | WA7TZ | CN87tm | United States of America | PSK31 | 20m | 14.071692 |
| 01 Aug 09 | NQ6L | DM14aa | United States of America | PSK31 | 20m | 14.071867 |
| 01 Aug 09 | KQ7W | CN87ql | United States of America | PSK31 | 20m | 14.071299 |
| 01 Aug 09 | W7PAQ/7 | DN27vt | United States of America | PSK31 | 20m | 14.072367 |
| 01 Aug 09 | WX7P | DN08wk | United States of America | PSK31 | 20m | 14.070916 |
| 01 Aug 09 | W7PSK | CN87vw | United States of America | PSK31 | 20m | 14.072214 |
| 01 Aug 09 | N2EOC | FN20pm | United States of America | PSK31 | 40m | 7.070000 |
| 01 Aug 09 | WD9FTZ | EN91fb | United States of America | PSK31 | 40m | 7.071401 |
| 01 Aug 09 | WX6Y | EM84ls | United States of America | PSK31 | 40m | 7.070000 |
| 01 Aug 09 | VE3FRED | FN14nd | Canada | PSK31 | 20m | 14.071001 |
| 01 Aug 09 | KD7RX | DN62uu | United States of America | PSK31 | 20m | 14.070913 |
| 01 Aug 09 | N3FX | FM19je | United States of America | PSK31 | 20m | 14.070457 |
| 01 Aug 09 | VE7HBS | CN89ki | Canada | PSK31 | 20m | 14.071077 |
| 01 Aug 09 | AC5ZS | EL98pj | United States of America | PSK31 | 20m | 14.070588 |
| 01 Aug 09 | WQ9Z | EM58lc | United States of America | PSK31 | 20m | 14.072158 |
| 01 Aug 09 | KT4NM | EL97tp | United States of America | PSK31 | 20m | 14.070000 |
| 01 Aug 09 | AE5PW | EM45jo | United States of America | PSK31 | 20m | 14.071392 |
Records Displayed: 125. Module Execution Time: 0.034910917 seconds. Generated by
Drupal Ham Radio Module...