Contact during Jun 2009
| Date | Call | Grid | Country | Mode | Band | Frequency |
| 30 Jun 09 | ZP6GBA | GG14is | Paraguay | PSK31 | 20m | 14.071293 |
| 30 Jun 09 | KN7S | CN87xt | United States of America | PSK31 | 20m | 14.071096 |
| 30 Jun 09 | W7WIA/7 | DM42oc | United States of America | PSK31 | 20m | 14.072004 |
| 30 Jun 09 | VK4BL | QH23vc | Australia | PSK31 | 40m | 7.035733 |
| 30 Jun 09 | N4VN | EM64rv | United States of America | PSK31 | 40m | 7.036096 |
| 30 Jun 09 | VA3FU | FN04el | Canada | PSK31 | 40m | 7.035736 |
| 30 Jun 09 | KA7JUN | DN62st | United States of America | PSK31 | 20m | 14.070045 |
| 30 Jun 09 | 3D2MP | RH91fu | Fiji | PSK31 | 20m | 14.072067 |
| 30 Jun 09 | VK2ATC | QF55mx | Australia | PSK31 | 20m | 14.070045 |
| 30 Jun 09 | W7GBB | CN87wm | United States of America | PSK31 | 20m | 14.070988 |
| 30 Jun 09 | AB7GL | CN87xq | United States of America | PSK31 | 20m | 14.071123 |
| 30 Jun 09 | KC7ASA | CN87xq | United States of America | PSK31 | 20m | 14.071094 |
| 29 Jun 09 | KE7ZCU | CN88ss | United States of America | PSK31 | 20m | 14.071481 |
| 28 Jun 09 | N5MLP | EM20ef | United States of America | PSK31 | 20m | 14.071303 |
| 28 Jun 09 | W7YES | CN85qi | United States of America | PSK31 | 20m | 14.070828 |
| 28 Jun 09 | K0MLF | DM37ie | United States of America | PSK31 | 20m | 14.070876 |
| 28 Jun 09 | W7JAZ | CN85kp | United States of America | PSK31 | 20m | 14.070871 |
| 28 Jun 09 | AB0YM | DM79lo | United States of America | PSK31 | 20m | 14.070851 |
| 28 Jun 09 | KC9IMR | EN51vo | United States of America | PSK31 | 20m | 14.071811 |
| 28 Jun 09 | KB1BED | DN36au | United States of America | PSK31 | 20m | 14.071303 |
| 28 Jun 09 | KE1HA | CM97aj | United States of America | PSK31 | 20m | 14.071968 |
| 28 Jun 09 | W6AEA | DN17jp | United States of America | CW | 20m | 14.023867 |
| 28 Jun 09 | K7NIB | CN82oi | United States of America | CW | 20m | 14.008559 |
| 28 Jun 09 | K7LWH | CN87vp | United States of America | PSK31 | 20m | 14.071193 |
| 28 Jun 09 | K7RDG | DM41vm | United States of America | PSK31 | 20m | 14.070901 |
| 28 Jun 09 | K6FQ | DM12kn | United States of America | PSK31 | 20m | 14.071090 |
| 28 Jun 09 | W6SCE | DM14ed | United States of America | PSK31 | 40m | 7.070798 |
| 28 Jun 09 | VA7MM | CN89og | Canada | PSK31 | 40m | 7.070645 |
| 28 Jun 09 | K6RIV | DM12jw | United States of America | PSK31 | 20m | 14.070971 |
| 28 Jun 09 | K7LYY | DN28tj | United States of America | PSK31 | 20m | 14.072900 |
| 28 Jun 09 | W7TCK | DN36xp | United States of America | PSK31 | 20m | 14.070949 |
| 28 Jun 09 | W5USN | DN13un | United States of America | PSK31 | 20m | 14.071700 |
| 28 Jun 09 | AE6YN | CM97am | United States of America | PSK31 | 15m | 21.072354 |
| 28 Jun 09 | W6CO | CM88ui | United States of America | PSK31 | 40m | 7.071372 |
| 28 Jun 09 | W7DRC | DM37fb | United States of America | PSK31 | 40m | 7.070558 |
| 28 Jun 09 | W7BI | CN87xn | United States of America | PSK31 | 40m | 7.071258 |
| 28 Jun 09 | NT7H | CN87na | United States of America | PSK31 | 40m | 7.071101 |
| 28 Jun 09 | W6ZZZ | CM97bg | United States of America | PSK31 | 40m | 7.070634 |
| 28 Jun 09 | WA7VE | CN86aa | United States of America | PSK31 | 40m | 7.070953 |
| 28 Jun 09 | KA5B | DM84jj | United States of America | PSK31 | 40m | 7.071342 |
| 28 Jun 09 | K7SDX | DN17fp | United States of America | PSK31 | 40m | 7.070370 |
| 28 Jun 09 | KC7GNM | DM41vk | United States of America | PSK31 | 20m | 14.071431 |
| 28 Jun 09 | KE5OVE | EM35vc | United States of America | PSK31 | 20m | 14.070554 |
| 28 Jun 09 | VA6SZ | DO33ap | Canada | PSK31 | 20m | 14.072110 |
| 28 Jun 09 | K6A | CM87ws | United States of America | PSK31 | 20m | 14.071162 |
| 28 Jun 09 | K7LWH | CN87vp | United States of America | PSK31 | 80m | 3.581979 |
| 28 Jun 09 | W7S | CN87xo | United States of America | PSK31 | 80m | 3.581458 |
| 28 Jun 09 | KL7AA | BP51be | Alaska | CW | 40m | 7.005478 |
| 28 Jun 09 | W6ZE | DM13cs | United States of America | CW | 40m | 7.006004 |
| 28 Jun 09 | KH6EJ | BK29mn | Hawaii | CW | 40m | 7.008004 |
| 28 Jun 09 | K7LED | CN87vm | United States of America | CW | 40m | 7.020004 |
| 28 Jun 09 | K7NV | DM09da | United States of America | CW | 40m | 7.020004 |
| 28 Jun 09 | K0GQ | EM28sx | United States of America | CW | 40m | 7.026004 |
| 28 Jun 09 | N5WLA | EM12ex | United States of America | CW | 40m | 7.026004 |
| 28 Jun 09 | N4TP | EL88ta | United States of America | CW | 40m | 7.030252 |
| 28 Jun 09 | N0EV | DM79lu | United States of America | CW | 40m | 7.036004 |
| 28 Jun 09 | KF6AUW | DM12mt | United States of America | PSK31 | 40m | 7.068191 |
| 28 Jun 09 | K5GVL | EM13we | United States of America | PSK31 | 40m | 7.069341 |
| 28 Jun 09 | K4TS | FM18hh | United States of America | PSK31 | 40m | 7.069625 |
| 28 Jun 09 | K8UO | EN82no | United States of America | PSK31 | 40m | 7.069478 |
| 28 Jun 09 | W0UK | EM29ia | United States of America | PSK31 | 40m | 7.072409 |
| 28 Jun 09 | W2AN | FN13ch | United States of America | PSK31 | 40m | 7.072478 |
| 28 Jun 09 | W0NT | DM79ls | United States of America | PSK31 | 40m | 7.070596 |
| 28 Jun 09 | K6NPS | CM96cn | United States of America | PSK31 | 40m | 7.070674 |
| 28 Jun 09 | K7DLX | DM37fc | United States of America | PSK31 | 40m | 7.071187 |
| 28 Jun 09 | K7UB | DN31vr | United States of America | PSK31 | 40m | 7.071487 |
| 28 Jun 09 | W5PFC | EM42wi | United States of America | PSK31 | 40m | 7.073153 |
| 28 Jun 09 | WI9MRC | EN63aa | United States of America | PSK31 | 40m | 7.072975 |
| 28 Jun 09 | N0GF | EN17lv | United States of America | PSK31 | 40m | 7.071144 |
| 28 Jun 09 | N7OY | CN74xq | United States of America | PSK31 | 40m | 7.070512 |
| 28 Jun 09 | WE6EZ | DM26id | United States of America | PSK31 | 40m | 7.070502 |
| 28 Jun 09 | W7HD | DM42ji | United States of America | PSK31 | 40m | 7.071100 |
| 28 Jun 09 | KF6PQT | DM03xx | United States of America | PSK31 | 40m | 7.070152 |
| 28 Jun 09 | W7BAR | DN50ah | United States of America | PSK31 | 20m | 14.071282 |
| 28 Jun 09 | N6R | DM04og | United States of America | PSK31 | 20m | 14.071043 |
| 28 Jun 09 | N7UVH | DN17nr | United States of America | PSK31 | 20m | 14.071401 |
| 28 Jun 09 | VE8YK | DP22tk | Canada | PSK31 | 20m | 14.073592 |
| 28 Jun 09 | K7ID | DN17oq | United States of America | PSK31 | 20m | 14.071673 |
| 28 Jun 09 | N2EW | FN20tn | United States of America | PSK31 | 20m | 14.071559 |
| 28 Jun 09 | VE8YK | DP22tk | Canada | PSK31 | 20m | 14.071289 |
| 28 Jun 09 | N7OS | CN87wo | United States of America | PSK31 | 20m | 14.072188 |
| 28 Jun 09 | W1NDY | CN72tk | United States of America | PSK31 | 20m | 14.072379 |
| 28 Jun 09 | AB6U | DM12ks | United States of America | PSK31 | 20m | 14.071606 |
| 28 Jun 09 | WB6UUT | DM13cn | United States of America | PSK31 | 20m | 14.071607 |
| 28 Jun 09 | W7WH | CN74xx | United States of America | CW | 20m | 14.054124 |
| 28 Jun 09 | VE7SUN | CN89lb | Canada | CW | 20m | 14.047127 |
| 28 Jun 09 | K0GAS | DM68am | United States of America | CW | 20m | 14.038386 |
| 28 Jun 09 | W7FLY | CN87tn | United States of America | CW | 20m | 14.029993 |
| 28 Jun 09 | K6SOA | DM13dm | United States of America | PSK31 | 40m | 7.071480 |
| 28 Jun 09 | WA6YBN | DM15do | United States of America | PSK31 | 20m | 14.072325 |
| 28 Jun 09 | KO7X | DN71tb | United States of America | CW | 20m | 14.003202 |
| 28 Jun 09 | VE7MEP | CN88hk | Canada | CW | 20m | 14.005248 |
| 28 Jun 09 | W6ZE | DM13cs | United States of America | CW | 20m | 14.006189 |
| 28 Jun 09 | W6SW | DM04sa | United States of America | CW | 20m | 14.007087 |
| 28 Jun 09 | K7TR | DM43al | United States of America | CW | 20m | 14.012268 |
| 28 Jun 09 | W7F | DM33tp | United States of America | CW | 20m | 14.014601 |
| 28 Jun 09 | W6VIO | DM04ve | United States of America | CW | 20m | 14.018969 |
| 28 Jun 09 | K6BB | DM14nf | United States of America | CW | 20m | 14.020199 |
| 28 Jun 09 | NR6P | DM13tr | United States of America | CW | 20m | 14.024541 |
| 27 Jun 09 | W7POE | CN87tl | United States of America | CW | 20m | 14.034354 |
| 27 Jun 09 | WB9COY | DM13kl | United States of America | CW | 20m | 14.042967 |
| 27 Jun 09 | W6QET | DM03uw | United States of America | CW | 20m | 14.048085 |
| 27 Jun 09 | N6NF | CM87uk | United States of America | CW | 20m | 14.051728 |
| 27 Jun 09 | W7UT | DM37ee | United States of America | CW | 20m | 14.052868 |
| 27 Jun 09 | KL2R | BP64fw | Alaska | CW | 20m | 14.059301 |
| 27 Jun 09 | WA6BGS | DM12mu | United States of America | PSK31 | 20m | 14.070532 |
| 27 Jun 09 | W6ZZZ | CM97bg | United States of America | PSK31 | 20m | 14.072827 |
| 27 Jun 09 | W6CPD | DM13eu | United States of America | PSK31 | 20m | 14.070713 |
| 27 Jun 09 | VE7SUN | CN89lb | Canada | PSK31 | 20m | 14.071563 |
| 27 Jun 09 | WG7J | DM33vq | United States of America | PSK31 | 20m | 14.070216 |
| 27 Jun 09 | N1AB | DM13bt | United States of America | PSK31 | 20m | 14.071709 |
| 27 Jun 09 | WA6FV | DM13ar | United States of America | PSK31 | 20m | 14.071590 |
| 27 Jun 09 | W7BJH | CN84lu | United States of America | PSK31 | 20m | 14.070955 |
| 27 Jun 09 | W7SAA | CN84mw | United States of America | PSK31 | 20m | 14.070960 |
| 27 Jun 09 | AC7FT | CN85oj | United States of America | PSK31 | 20m | 14.071172 |
| 27 Jun 09 | N7LC | DN17it | United States of America | PSK31 | 20m | 14.071758 |
| 27 Jun 09 | K5GVL | EM13we | United States of America | PSK31 | 20m | 14.072199 |
| 27 Jun 09 | VA7GEM | CN89li | Canada | PSK31 | 20m | 14.072670 |
| 27 Jun 09 | K7RE | DN84am | United States of America | CW | 20m | 14.062109 |
| 27 Jun 09 | N7FO | DM43cr | United States of America | CW | 20m | 14.056576 |
| 27 Jun 09 | VE6AID | DO31ca | Canada | CW | 20m | 14.051594 |
| 27 Jun 09 | K6SA | CM87xg | United States of America | CW | 20m | 14.041918 |
| 27 Jun 09 | W7VE | CN87ql | United States of America | CW | 20m | 14.039593 |
| 27 Jun 09 | W9UFO | EM69wt | United States of America | CW | 20m | 14.037384 |
| 27 Jun 09 | K7LAZ | CN87tg | United States of America | CW | 20m | 14.013861 |
| 27 Jun 09 | KL2AX | CO35kl | Alaska | CW | 20m | 14.014947 |
| 27 Jun 09 | KD5C | DM81wv | United States of America | CW | 20m | 14.014157 |
| 27 Jun 09 | K6WC | CM87wd | United States of America | CW | 20m | 14.004781 |
| 27 Jun 09 | K2NCC | CN85mm | United States of America | PSK31 | 20m | 14.072822 |
| 27 Jun 09 | W7S | CN87xo | United States of America | PSK31 | 20m | 14.071217 |
| 27 Jun 09 | K6AM | DM12ju | United States of America | CW | 20m | 14.005764 |
| 27 Jun 09 | W6YX | CM87wj | United States of America | CW | 20m | 14.010561 |
| 27 Jun 09 | AL7LE | BP40ll | Alaska | CW | 20m | 14.018487 |
| 27 Jun 09 | KL7AA | BP51be | Alaska | CW | 20m | 14.019407 |
| 27 Jun 09 | W7PRC | CN97am | United States of America | CW | 20m | 14.020998 |
| 27 Jun 09 | AE6C | CM97am | United States of America | CW | 20m | 14.023525 |
| 27 Jun 09 | W7OM | CN87tm | United States of America | CW | 20m | 14.031746 |
| 27 Jun 09 | VE7NH | CN88is | Canada | CW | 20m | 14.033350 |
| 27 Jun 09 | K7UM | DN40bj | United States of America | CW | 20m | 14.036203 |
| 27 Jun 09 | W6ZE | DM13cs | United States of America | CW | 20m | 14.054415 |
| 27 Jun 09 | VE6KZ | DO21xc | Canada | CW | 20m | 14.056319 |
| 27 Jun 09 | N7MQ | CN83kw | United States of America | PSK31 | 20m | 14.071606 |
| 27 Jun 09 | W7BI | CN87xn | United States of America | PSK31 | 20m | 14.071137 |
| 27 Jun 09 | W6QE | DM13bx | United States of America | PSK31 | 20m | 14.072004 |
| 27 Jun 09 | W7PXL | CN84kd | United States of America | PSK31 | 20m | 14.070900 |
| 27 Jun 09 | W7GHD | CN87tp | United States of America | PSK31 | 20m | 14.070900 |
| 27 Jun 09 | NE7WY | DN74fh | United States of America | PSK31 | 20m | 14.072186 |
| 27 Jun 09 | AD7OY | DM27sw | United States of America | PSK31 | 20m | 14.071656 |
| 27 Jun 09 | N7XW | CN76wv | United States of America | PSK31 | 20m | 14.070928 |
| 27 Jun 09 | K6QM | DM12lp | United States of America | PSK31 | 20m | 14.071334 |
| 27 Jun 09 | W0XR | DM22tp | United States of America | PSK31 | 20m | 14.071477 |
| 27 Jun 09 | N7BXU | CN88oc | United States of America | PSK31 | 20m | 14.071084 |
| 27 Jun 09 | W7EK | CN87vv | United States of America | PSK31 | 20m | 14.070293 |
| 27 Jun 09 | KD5HOP/QRP | EL19bx | United States of America | PSK31 | 40m | 7.071171 |
| 27 Jun 09 | WA9WCC | EM12qx | United States of America | PSK31 | 20m | 14.070804 |
| 27 Jun 09 | VE7/VE6VK | CO91vc | Canada | PSK31 | 20m | 14.070000 |
| 27 Jun 09 | KE7NKF | DN13up | United States of America | PSK63 | 30m | 10.139934 |
| 27 Jun 09 | KK3Q | EL98go | United States of America | PSK31 | 30m | 10.141289 |
| 27 Jun 09 | W0WFX | EM38bo | United States of America | PSK31 | 20m | 14.070285 |
| 27 Jun 09 | KA4CID | EM91jv | United States of America | PSK31 | 20m | 14.071508 |
| 26 Jun 09 | K7SDX | DN17fp | United States of America | PSK31 | 20m | 14.070799 |
| 26 Jun 09 | N6BO | CM87um | United States of America | PSK31 | 20m | 14.071803 |
| 26 Jun 09 | VK3CVF | QF21qx | Australia | PSK31 | 20m | 14.071623 |
| 25 Jun 09 | AC7QJ | DN40bj | United States of America | PSK31 | 20m | 14.071114 |
| 25 Jun 09 | KC4TVZ | EM84be | United States of America | PSK31 | 10m | 28.121135 |
| 25 Jun 09 | N5RKD | DM65xr | United States of America | PSK31 | 10m | 28.120000 |
| 25 Jun 09 | AE5BP | EM13we | United States of America | PSK31 | 10m | 28.121098 |
| 24 Jun 09 | WB4RQD | EL89uf | United States of America | PSK31 | 20m | 14.071342 |
| 24 Jun 09 | KL1IL | BP51ho | Alaska | PSK31 | 20m | 14.071523 |
| 24 Jun 09 | KB3OSP | FN01hf | United States of America | PSK31 | 20m | 14.070410 |
| 23 Jun 09 | NK7W | DM09hd | United States of America | PSK31 | 20m | 14.071756 |
| 22 Jun 09 | VE4WSC | EN19kv | Canada | PSK31 | 20m | 14.071239 |
| 22 Jun 09 | KH6/G4KHG/ | BL01hw | Hawaii | PSK31 | 20m | 14.072420 |
| 20 Jun 09 | N5RKD | DM65xr | United States of America | PSK31 | 12m | 24.921100 |
| 20 Jun 09 | N7VXD | DN13vn | United States of America | PSK31 | 20m | 14.073029 |
| 20 Jun 09 | K5DDM | EM30bp | United States of America | PSK31 | 20m | 14.072135 |
| 20 Jun 09 | W0PE | DM13cv | United States of America | PSK31 | 20m | 14.071246 |
| 20 Jun 09 | KN7S | CN87xt | United States of America | PSK31 | 20m | 14.071689 |
| 20 Jun 09 | AJ6T | CM87xg | United States of America | USB | 6m | 50.124890 |
| 20 Jun 09 | KI6IPO | DM05lj | United States of America | PSK31 | 20m | 14.071711 |
| 20 Jun 09 | W6VOL | DM12jr | United States of America | PSK63 | 20m | 14.070958 |
| 19 Jun 09 | W0EAT | DM78qg | United States of America | PSK31 | 30m | 10.141539 |
| 19 Jun 09 | RA0SF | OO12ri | Asiatic Russia | PSK31 | 20m | 14.071390 |
| 19 Jun 09 | DJ6SX | JO31gq | Fed. Rep. of Germany | PSK31 | 20m | 14.071469 |
| 19 Jun 09 | DL8WF | JO61du | Fed. Rep. of Germany | PSK31 | 20m | 14.070324 |
| 19 Jun 09 | HA2NL | JN97fn | Hungary | PSK31 | 20m | 14.072012 |
| 18 Jun 09 | HS0ZBS | OK04pb | Thailand | PSK31 | 20m | 14.071083 |
| 18 Jun 09 | JA9FAI | PM86pq | Japan | PSK31 | 20m | 14.070123 |
| 18 Jun 09 | RK3DXW | KO95fk | European Russia | PSK31 | 20m | 14.071822 |
| 17 Jun 09 | K2NCC | CN85mm | United States of America | HELL | 20m | 14.072158 |
| 17 Jun 09 | VE7NBQ | CN89lh | Canada | OLIVIA | 20m | 14.073057 |
| 17 Jun 09 | AL7PW | BP65ci | Alaska | PSK31 | 20m | 14.070901 |
| 17 Jun 09 | N3RC | DM13dm | United States of America | PSK31 | 20m | 14.070902 |
| 16 Jun 09 | IZ8OGR | JN70av | Italy | PSK31 | 20m | 14.071837 |
| 16 Jun 09 | ON4AXU | JO21qe | Belgium | PSK31 | 20m | 14.072483 |
| 16 Jun 09 | KQ7W | CN87ql | United States of America | PSK125 | 20m | 14.072621 |
| 16 Jun 09 | SP4KM | KO03gs | Poland | PSK31 | 20m | 14.072065 |
| 16 Jun 09 | AE5LO | EM42ve | United States of America | PSK31 | 20m | 14.071101 |
| 16 Jun 09 | AD7ZW | DN40ui | United States of America | PSK31 | 20m | 14.071491 |
| 16 Jun 09 | KB3OSO | FN01ld | United States of America | PSK31 | 20m | 14.070201 |
| 15 Jun 09 | K0CLW | EM29da | United States of America | PSK31 | 20m | 14.072019 |
| 15 Jun 09 | N7IXI | CN86aa | United States of America | PSK31 | 20m | 14.071341 |
| 15 Jun 09 | RA9OO | NO14po | Asiatic Russia | PSK31 | 20m | 14.070666 |
| 15 Jun 09 | OM9AJP | KN08px | Slovak Republic | PSK31 | 20m | 14.071161 |
| 15 Jun 09 | K6CKB | DM12kr | United States of America | PSK31 | 30m | 10.140562 |
| 15 Jun 09 | VE6PDQ | DO34fl | Canada | OLIVIA | 30m | 10.141478 |
| 15 Jun 09 | W1/E74OF | FN34kl | United States of America | PSK31 | 30m | 10.142990 |
| 15 Jun 09 | N8MNI | EM89gv | United States of America | PSK31 | 30m | 10.140987 |
| 15 Jun 09 | N8MDT | EM20ej | United States of America | PSK31 | 20m | 14.070857 |
| 14 Jun 09 | KD0BQD | DM79ov | United States of America | PSK31 | 20m | 14.072009 |
| 14 Jun 09 | NK7Z | CN84la | United States of America | RTTY | 20m | 14.084500 |
| 14 Jun 09 | KG6YHH | CM98lx | United States of America | RTTY | 20m | 14.080840 |
| 14 Jun 09 | DP4P | JN59wk | Fed. Rep. of Germany | RTTY | 20m | 14.096186 |
| 14 Jun 09 | RA3BT | KO85sr | European Russia | RTTY | 20m | 14.103320 |
| 14 Jun 09 | YO9HP | KN35ba | Romania | RTTY | 20m | 14.095648 |
| 14 Jun 09 | W7EWG | CN88gc | United States of America | RTTY | 20m | 14.084877 |
| 14 Jun 09 | K5WW | DL99sh | United States of America | RTTY | 40m | 7.047420 |
| 14 Jun 09 | W6WRT | DM14tf | United States of America | RTTY | 40m | 7.045474 |
| 14 Jun 09 | W1BV | FN31gc | United States of America | RTTY | 40m | 7.043650 |
| 14 Jun 09 | WX4TM | EM72jm | United States of America | RTTY | 40m | 7.042908 |
| 14 Jun 09 | K6HGF | DM04rg | United States of America | RTTY | 40m | 7.040819 |
| 14 Jun 09 | NQ6L | DM14aa | United States of America | RTTY | 20m | 14.083658 |
| 14 Jun 09 | WD5DBV | EM40bc | United States of America | RTTY | 20m | 14.082612 |
| 14 Jun 09 | RN4LP | LO44sg | European Russia | RTTY | 20m | 14.104939 |
| 14 Jun 09 | NQ6L | DM14aa | United States of America | RTTY | 20m | 14.102471 |
| 14 Jun 09 | N2BJ | EN61am | United States of America | RTTY | 20m | 14.094301 |
| 14 Jun 09 | OH8A | KP24gq | Finland | RTTY | 20m | 14.089908 |
| 14 Jun 09 | YU/N8BO | | Serbia | RTTY | 20m | 14.081662 |
| 14 Jun 09 | EA1QK | IN52oe | Spain | PSK31 | 20m | 14.071005 |
| 14 Jun 09 | WB5TOI | EM11jq | United States of America | RTTY | 20m | 14.076467 |
| 14 Jun 09 | KL2R | BP64fw | Alaska | RTTY | 20m | 14.105913 |
| 14 Jun 09 | W6OQI | DM04ve | United States of America | RTTY | 20m | 14.095956 |
| 14 Jun 09 | ND2T | CM87wk | United States of America | RTTY | 20m | 14.091823 |
| 14 Jun 09 | SP4TXI | KO03fx | Poland | RTTY | 20m | 14.084666 |
| 14 Jun 09 | WB5TUF | EL29co | United States of America | RTTY | 20m | 14.083413 |
| 14 Jun 09 | K6KLY | CM87um | United States of America | USB | 6m | 50.135000 |
| 14 Jun 09 | N6XG | CM87vi | United States of America | USB | 6m | 50.145000 |
| 14 Jun 09 | W6XU | CM88mj | United States of America | USB | 2m | 144.220000 |
| 14 Jun 09 | W6XU | CM88mj | United States of America | USB | 6m | 50.130000 |
| 14 Jun 09 | N6RO | CM97dx | United States of America | USB | 6m | 50.125000 |
| 14 Jun 09 | W6YX | CM87wj | United States of America | USB | 6m | 50.125000 |
| 13 Jun 09 | K6LRG | CM97dr | United States of America | USB | 6m | 50.124900 |
| 13 Jun 09 | KE6QR | CM88vc | United States of America | USB | 6m | 50.130040 |
| 13 Jun 09 | N6QQ | DM03xu | United States of America | RTTY | 20m | 14.090921 |
| 13 Jun 09 | UW8I | KN98ab | Asiatic Russia | RTTY | 20m | 14.088488 |
| 13 Jun 09 | VE6YR | DO31fi | Canada | RTTY | 20m | 14.084464 |
| 13 Jun 09 | K6LRG | CM97dr | United States of America | USB | 2m | 144.200000 |
| 13 Jun 09 | N6TU | CM97bg | United States of America | USB | 2m | 144.210000 |
| 13 Jun 09 | K7ABL | CN85rs | United States of America | RTTY | 20m | 14.085687 |
| 13 Jun 09 | VA7KO | CN89oh | Canada | RTTY | 20m | 14.084281 |
| 13 Jun 09 | W4LWW | EM65ov | United States of America | RTTY | 20m | 14.094498 |
| 13 Jun 09 | AK6R | DM13ic | United States of America | RTTY | 20m | 14.089261 |
| 13 Jun 09 | VE7HBS | CN89ki | Canada | RTTY | 20m | 14.087572 |
| 13 Jun 09 | AB0LR | DM78sv | United States of America | RTTY | 20m | 14.084925 |
| 13 Jun 09 | VA7GEM | CN89li | Canada | RTTY | 20m | 14.083041 |
| 13 Jun 09 | WA5ZUP | DM56vr | United States of America | RTTY | 20m | 14.090000 |
| 13 Jun 09 | KE6RAD | CM87xe | United States of America | RTTY | 20m | 14.088673 |
| 13 Jun 09 | VA7ST | DO00ha | Canada | RTTY | 20m | 14.087686 |
| 13 Jun 09 | W6WRT | DM14tf | United States of America | RTTY | 20m | 14.075107 |
| 13 Jun 09 | K7QXG | CN84iw | United States of America | RTTY | 20m | 14.080317 |
| 13 Jun 09 | W7NNN | CN87qi | United States of America | RTTY | 20m | 14.080807 |
| 13 Jun 09 | JH6QFJ | PM51qw | Japan | CW | 40m | 7.018014 |
| 13 Jun 09 | W3MF | FN20fv | United States of America | RTTY | 40m | 7.041213 |
| 13 Jun 09 | VY2LI | FN76xt | Canada | RTTY | 40m | 7.037382 |
| 13 Jun 09 | N3XL | FM18mx | United States of America | RTTY | 40m | 7.049406 |
| 13 Jun 09 | KO4XJ | EM57ra | United States of America | RTTY | 40m | 7.045543 |
| 13 Jun 09 | K6XT | DM67ia | United States of America | RTTY | 40m | 7.046145 |
| 13 Jun 09 | AA3B | FN20eh | United States of America | RTTY | 40m | 7.044003 |
| 13 Jun 09 | KT0DX | DM78pq | United States of America | RTTY | 40m | 7.034000 |
| 13 Jun 09 | AE5PW | EM45jo | United States of America | RTTY | 40m | 7.038000 |
| 13 Jun 09 | K7RSM | DM33xp | United States of America | RTTY | 40m | 7.039122 |
| 13 Jun 09 | WA2ETU | FN02jb | United States of America | RTTY | 40m | 7.036340 |
| 13 Jun 09 | K7QQ | CN87rk | United States of America | RTTY | 40m | 7.036340 |
| 13 Jun 09 | W4UK | EM93an | United States of America | RTTY | 40m | 7.051690 |
| 13 Jun 09 | W7WW | DM22tp | United States of America | RTTY | 40m | 7.037600 |
| 13 Jun 09 | WA5ZUP | DM56vr | United States of America | RTTY | 40m | 7.040456 |
| 12 Jun 09 | UA0CNX | PN78nl | Asiatic Russia | PSK31 | 20m | 14.070924 |
| 12 Jun 09 | W7BUX | CN85iv | United States of America | PSK31 | 20m | 14.070121 |
| 12 Jun 09 | W0EAT | DM78qg | United States of America | PSK31 | 40m | 7.070000 |
| 12 Jun 09 | ON5PO | JO20sn | Belgium | PSK31 | 20m | 14.070633 |
| 12 Jun 09 | EU1YL | KO33sv | Belarus | PSK31 | 20m | 14.072893 |
| 12 Jun 09 | K6IFF | DM14dc | United States of America | PSK31 | 20m | 14.071630 |
| 12 Jun 09 | N1BCL | FN34jd | United States of America | PSK31 | 20m | 14.071872 |
| 11 Jun 09 | K6EPC | DM04wq | United States of America | PSK31 | 20m | 14.071175 |
| 10 Jun 09 | W5FKW | EM10dm | United States of America | PSK31 | 20m | 14.070632 |
| 10 Jun 09 | W7DMV | DN40cq | United States of America | PSK31 | 20m | 14.071488 |
| 09 Jun 09 | XE2KAA | DM12qn | Mexico | PSK31 | 20m | 14.071290 |
| 09 Jun 09 | TM6JUN | IN99jk | France | PSK31 | 20m | 14.070164 |
| 08 Jun 09 | NE0D | EN25nx | United States of America | PSK31 | 20m | 14.071335 |
| 08 Jun 09 | KA6YEZ | DM14fc | United States of America | PSK31 | 20m | 14.070900 |
| 08 Jun 09 | AK7Y | DM53kv | United States of America | CW | 40m | 7.032058 |
| 08 Jun 09 | EU7SA | KO53ev | Belarus | PSK31 | 20m | 14.073183 |
| 08 Jun 09 | CO2WL | EL92du | Cuba | PSK31 | 20m | 14.071483 |
| 07 Jun 09 | N5RKD | DM65xr | United States of America | PSK31 | 10m | 28.121200 |
| 07 Jun 09 | K6YVM | CM87tx | United States of America | PSK31 | 20m | 14.071211 |
| 07 Jun 09 | ND7P | CN85rq | United States of America | PSK31 | 20m | 14.070683 |
| 07 Jun 09 | YO8FZ | KN37dp | Romania | PSK31 | 20m | 14.071296 |
| 07 Jun 09 | XE3RR | EL61nd | Mexico | RTTY | 20m | 14.083971 |
| 07 Jun 09 | AD7ZQ | CN84rv | United States of America | PSK31 | 20m | 14.071806 |
| 07 Jun 09 | K7EV | CN87qo | United States of America | PSK31 | 10m | 28.121100 |
| 06 Jun 09 | W7VB | CN86tw | United States of America | PSK31 | 10m | 28.120852 |
| 06 Jun 09 | VA7NV | CN88hk | Canada | PSK31 | 10m | 28.121102 |
| 06 Jun 09 | N7ELF | CN87sg | United States of America | PSK31 | 10m | 28.121596 |
| 06 Jun 09 | K6MKF | CM97bf | United States of America | PSK31 | 10m | 28.121470 |
| 06 Jun 09 | KI6JJW | CM87ux | United States of America | PSK31 | 10m | 28.120000 |
| 06 Jun 09 | W6IWW | DM04qd | United States of America | PSK31 | 20m | 14.071653 |
| 06 Jun 09 | KM5EH | DM65pd | United States of America | PSK31 | 10m | 28.121006 |
| 06 Jun 09 | WB4PHC | EN64np | United States of America | PSK31 | 20m | 14.070286 |
| 04 Jun 09 | KI4SXS | EM77ol | United States of America | PSK31 | 40m | 7.036009 |
