| 31 Dec 09 | IK5ACO | JN52sv | Italy | PSK31 | 20m | 14.072254 |
| 31 Dec 09 | K9CRT | EM59 | United States of America | PSK125 | 40m | 7.036510 |
| 31 Dec 09 | K9CRT | EM59 | United States of America | PSK63 | 40m | 7.036507 |
| 31 Dec 09 | K9CRT | EM59 | United States of America | PSK31 | 40m | 7.036506 |
| 31 Dec 09 | W7RJR | DN17ho | United States of America | PSK125 | 80m | 3.581495 |
| 31 Dec 09 | W7RJR | DN17ho | United States of America | PSK63 | 80m | 3.581505 |
| 31 Dec 09 | W7RJR | DN17ho | United States of America | PSK31 | 80m | 3.581505 |
| 31 Dec 09 | W4JZ | EM66qe | United States of America | PSK31 | 80m | 3.581687 |
| 31 Dec 09 | K7BNY | DM25rd | United States of America | PSK63 | 80m | 3.582220 |
| 31 Dec 09 | K7BNY | DM25rd | United States of America | PSK31 | 80m | 3.582197 |
| 31 Dec 09 | N4NUI | DN40bo | United States of America | PSK125 | 80m | 3.580644 |
| 31 Dec 09 | N4NUI | DN40bo | United States of America | PSK63 | 80m | 3.580647 |
| 31 Dec 09 | N4NUI | DN40bo | United States of America | PSK31 | 80m | 3.580663 |
| 31 Dec 09 | W6QNE | CM98ea | United States of America | PSK31 | 80m | 3.580666 |
| 30 Dec 09 | WV4Y | FM17bj | United States of America | PSK31 | 20m | 14.071012 |
| 30 Dec 09 | NS6T | CM97dr | United States of America | PSK125 | 20m | 14.071077 |
| 30 Dec 09 | NS6T | CM97dr | United States of America | PSK63 | 20m | 14.070000 |
| 30 Dec 09 | NS6T | CM97dr | United States of America | PSK31 | 20m | 14.071130 |
| 30 Dec 09 | AL3K | AP92sf | Alaska | PSK63 | 20m | 14.070585 |
| 30 Dec 09 | AL3K | AP92sf | Alaska | PSK31 | 20m | 14.070594 |
| 30 Dec 09 | W9NWR | EN54fn | United States of America | PSK63 | 17m | 18.101496 |
| 30 Dec 09 | W9NWR | EN54fn | United States of America | PSK31 | 17m | 18.101493 |
| 30 Dec 09 | VE3MGY | FN03bx | Canada | PSK31 | 20m | 14.070536 |
| 30 Dec 09 | AC6YY/QRP | CM97ai | United States of America | PSK31 | 20m | 14.071354 |
| 30 Dec 09 | W3UUM/5 | EL29pw | United States of America | PSK31 | 20m | 14.070000 |
| 30 Dec 09 | W1ZE | FN53cu | United States of America | PSK31 | 40m | 7.035851 |
| 30 Dec 09 | KD5YPC | EM12sr | United States of America | PSK31 | 40m | 7.035854 |
| 30 Dec 09 | KQ7W | CN87ql | United States of America | PSK125 | 80m | 3.579912 |
| 30 Dec 09 | K6OJ | CM87xn | United States of America | CW | 80m | 3.507984 |
| 30 Dec 09 | K6ZP | CM96bo | United States of America | CW | 80m | 3.507999 |
| 30 Dec 09 | K7BNY | DM25rd | United States of America | PSK31 | 80m | 3.581330 |
| 30 Dec 09 | KQ6YW | CN80up | United States of America | PSK31 | 40m | 7.036099 |
| 29 Dec 09 | GW4BLE | IO81lo | Wales | PSK31 | 20m | 14.071387 |
| 29 Dec 09 | VR2XLN | OL72bi | Hong Kong | PSK31 | 40m | 7.036808 |
| 28 Dec 09 | K5KKV | EN34lx | United States of America | PSK31 | 20m | 14.071388 |
| 28 Dec 09 | WA3HJJ | FM07hs | United States of America | PSK31 | 20m | 14.071894 |
| 28 Dec 09 | HB9BRU | JN37mg | Switzerland | PSK31 | 20m | 14.070453 |
| 28 Dec 09 | IK2JYW | JN45op | Italy | PSK63 | 20m | 14.070129 |
| 28 Dec 09 | W6JL | DM13ji | United States of America | CW | 40m | 7.035000 |
| 28 Dec 09 | YW5EID | FK70hw | Venezuela | PSK31 | 40m | 7.036047 |
| 28 Dec 09 | W4UOR | FM14fk | United States of America | CW | 40m | 7.006975 |
| 28 Dec 09 | W4KRN | FM18dr | United States of America | PSK31 | 80m | 3.581700 |
| 28 Dec 09 | W7JIF | DM33tq | United States of America | PSK31 | 80m | 3.581000 |
| 28 Dec 09 | NX0I | EM29sa | United States of America | PSK31 | 80m | 3.581102 |
| 28 Dec 09 | N3MK | FM19ie | United States of America | PSK63 | 40m | 7.037385 |
| 28 Dec 09 | AC6KD | DM13ia | United States of America | PSK31 | 80m | 3.581452 |
| 28 Dec 09 | KB9GFX | EN64al | United States of America | PSK31 | 80m | 3.581003 |
| 28 Dec 09 | KB7RPE | CN88sa | United States of America | PSK31 | 80m | 3.582306 |
| 28 Dec 09 | KR7N | DN05md | United States of America | PSK31 | 40m | 7.036494 |
| 27 Dec 09 | K7BNY | DM25rd | United States of America | PSK31 | 40m | 7.036173 |
| 27 Dec 09 | N2JEN | FM19hv | United States of America | PSK31 | 40m | 7.037638 |
| 27 Dec 09 | WA0GUD | EN21mr | United States of America | PSK31 | 17m | 18.101116 |
| 27 Dec 09 | AB1KW | FN42fu | United States of America | PSK31 | 17m | 18.101417 |
| 27 Dec 09 | K8GCU | EM04qp | United States of America | PSK31 | 20m | 14.070557 |
| 27 Dec 09 | N6KPH | CM87pv | United States of America | CW | 40m | 7.036202 |
| 27 Dec 09 | W0GAN | EM17js | United States of America | PSK31 | 40m | 7.036283 |
| 27 Dec 09 | RA0FLP | QN16jp | Asiatic Russia | PSK31 | 40m | 7.036501 |
| 27 Dec 09 | K2ZB | FN21xa | United States of America | PSK125 | 80m | 3.580699 |
| 27 Dec 09 | K2ZB | FN21xa | United States of America | PSK63 | 80m | 3.580710 |
| 27 Dec 09 | K2ZB | FN21xa | United States of America | PSK31 | 80m | 3.580738 |
| 27 Dec 09 | KG4UPR | FM19ha | United States of America | PSK31 | 80m | 3.581200 |
| 27 Dec 09 | K7MSC | CN97cl | United States of America | PSK31 | 80m | 3.581200 |
| 27 Dec 09 | W4WWJ | EL88ob | United States of America | PSK31 | 40m | 7.035903 |
| 27 Dec 09 | RW0LT | PN63ai | Asiatic Russia | PSK31 | 20m | 14.072974 |
| 26 Dec 09 | KC3EF | FM19wq | United States of America | PSK31 | 20m | 14.071101 |
| 26 Dec 09 | LU3HR | FF76tu | Argentina | PSK63 | 17m | 18.101344 |
| 26 Dec 09 | XE2YWH | DL92ag | Mexico | PSK31 | 17m | 18.101780 |
| 26 Dec 09 | KB0QBT | EN03ur | United States of America | PSK31 | 20m | 14.070000 |
| 26 Dec 09 | W0GAN | EM17js | United States of America | PSK31 | 20m | 14.071254 |
| 26 Dec 09 | DS2XUM | PM47ld | Republic of Korea | PSK31 | 40m | 7.036252 |
| 26 Dec 09 | KK7GQ | CN88vs | United States of America | PSK31 | 80m | 3.581502 |
| 26 Dec 09 | KK7GQ | CN88vs | United States of America | PSK31 | 80m | 3.581751 |
| 26 Dec 09 | KQ7W | CN87ql | United States of America | CW | 80m | 3.502000 |
| 26 Dec 09 | WA6MOW | DM13fo | United States of America | CW | 80m | 3.528570 |
| 26 Dec 09 | W5GHZ | EM15em | United States of America | CW | 80m | 3.538061 |
| 26 Dec 09 | PU8TEP | FJ92qr | Brazil | PSK31 | 40m | 7.035795 |
| 26 Dec 09 | WB7TXG | DN23eb | United States of America | PSK31 | 80m | 3.581100 |
| 26 Dec 09 | KD0IXK | DM79nc | United States of America | PSK31 | 80m | 3.581102 |
| 26 Dec 09 | W4BAB | EM74kw | United States of America | PSK31 | 80m | 3.581170 |
| 26 Dec 09 | WA6QHD | DM04we | United States of America | PSK31 | 80m | 3.580405 |
| 26 Dec 09 | K4SC | DM33uo | United States of America | PSK31 | 80m | 3.581589 |
| 26 Dec 09 | W6SGD | DM04re | United States of America | PSK31 | 80m | 3.580000 |
| 26 Dec 09 | KI7MT | DN46br | United States of America | PSK31 | 80m | 3.580174 |
| 26 Dec 09 | WB8TDG | EM89bt | United States of America | PSK125 | 80m | 3.582164 |
| 26 Dec 09 | AB1KW | FN42fu | United States of America | PSK31 | 80m | 3.581699 |
| 26 Dec 09 | KB7ZTI | CN88uj | United States of America | PSK31 | 40m | 7.036224 |
| 26 Dec 09 | AB3FH | FM19je | United States of America | PSK31 | 40m | 7.036676 |
| 26 Dec 09 | W5LW | EM25xh | United States of America | PSK31 | 40m | 7.035784 |
| 26 Dec 09 | KE7NKF | DN13up | United States of America | PSK31 | 40m | 7.035723 |
| 26 Dec 09 | N4UPX | EM50jm | United States of America | PSK31 | 40m | 7.035977 |
| 26 Dec 09 | AJ4QR | EM65vc | United States of America | PSK31 | 40m | 7.035699 |
| 25 Dec 09 | K4RKQ | FM08sd | United States of America | PSK31 | 40m | 7.037005 |
| 25 Dec 09 | LW2DJB | FF81ug | Argentina | PSK31 | 20m | 14.070119 |
| 25 Dec 09 | WS4A | EL87uw | United States of America | PSK31 | 20m | 14.071504 |
| 25 Dec 09 | W5ZO | DM95bf | United States of America | PSK31 | 20m | 14.070246 |
| 25 Dec 09 | WS4A | EL87uw | United States of America | PSK31 | 30m | 10.141603 |
| 25 Dec 09 | N2LJD/4 | FM18jt | United States of America | PSK31 | 17m | 18.100966 |
| 25 Dec 09 | K6SID | CM87vr | United States of America | PSK31 | 17m | 18.101485 |
| 25 Dec 09 | 4A1DXXE | DL80 | Mexico | RTTY | 17m | 18.102661 |
| 25 Dec 09 | K8SM | EN80ta | United States of America | PSK31 | 20m | 14.070921 |
| 25 Dec 09 | WB4BBF | EM97if | United States of America | PSK31 | 20m | 14.071861 |
| 25 Dec 09 | FO/K6VVK | BH43dm | French Polynesia | PSK31 | 20m | 14.071051 |
| 25 Dec 09 | N0WZH | EL17eu | United States of America | PSK31 | 80m | 3.582118 |
| 25 Dec 09 | VE7OGO | DO00vy | Canada | PSK31 | 80m | 3.581060 |
| 25 Dec 09 | KA7EMS | CN85mm | United States of America | PSK31 | 80m | 3.581058 |
| 25 Dec 09 | W3LSW | FM29dd | United States of America | PSK31 | 80m | 3.582629 |
| 25 Dec 09 | K0PIR | DN94ui | United States of America | PSK31 | 80m | 3.581662 |
| 25 Dec 09 | WA7YAZ | DN40ap | United States of America | PSK31 | 40m | 7.035941 |
| 25 Dec 09 | UR5FA/MM | GL29fe | *None / Unknown | PSK31 | 40m | 7.037272 |
| 25 Dec 09 | KD5NTL | DM64op | United States of America | PSK31 | 40m | 7.035000 |
| 25 Dec 09 | KC5OUR | DM64dm | United States of America | PSK31 | 40m | 7.036748 |
| 25 Dec 09 | VE6TL | DO21wc | Canada | PSK31 | 40m | 7.037338 |
| 25 Dec 09 | W1MAW | FN42nn | United States of America | PSK31 | 40m | 7.036789 |
| 25 Dec 09 | NS2C | EL88sw | United States of America | PSK31 | 40m | 7.035470 |
| 25 Dec 09 | WB2KSK | FN30ds | United States of America | PSK31 | 40m | 7.036697 |
| 25 Dec 09 | KQ4TG | FM04xf | United States of America | PSK31 | 40m | 7.036694 |
| 25 Dec 09 | W1ZE | FN53cu | United States of America | PSK31 | 30m | 10.141507 |
| 24 Dec 09 | FO/K6VVK | BH43dm | French Polynesia | PSK31 | 17m | 18.102070 |
| 24 Dec 09 | JA3KKE | PM42mu | Japan | PSK31 | 17m | 18.102229 |
| 24 Dec 09 | KG8JF | EM60bm | United States of America | PSK31 | 20m | 14.071001 |
| 24 Dec 09 | N5PU | EM50rk | United States of America | PSK63 | 20m | 14.071227 |
| 24 Dec 09 | K8BHU | EN73uo | United States of America | PSK31 | 20m | 14.070518 |
| 24 Dec 09 | KC0SPS | DN84ia | United States of America | PSK31 | 20m | 14.070521 |
| 24 Dec 09 | W5COW | DM72ps | United States of America | PSK31 | 20m | 14.072543 |
| 24 Dec 09 | DK1BX | JO41jr | Fed. Rep. of Germany | PSK31 | 20m | 14.071182 |
| 24 Dec 09 | F5OWT | JN18fe | France | PSK63 | 20m | 14.072400 |
| 24 Dec 09 | KB0QC | DN70oc | United States of America | PSK31 | 40m | 7.036614 |
| 23 Dec 09 | XE1GZU | DL80gp | Mexico | PSK31 | 17m | 18.101096 |
| 23 Dec 09 | KC2TEN | FN20pd | United States of America | PSK31 | 20m | 14.071484 |
| 23 Dec 09 | K5TTY | EM12ck | United States of America | PSK31 | 20m | 14.071808 |
| 23 Dec 09 | NN6T | DM25xf | United States of America | PSK31 | 80m | 3.581745 |
| 23 Dec 09 | KI6ZHD | CM97ai | United States of America | PSK31 | 40m | 7.035898 |
| 23 Dec 09 | K7BNY | DM25rd | United States of America | PSK31 | 80m | 3.580600 |
| 23 Dec 09 | VA3ROU | FN25gm | Canada | PSK31 | 80m | 3.581203 |
| 23 Dec 09 | KE6MGW | EM12mp | United States of America | PSK31 | 80m | 3.581067 |
| 23 Dec 09 | WA7MUM | CN85rt | United States of America | PSK31 | 80m | 3.581097 |
| 23 Dec 09 | ZS10WCS | KG43av | South Africa | PSK31 | 40m | 7.036686 |
| 23 Dec 09 | KF0GE | EM38qu | United States of America | PSK31 | 40m | 7.036278 |
| 22 Dec 09 | N4DXA | FM06ud | United States of America | PSK31 | 20m | 14.070269 |
| 22 Dec 09 | EA5UB | JM08bt | Spain | PSK31 | 20m | 14.072399 |
| 22 Dec 09 | YY9OHG | FK60eh | Venezuela | PSK31 | 40m | 7.036502 |
| 22 Dec 09 | N0AAF | EL29ko | United States of America | PSK31 | 40m | 7.036299 |
| 22 Dec 09 | K5BDH | EL29kl | United States of America | PSK31 | 40m | 7.036089 |
| 21 Dec 09 | G0SMW | IO82tu | England | PSK31 | 20m | 14.071473 |
| 21 Dec 09 | EA3UV | JN01rd | Spain | PSK31 | 20m | 14.071009 |
| 21 Dec 09 | 2E0GHQ | IO83mq | England | PSK31 | 20m | 14.071574 |
| 20 Dec 09 | KC9LHB | EN54ck | United States of America | PSK31 | 20m | 14.071108 |
| 20 Dec 09 | AF5Q | EM04to | United States of America | PSK31 | 20m | 14.071945 |
| 20 Dec 09 | W5IF | EM14hx | United States of America | PSK31 | 20m | 14.071435 |
| 20 Dec 09 | RW0LIF | PN52om | Asiatic Russia | PSK31 | 20m | 14.072342 |
| 20 Dec 09 | W5LW | EM25xh | United States of America | PSK31 | 20m | 14.071865 |
| 20 Dec 09 | NP4EG | FK68wk | Puerto Rico | PSK31 | 20m | 14.071399 |
| 20 Dec 09 | KD4KW | EM70vl | United States of America | PSK31 | 20m | 14.072941 |
| 20 Dec 09 | KB3IHX | FN10qc | United States of America | PSK31 | 20m | 14.071329 |
| 20 Dec 09 | VE6TL | DO21wc | Canada | PSK31 | 20m | 14.070000 |
| 19 Dec 09 | UA0ZK | QO93cc | Asiatic Russia | PSK31 | 20m | 14.071914 |
| 19 Dec 09 | VA6BSH | DO21vc | Canada | USB | 20m | 14.244000 |
| 19 Dec 09 | VE3MIS | FN03em | Canada | USB | 20m | 14.176620 |
| 19 Dec 09 | VE5FX | DO72xs | Canada | USB | 20m | 14.160000 |
| 19 Dec 09 | VE3GJA | FN14qg | Canada | USB | 20m | 14.153000 |
| 19 Dec 09 | VE7CA | CN89ki | Canada | CW | 20m | 14.028167 |
| 19 Dec 09 | VE6AO | DO31bm | Canada | CW | 20m | 14.026993 |
| 19 Dec 09 | K7RL | CN87tn | United States of America | CW | 20m | 14.025463 |
| 19 Dec 09 | N4BCB | EM73hd | United States of America | CW | 20m | 14.020821 |
| 19 Dec 09 | AJ4QR | EM65vc | United States of America | PSK31 | 20m | 14.071857 |
| 19 Dec 09 | CO2JD | EL83tb | Cuba | PSK31 | 20m | 14.072248 |
| 19 Dec 09 | JE1LFX | PM95sl | Japan | RTTY | 40m | 7.026734 |
| 19 Dec 09 | JR5XPG | PM74cg | Japan | RTTY | 40m | 7.031503 |
| 18 Dec 09 | N1VC | FN31lq | United States of America | PSK31 | 20m | 14.071352 |
| 18 Dec 09 | K6VUG | CM97an | United States of America | PSK31 | 40m | 7.037092 |
| 18 Dec 09 | KI6UXU | DM04sh | United States of America | PSK31 | 40m | 7.037333 |
| 17 Dec 09 | IK2WZM | JN45nj | Italy | PSK31 | 20m | 14.072028 |
| 17 Dec 09 | IV3FSG | JN65sw | Italy | PSK31 | 20m | 14.072959 |
| 17 Dec 09 | VK3CVF | QF21qx | Australia | PSK31 | 40m | 7.036717 |
| 17 Dec 09 | W9GKM | EN62ct | United States of America | PSK31 | 40m | 7.036289 |
| 16 Dec 09 | IZ7AUH | JN80pl | Italy | PSK31 | 20m | 14.072521 |
| 16 Dec 09 | PI4TIL | JO21mn | Netherlands | PSK31 | 20m | 14.070920 |
| 16 Dec 09 | M0SAS | IO82ve | England | PSK31 | 20m | 14.071030 |
| 16 Dec 09 | VA3WLD | FN03fr | Canada | PSK31 | 40m | 7.036099 |
| 16 Dec 09 | N4LPD | EL79hv | United States of America | PSK31 | 40m | 7.036108 |
| 15 Dec 09 | AJ4JD | EM86ae | United States of America | PSK31 | 20m | 14.070794 |
| 15 Dec 09 | KC0DJB | EN07qp | United States of America | PSK31 | 20m | 14.070320 |
| 15 Dec 09 | K8MWO | EM78rs | United States of America | PSK31 | 20m | 14.071099 |
| 15 Dec 09 | AB0TX | EM18fa | United States of America | PSK31 | 20m | 14.071045 |
| 15 Dec 09 | KM4DR | EM00kd | United States of America | PSK31 | 40m | 7.036177 |
| 14 Dec 09 | 9A5ZM | JN86je | Croatia | PSK31 | 20m | 14.070509 |
| 14 Dec 09 | W9PA | EN61av | United States of America | PSK31 | 40m | 7.037111 |
| 13 Dec 09 | VE9DX | FN65xj | Canada | PSK63 | 20m | 14.072902 |
| 13 Dec 09 | W7NNN | CN87qi | United States of America | PSK63 | 20m | 14.072388 |
| 13 Dec 09 | W7NNN | CN87qi | United States of America | PSK31 | 20m | 14.070000 |
| 13 Dec 09 | VA7GEM | CN89li | Canada | PSK31 | 20m | 14.070000 |
| 13 Dec 09 | AC4M | EM86pl | United States of America | PSK63 | 20m | 14.070000 |
| 13 Dec 09 | AC4M | EM86pl | United States of America | PSK31 | 20m | 14.070000 |
| 13 Dec 09 | WX7P | DN08wk | United States of America | PSK31 | 20m | 14.070624 |
| 13 Dec 09 | N0NM | DM99di | United States of America | PSK63 | 20m | 14.071117 |
| 13 Dec 09 | N2EOC | FN20pm | United States of America | PSK31 | 20m | 14.070481 |
| 13 Dec 09 | N2EOC | FN20pm | United States of America | PSK63 | 20m | 14.070483 |
| 13 Dec 09 | N2EIK | FN21xw | United States of America | PSK63 | 20m | 14.072335 |
| 13 Dec 09 | N2EIK | FN21xw | United States of America | PSK31 | 20m | 14.072332 |
| 13 Dec 09 | AB9DU | EM49hu | United States of America | PSK31 | 20m | 14.072888 |
| 13 Dec 09 | N0VPL | EM11kp | United States of America | PSK63 | 40m | 7.036452 |
| 13 Dec 09 | N0VPL | EM11kp | United States of America | PSK31 | 40m | 7.036452 |
| 13 Dec 09 | AI4FR | EL88td | United States of America | PSK63 | 40m | 7.037508 |
| 13 Dec 09 | AI4FR | EL88td | United States of America | PSK31 | 40m | 7.035000 |
| 13 Dec 09 | N2EOC | FN20pm | United States of America | PSK63 | 40m | 7.036786 |
| 13 Dec 09 | N2EOC | FN20pm | United States of America | PSK31 | 40m | 7.036787 |
| 13 Dec 09 | KE8M | EN81rg | United States of America | PSK63 | 80m | 3.580999 |
| 13 Dec 09 | KE8M | EN81rg | United States of America | PSK31 | 80m | 3.580000 |
| 13 Dec 09 | K6VUG | CM97an | United States of America | PSK63 | 40m | 7.036603 |
| 13 Dec 09 | K6VUG | CM97an | United States of America | PSK31 | 40m | 7.036603 |
| 13 Dec 09 | K3JT | EM99xo | United States of America | PSK31 | 40m | 7.035000 |
| 13 Dec 09 | WD9FTZ | EN91fb | United States of America | PSK63 | 80m | 3.581492 |
| 13 Dec 09 | WD9FTZ | EN91fb | United States of America | PSK31 | 80m | 3.581492 |
| 13 Dec 09 | K3JT | EM99xo | United States of America | PSK31 | 80m | 3.580591 |
| 13 Dec 09 | KD4LCR | EM04uo | United States of America | PSK31 | 40m | 7.036111 |
| 13 Dec 09 | KD4LCR | EM04uo | United States of America | PSK63 | 40m | 7.036118 |
| 13 Dec 09 | WB4CNL | EM60bo | United States of America | PSK31 | 40m | 7.036808 |
| 13 Dec 09 | K6IMZ | EN13om | United States of America | PSK31 | 40m | 7.034500 |
| 13 Dec 09 | E51NAA | BG08ct | S. Cook Is. | CW | 40m | 7.026982 |
| 13 Dec 09 | N7BPA | DM26je | United States of America | PSK63 | 80m | 3.580000 |
| 13 Dec 09 | W7NNN | CN87qi | United States of America | PSK63 | 80m | 3.581495 |
| 13 Dec 09 | W7NNN | CN87qi | United States of America | PSK31 | 80m | 3.581499 |
| 13 Dec 09 | KE5ZGI | DM72aw | United States of America | PSK31 | 80m | 3.580809 |
| 13 Dec 09 | N7ESU | DN17oq | United States of America | PSK31 | 80m | 3.581384 |
| 12 Dec 09 | K7RE | DN84am | United States of America | PSK63 | 20m | 14.072761 |
| 12 Dec 09 | K7RE | DN84am | United States of America | PSK31 | 20m | 14.072758 |
| 12 Dec 09 | KE4EQY | EM95vs | United States of America | PSK31 | 20m | 14.070500 |
| 12 Dec 09 | W7GET | DN27nl | United States of America | PSK63 | 20m | 14.072879 |
| 12 Dec 09 | W7GET | DN27nl | United States of America | PSK31 | 20m | 14.072879 |
| 12 Dec 09 | KL8DX | BP53lv | Alaska | PSK63 | 20m | 14.070500 |
| 12 Dec 09 | KL8DX | BP53lv | Alaska | PSK31 | 20m | 14.070500 |
| 12 Dec 09 | KE0WM | DN83gk | United States of America | PSK31 | 20m | 14.072098 |
| 12 Dec 09 | N0NM | DM99di | United States of America | PSK31 | 20m | 14.071014 |
| 12 Dec 09 | AA1ME | FN54ah | United States of America | PSK31 | 20m | 14.071379 |
| 12 Dec 09 | NO8R | EN73gg | United States of America | PSK31 | 20m | 14.071158 |
| 12 Dec 09 | KD4LCR | EM04uo | United States of America | PSK31 | 20m | 14.071876 |
| 12 Dec 09 | AC4M | EM86pl | United States of America | PSK31 | 80m | 3.581999 |
| 12 Dec 09 | AC4M | EM86pl | United States of America | PSK63 | 80m | 3.581996 |
| 12 Dec 09 | N2EIK | FN21xw | United States of America | PSK63 | 40m | 7.036378 |
| 12 Dec 09 | N2EIK | FN21xw | United States of America | PSK31 | 40m | 7.036378 |
| 12 Dec 09 | VK3XQ | QF22qq | Australia | PSK31 | 30m | 10.141300 |
| 12 Dec 09 | JA5TX | PM63rm | Japan | PSK31 | 40m | 7.036948 |
| 12 Dec 09 | K0IMI | EM28qv | United States of America | PSK31 | 40m | 7.037639 |
| 12 Dec 09 | K2ZB | FN21xa | United States of America | PSK31 | 80m | 3.581836 |
| 12 Dec 09 | WK4P | EM96gi | United States of America | PSK63 | 40m | 7.035984 |
| 12 Dec 09 | WK4P | EM96gi | United States of America | PSK31 | 40m | 7.035986 |
| 12 Dec 09 | XE2CQ | DM12ml | Mexico | PSK31 | 40m | 7.036916 |
| 10 Dec 09 | WA0GUD | EN21mr | United States of America | PSK31 | 40m | 7.035889 |
| 10 Dec 09 | AA2JZ | EL88tt | United States of America | PSK31 | 40m | 7.036454 |
| 09 Dec 09 | G0BUX | JO01da | England | PSK31 | 20m | 14.072321 |
| 09 Dec 09 | F4TTR | JN18oj | France | PSK31 | 20m | 14.071362 |
| 09 Dec 09 | HB9CWX | JN37um | Switzerland | PSK31 | 20m | 14.072369 |
| 09 Dec 09 | ZL2VM | RF80km | New Zealand | PSK31 | 40m | 7.036104 |
| 08 Dec 09 | AB8O | EM79rd | United States of America | PSK31 | 20m | 14.071100 |
| 08 Dec 09 | N4KXG | EM80me | United States of America | PSK31 | 20m | 14.070875 |
| 08 Dec 09 | W2GHD | FN12xc | United States of America | PSK31 | 40m | 7.036861 |
| 08 Dec 09 | AD9P | EN54ev | United States of America | PSK63 | 40m | 7.036354 |
| 07 Dec 09 | VE7YN | DN19eh | Canada | PSK31 | 20m | 14.071200 |
| 07 Dec 09 | CT4KG | IN51rc | Portugal | PSK31 | 20m | 14.071306 |
| 07 Dec 09 | KB0QC | DN70oc | United States of America | PSK31 | 20m | 14.071478 |
| 07 Dec 09 | F1DXM | JN06dn | France | PSK31 | 20m | 14.071294 |
| 07 Dec 09 | AB2PP | FN30fn | United States of America | PSK31 | 20m | 14.071921 |
| 07 Dec 09 | F5PPO | JO10kj | France | PSK31 | 20m | 14.070801 |
| 07 Dec 09 | JM7OLW | QM07fo | Japan | PSK31 | 40m | 7.036100 |
| 07 Dec 09 | JG1CYJ | PM95ur | Japan | PSK31 | 40m | 7.035966 |
| 07 Dec 09 | K5LCL | DM93ao | United States of America | PSK31 | 40m | 7.036059 |
| 07 Dec 09 | ZL2PW | RF80ki | New Zealand | PSK31 | 40m | 7.036168 |
| 07 Dec 09 | K5YG | EM50oj | United States of America | PSK31 | 40m | 7.036416 |
| 06 Dec 09 | EA1EYG | IN72eo | Spain | PSK31 | 20m | 14.071876 |
| 06 Dec 09 | F1PKH | IN93jp | France | PSK31 | 20m | 14.071503 |
| 06 Dec 09 | KE5ZGI | DM72aw | United States of America | PSK31 | 40m | 7.036706 |
| 06 Dec 09 | KV4CU | DM33vp | United States of America | PSK31 | 40m | 7.036686 |
| 06 Dec 09 | WB2KSK | FN30ds | United States of America | PSK63 | 40m | 7.036014 |
| 05 Dec 09 | KC6L | DM03tt | United States of America | PSK31 | 20m | 14.071903 |
| 05 Dec 09 | KF9KV | EN52et | United States of America | PSK31 | 20m | 14.071627 |
| 05 Dec 09 | VP8LP | GD18bh | Falkland Is. | PSK31 | 20m | 14.071839 |
| 05 Dec 09 | KL7FWX | BP64bt | Alaska | PSK31 | 20m | 14.071503 |
| 05 Dec 09 | CE3FZ | FF46rn | Chile | PSK31 | 20m | 14.072233 |
| 05 Dec 09 | AJ4JZ | EM95le | United States of America | PSK31 | 20m | 14.070882 |
| 05 Dec 09 | K4BRO | FM05hf | United States of America | PSK31 | 20m | 14.071036 |
| 05 Dec 09 | N4LSP | FM17ep | United States of America | PSK31 | 20m | 14.072561 |
| 05 Dec 09 | K4GMH | FM18hh | United States of America | RTTY | 20m | 14.082910 |
| 05 Dec 09 | VA2UP | FN35hf | Canada | RTTY | 20m | 14.102487 |
| 05 Dec 09 | N0OB | EN11oj | United States of America | RTTY | 20m | 14.101906 |
| 05 Dec 09 | WY7LL | DN74fh | United States of America | RTTY | 20m | 14.099384 |
| 05 Dec 09 | N2BJ | EN61am | United States of America | RTTY | 20m | 14.095819 |
| 05 Dec 09 | OH9SCL | KP26um | Finland | RTTY | 20m | 14.094443 |
| 05 Dec 09 | KD4LCR | EM04uo | United States of America | RTTY | 20m | 14.090383 |
| 05 Dec 09 | AC0C | EM28ox | United States of America | RTTY | 20m | 14.089998 |
| 05 Dec 09 | W4GKM | EM75mw | United States of America | RTTY | 20m | 14.086343 |
| 05 Dec 09 | VE6AO | DO31bm | Canada | RTTY | 20m | 14.083549 |
| 05 Dec 09 | K4REB | FM14nv | United States of America | RTTY | 20m | 14.081679 |
| 05 Dec 09 | WX5LBB/NWS | DM93bm | United States of America | PSK31 | 20m | 14.071924 |
| 05 Dec 09 | AB4GG | EM75ke | United States of America | RTTY | 20m | 14.076418 |
| 05 Dec 09 | N4FY | EL99ab | United States of America | RTTY | 20m | 14.077451 |
| 05 Dec 09 | WX4MM | EM72jr | United States of America | RTTY | 20m | 14.076913 |
| 05 Dec 09 | F6CXJ | JN04hc | France | RTTY | 20m | 14.082603 |
| 05 Dec 09 | W4P | EM57qb | United States of America | PSK31 | 40m | 7.036009 |
| 05 Dec 09 | NQ6L | DM14aa | United States of America | RTTY | 40m | 7.044772 |
| 05 Dec 09 | W8JE | EM50ji | United States of America | RTTY | 40m | 7.043271 |
| 05 Dec 09 | VE3GSI | FN14mg | Canada | RTTY | 80m | 3.595415 |
| 05 Dec 09 | AI4FR | EL88td | United States of America | RTTY | 80m | 3.590400 |
| 05 Dec 09 | KW7N | CN97vk | United States of America | RTTY | 80m | 3.591414 |
