Contact during Mar 2008
| Date | Call | Grid | Country | Mode | Band | Frequency |
| 30 Mar 08 | W4/M0BUE | | United States of America | USB | 20m | 14.319100 |
| 30 Mar 08 | N1TO | EL97ss | United States of America | USB | 20m | 14.315250 |
| 30 Mar 08 | LU1HLH | FF78uu | Argentina | USB | 20m | 14.302750 |
| 30 Mar 08 | LT1F | FF96pv | Argentina | USB | 20m | 14.169200 |
| 30 Mar 08 | FG/OM3LA | FK96ef | Guadeloupe | USB | 20m | 14.344330 |
| 30 Mar 08 | LS2D | | Argentina | USB | 20m | 14.349350 |
| 30 Mar 08 | N4WW | EL98fr | United States of America | USB | 20m | 14.311500 |
| 30 Mar 08 | K0DEQ | EM47cw | United States of America | USB | 20m | 14.302550 |
| 30 Mar 08 | KE2DX | FN31cn | United States of America | USB | 20m | 14.261360 |
| 30 Mar 08 | VE5FX | | Canada | USB | 20m | 14.248110 |
| 30 Mar 08 | N3KAE | FN21el | United States of America | USB | 20m | 14.206570 |
| 30 Mar 08 | W4QNW | EM92ng | United States of America | USB | 20m | 14.194250 |
| 30 Mar 08 | NJ4M | EL87sh | United States of America | USB | 20m | 14.178850 |
| 30 Mar 08 | W1YK | FN42cg | United States of America | USB | 20m | 14.330740 |
| 30 Mar 08 | NA1L | FN31mq | United States of America | USB | 20m | 14.319960 |
| 30 Mar 08 | KD4D | FM18qo | United States of America | USB | 20m | 14.316520 |
| 30 Mar 08 | VO1MP | | Canada | USB | 20m | 14.308810 |
| 30 Mar 08 | LP1H | FF78sg | Argentina | USB | 20m | 14.295000 |
| 30 Mar 08 | KL1V | BP61vt | Alaska | USB | 20m | 14.202840 |
| 30 Mar 08 | K5ZO | EM12wv | United States of America | USB | 20m | 14.189300 |
| 30 Mar 08 | NF4A | EM70ed | United States of America | USB | 15m | 21.282650 |
| 30 Mar 08 | K5ER | EM32xn | United States of America | USB | 20m | 14.181930 |
| 30 Mar 08 | UA0IBX | QP62bb | Asiatic Russia | USB | 20m | 14.170130 |
| 30 Mar 08 | W3TZ | EM25tk | United States of America | USB | 20m | 14.180510 |
| 30 Mar 08 | KL7AIR | BP51fh | Alaska | USB | 20m | 14.309970 |
| 30 Mar 08 | NA1L | FN31mq | United States of America | USB | 15m | 21.307490 |
| 30 Mar 08 | WB1DX | FN42ck | United States of America | USB | 15m | 21.239010 |
| 30 Mar 08 | WW6OR | CM87vs | United States of America | USB | 15m | 21.227630 |
| 30 Mar 08 | VE6SV | DO33im | Canada | USB | 20m | 14.260800 |
| 30 Mar 08 | JI2ZEY | PM95ba | Japan | USB | 20m | 14.223400 |
| 30 Mar 08 | WR3Z | FM18sg | United States of America | USB | 20m | 14.278250 |
| 30 Mar 08 | W0CEM | EM19na | United States of America | USB | 20m | 14.239650 |
| 30 Mar 08 | K6HNZ | CM86xx | United States of America | USB | 20m | 14.203800 |
| 30 Mar 08 | N2BJ | EN61am | United States of America | USB | 20m | 14.323460 |
| 30 Mar 08 | W0EWD | EN31eo | United States of America | USB | 20m | 14.208530 |
| 30 Mar 08 | WB4SG | EL98nw | United States of America | USB | 20m | 14.200550 |
| 30 Mar 08 | N0MA | EN42eb | United States of America | USB | 20m | 14.248000 |
| 30 Mar 08 | NU1AW | CN88ss | United States of America | USB | 20m | 14.243470 |
| 30 Mar 08 | KD4D | FM18qo | United States of America | LSB | 80m | 3.778970 |
| 30 Mar 08 | KK7IG | DN40bp | United States of America | LSB | 80m | 3.785000 |
| 30 Mar 08 | VE7SCC | CN89sg | Canada | LSB | 80m | 3.772010 |
| 30 Mar 08 | N0MA | EN42eb | United States of America | LSB | 80m | 3.765160 |
| 30 Mar 08 | ZL3A | RF73jd | New Zealand | LSB | 40m | 7.198100 |
| 30 Mar 08 | ZY7C | HI06rg | Brazil | LSB | 40m | 7.159050 |
| 30 Mar 08 | WI4R | EM73rj | United States of America | LSB | 80m | 3.806240 |
| 30 Mar 08 | WE3C | FN20bl | United States of America | LSB | 80m | 3.798860 |
| 30 Mar 08 | NX6T | DM12nv | United States of America | LSB | 80m | 3.777520 |
| 30 Mar 08 | XE2S | DL49md | Mexico | LSB | 80m | 3.772480 |
| 30 Mar 08 | KF6T | CM98kx | United States of America | LSB | 80m | 3.754780 |
| 30 Mar 08 | AE6RF | CM87wd | United States of America | LSB | 80m | 3.757560 |
| 30 Mar 08 | AG6JC | DM04re | United States of America | LSB | 80m | 3.761990 |
| 30 Mar 08 | TO6T | JN18et | France | LSB | 80m | 3.715180 |
| 30 Mar 08 | 6Y1V | FK08ak | Jamaica | LSB | 40m | 7.167060 |
| 30 Mar 08 | W1CU | FN31hd | United States of America | LSB | 40m | 7.163030 |
| 30 Mar 08 | YW4M | | Venezuela | LSB | 40m | 7.222000 |
| 30 Mar 08 | N4QV | EL95vr | United States of America | LSB | 40m | 7.184250 |
| 30 Mar 08 | W0ATC | DN70ok | United States of America | LSB | 40m | 7.254500 |
| 30 Mar 08 | VA7ST | DO00ha | Canada | LSB | 40m | 7.238020 |
| 30 Mar 08 | WX7P | DN08wk | United States of America | LSB | 40m | 7.212770 |
| 30 Mar 08 | WK0P | DM79mp | United States of America | LSB | 40m | 7.205550 |
| 30 Mar 08 | NF6A | CM86vx | United States of America | USB | 20m | 14.214950 |
| 30 Mar 08 | ZW5B | GG54kl | Brazil | USB | 20m | 14.293000 |
| 30 Mar 08 | NH6P | BK29mn | Hawaii | USB | 20m | 14.265370 |
| 30 Mar 08 | NH6JC | BL02hb | Hawaii | USB | 20m | 14.186220 |
| 30 Mar 08 | WA7NB | DM42kh | United States of America | LSB | 40m | 7.169600 |
| 30 Mar 08 | NA1L | FN31mq | United States of America | LSB | 40m | 7.136610 |
| 30 Mar 08 | AC0W | EN33mp | United States of America | LSB | 40m | 7.141170 |
| 30 Mar 08 | W0ZP | DN70lp | United States of America | LSB | 40m | 7.158050 |
| 30 Mar 08 | N2BJ | EN61am | United States of America | LSB | 40m | 7.238380 |
| 30 Mar 08 | VB3E | | Canada | LSB | 40m | 7.202960 |
| 30 Mar 08 | NY6N | DM13ke | United States of America | LSB | 40m | 7.183020 |
| 30 Mar 08 | AF6T | CM87xh | United States of America | LSB | 40m | 7.161540 |
| 29 Mar 08 | NX5M | EM10ri | United States of America | USB | 20m | 14.269120 |
| 29 Mar 08 | KT4PD | EL98pf | United States of America | USB | 20m | 14.183000 |
| 29 Mar 08 | W5MU | DM76eh | United States of America | USB | 20m | 14.152600 |
| 29 Mar 08 | WX5S | EL29gq | United States of America | USB | 20m | 14.335870 |
| 29 Mar 08 | KC3R | FN00xt | United States of America | USB | 20m | 14.182010 |
| 29 Mar 08 | KT5J | EM10cr | United States of America | USB | 20m | 14.213990 |
| 29 Mar 08 | VE6FI | DO33ep | Canada | USB | 20m | 14.261660 |
| 29 Mar 08 | WG0M | EN34gw | United States of America | USB | 20m | 14.270020 |
| 29 Mar 08 | NQ4I | EM73ug | United States of America | USB | 20m | 14.289130 |
| 29 Mar 08 | NO4S | EL98nw | United States of America | USB | 20m | 14.172490 |
| 29 Mar 08 | AA5B | DM65oe | United States of America | USB | 20m | 14.178880 |
| 29 Mar 08 | WX5S | EL29gq | United States of America | USB | 15m | 21.264990 |
| 29 Mar 08 | XE1CXC | DL90jn | Mexico | USB | 15m | 21.299110 |
| 29 Mar 08 | LT1F | FF96pv | Argentina | USB | 15m | 21.321070 |
| 29 Mar 08 | WH6R | BL11bi | Hawaii | USB | 15m | 21.278000 |
| 29 Mar 08 | KH6FI | BK29kl | Hawaii | USB | 15m | 21.292950 |
| 29 Mar 08 | NH6P | BK29mn | Hawaii | USB | 15m | 21.313270 |
| 29 Mar 08 | CE3BFZ | FF46ro | Chile | USB | 10m | 28.386730 |
| 29 Mar 08 | LU7HW | FF87vn | Argentina | USB | 10m | 28.456000 |
| 29 Mar 08 | LU1HF | FF88xr | Argentina | USB | 10m | 28.420000 |
| 29 Mar 08 | LT1F | FF96pv | Argentina | USB | 10m | 28.404810 |
| 29 Mar 08 | NR6O | CM97dx | United States of America | USB | 10m | 28.480000 |
| 29 Mar 08 | KC7V | DM43as | United States of America | USB | 15m | 21.209220 |
| 29 Mar 08 | NR6O | CM97dx | United States of America | LSB | 40m | 7.256000 |
| 29 Mar 08 | NR6O | CM97dx | United States of America | USB | 15m | 21.243600 |
| 29 Mar 08 | LR2F | FG67pd | Argentina | USB | 15m | 21.263730 |
| 29 Mar 08 | KH6MB | BL11cg | Hawaii | USB | 15m | 21.318070 |
| 29 Mar 08 | K5TR | EM00uf | United States of America | USB | 20m | 14.177970 |
| 29 Mar 08 | XE1CXC | DL90jn | Mexico | LSB | 80m | 3.759040 |
| 29 Mar 08 | N5IT | EM11ml | United States of America | LSB | 80m | 3.720080 |
| 29 Mar 08 | WX5S | EL29gq | United States of America | LSB | 80m | 3.784440 |
| 29 Mar 08 | KS7T | DN35rx | United States of America | LSB | 80m | 3.808030 |
| 29 Mar 08 | WA7MR | CN85ms | United States of America | LSB | 80m | 3.743990 |
| 29 Mar 08 | KG7C | DN40bj | United States of America | LSB | 80m | 3.728470 |
| 29 Mar 08 | W5WU | EM30xd | United States of America | LSB | 80m | 3.800960 |
| 29 Mar 08 | WZ7M | CN87rg | United States of America | LSB | 80m | 3.812630 |
| 29 Mar 08 | KE6SHL | DM06cs | United States of America | LSB | 80m | 3.770050 |
| 29 Mar 08 | N7TT | CN87uh | United States of America | LSB | 80m | 3.804300 |
| 29 Mar 08 | K4PV | EM60lp | United States of America | LSB | 80m | 3.799870 |
| 29 Mar 08 | NH6P | BK29mn | Hawaii | LSB | 80m | 3.787970 |
| 29 Mar 08 | KZ5OM | CM97aj | United States of America | LSB | 80m | 3.785240 |
| 29 Mar 08 | W1CU | FN31hd | United States of America | LSB | 80m | 3.766000 |
| 29 Mar 08 | WC6H | CM98ja | United States of America | LSB | 80m | 3.759560 |
| 29 Mar 08 | ND8DX | EN91rb | United States of America | LSB | 80m | 3.751200 |
| 29 Mar 08 | K7ZS | CN85mm | United States of America | LSB | 80m | 3.743350 |
| 29 Mar 08 | ZF1A | EK99hi | Cayman Islands | LSB | 80m | 3.805940 |
| 29 Mar 08 | NR6O | CM97dx | United States of America | LSB | 80m | 3.790920 |
| 29 Mar 08 | VE7SV | CN99bc | Canada | LSB | 80m | 3.785200 |
| 29 Mar 08 | N3YD | FN01fq | United States of America | LSB | 80m | 3.780880 |
| 29 Mar 08 | K6NA | DM13lg | United States of America | LSB | 80m | 3.774130 |
| 29 Mar 08 | VE6EX | DO21xc | Canada | LSB | 80m | 3.768500 |
| 29 Mar 08 | WQ7X | DM33xp | United States of America | LSB | 80m | 3.763910 |
| 29 Mar 08 | W6TK | CM95sa | United States of America | LSB | 80m | 3.726890 |
| 29 Mar 08 | W5IO | EM12pv | United States of America | LSB | 80m | 3.725000 |
| 29 Mar 08 | VA7ST | DO00ha | Canada | LSB | 80m | 3.712030 |
| 29 Mar 08 | NX5M | EM10ri | United States of America | LSB | 80m | 3.679250 |
| 29 Mar 08 | N7TT | CN87uh | United States of America | LSB | 40m | 7.189880 |
| 29 Mar 08 | NN5J | EM36kf | United States of America | LSB | 40m | 7.153060 |
| 29 Mar 08 | K5ER | EM32xn | United States of America | LSB | 40m | 7.140000 |
| 29 Mar 08 | WA7MR | CN85ms | United States of America | LSB | 40m | 7.286480 |
| 29 Mar 08 | W0BH | EM18gd | United States of America | LSB | 40m | 7.197000 |
| 29 Mar 08 | WT6K | CM97am | United States of America | LSB | 40m | 7.189000 |
| 29 Mar 08 | KH6FKG | BK29kq | Hawaii | LSB | 40m | 7.249010 |
| 29 Mar 08 | AA7PM | CN87vj | United States of America | LSB | 40m | 7.232990 |
| 29 Mar 08 | W0JPL | EM48rp | United States of America | LSB | 40m | 7.222760 |
| 29 Mar 08 | VE7SV | CN99bc | Canada | LSB | 40m | 7.219930 |
| 29 Mar 08 | NH6P | BK29mn | Hawaii | LSB | 40m | 7.175010 |
| 29 Mar 08 | KH6FI | BK29kl | Hawaii | LSB | 40m | 7.153000 |
| 29 Mar 08 | AH6JR | BK29ap | Hawaii | LSB | 40m | 7.148500 |
| 29 Mar 08 | NQ4I | EM73ug | United States of America | LSB | 40m | 7.143430 |
| 29 Mar 08 | XE2YBG | EL03kr | Mexico | LSB | 40m | 7.133040 |
| 29 Mar 08 | KO0U | EM29sa | United States of America | LSB | 40m | 7.194150 |
| 29 Mar 08 | W0EWD | EN31eo | United States of America | LSB | 40m | 7.225020 |
| 29 Mar 08 | WX5S | EL29gq | United States of America | LSB | 40m | 7.250010 |
| 29 Mar 08 | XE2JA | EL05ce | Mexico | LSB | 40m | 7.239010 |
| 29 Mar 08 | NX5M | EM10ri | United States of America | LSB | 40m | 7.133090 |
| 29 Mar 08 | K5TR | EM00uf | United States of America | LSB | 40m | 7.130010 |
| 29 Mar 08 | ZM2M | RF92aa | New Zealand | USB | 20m | 14.178500 |
| 29 Mar 08 | JA8RWU | QN02tu | Japan | USB | 20m | 14.297230 |
| 29 Mar 08 | KH6MB | BL11cg | Hawaii | USB | 20m | 14.242950 |
| 29 Mar 08 | NR6O | CM97dx | United States of America | USB | 20m | 14.237990 |
| 29 Mar 08 | WH6R | BL11bi | Hawaii | USB | 20m | 14.257980 |
| 29 Mar 08 | AL9A | BP51io | Alaska | USB | 20m | 14.183130 |
| 29 Mar 08 | KH7B | BK29jx | Hawaii | USB | 20m | 14.227020 |
| 29 Mar 08 | KL5O | BP51ae | Alaska | USB | 20m | 14.287060 |
| 29 Mar 08 | AF6T | CM87xh | United States of America | USB | 20m | 14.290410 |
| 29 Mar 08 | WM5R | EM10ck | United States of America | USB | 20m | 14.266760 |
| 29 Mar 08 | NQ5K | EL19ux | United States of America | USB | 20m | 14.279500 |
| 28 Mar 08 | K9OG | EN61cx | United States of America | PSK31 | 20m | 14.071304 |
| 28 Mar 08 | H44MS | QI90vm | Solomon Is. | LSB | 40m | 7.154010 |
| 28 Mar 08 | KL7IWC | CO28qi | Alaska | PSK31 | 80m | 3.581542 |
| 27 Mar 08 | K5ZPZ | EM13ui | United States of America | PSK31 | 20m | 14.070900 |
| 27 Mar 08 | CE2WUI | FG40jc | Chile | PSK31 | 20m | 14.070725 |
| 27 Mar 08 | HS0ZBS | OK04pb | Thailand | PSK31 | 20m | 14.071260 |
| 27 Mar 08 | KI4ZAK | EM57ob | United States of America | PSK31 | 40m | 7.036576 |
| 27 Mar 08 | NT4M | EM75id | United States of America | PSK31 | 20m | 14.072089 |
| 27 Mar 08 | PR7AE | HI23gd | Brazil | PSK31 | 20m | 14.071091 |
| 26 Mar 08 | W5RME | EM00un | United States of America | PSK31 | 20m | 14.071198 |
| 26 Mar 08 | W0LPR | EM37id | United States of America | PSK31 | 20m | 14.070900 |
| 26 Mar 08 | K6MKF | CM97bf | United States of America | PSK31 | 20m | 14.071101 |
| 26 Mar 08 | XE2YWB | DL82rs | Mexico | PSK31 | 20m | 14.071784 |
| 26 Mar 08 | W1GOM | EL29cn | United States of America | PSK31 | 40m | 7.035901 |
| 26 Mar 08 | KC0RL | DM78ot | United States of America | PSK31 | 80m | 3.580901 |
| 26 Mar 08 | KC0TNH | EM47cw | United States of America | PSK31 | 80m | 3.580438 |
| 26 Mar 08 | N5XTR | DM93ao | United States of America | PSK31 | 80m | 3.581101 |
| 26 Mar 08 | W5JDX | EM42wk | United States of America | PSK31 | 40m | 7.036530 |
| 26 Mar 08 | W6ALC | OL63na | China | FM | 2m | 145.230000 |
| 25 Mar 08 | DK4LI | JO44vp | Fed. Rep. of Germany | PSK31 | 20m | 14.071731 |
| 25 Mar 08 | OK1AUZ | JO70te | Czech Republic | PSK31 | 20m | 14.070334 |
| 25 Mar 08 | M0CKE | JO02at | England | PSK31 | 17m | 18.100000 |
| 25 Mar 08 | M0CKE | JO02at | England | PSK31 | 20m | 14.072676 |
| 23 Mar 08 | AE1T | FN43ds | United States of America | RTTY | 40m | 7.058572 |
| 23 Mar 08 | VE3BLK | FN03ix | Canada | PSK31 | 20m | 14.071201 |
| 23 Mar 08 | VA7RY | DN09hu | Canada | RTTY | 20m | 14.083855 |
| 23 Mar 08 | VE3WIB | FN25qm | Canada | RTTY | 20m | 14.077338 |
| 23 Mar 08 | KL7FH | BP51be | Alaska | RTTY | 20m | 14.076137 |
| 23 Mar 08 | AC0E | DM98mf | United States of America | RTTY | 20m | 14.086348 |
| 23 Mar 08 | VE7GPZ | DO00hc | Canada | RTTY | 20m | 14.098408 |
| 23 Mar 08 | W1TO | FN32ko | United States of America | RTTY | 20m | 14.101914 |
| 23 Mar 08 | K0IDT | EN10ps | United States of America | RTTY | 20m | 14.074724 |
| 23 Mar 08 | W7GKF | CN87wt | United States of America | RTTY | 20m | 14.086161 |
| 23 Mar 08 | VA7RN | CN79uh | Canada | RTTY | 20m | 14.083508 |
| 23 Mar 08 | K7QQ | CN87rk | United States of America | RTTY | 20m | 14.082457 |
| 23 Mar 08 | WA2MCR | FN31bg | United States of America | RTTY | 20m | 14.081791 |
| 23 Mar 08 | W4UEF | FM15gp | United States of America | RTTY | 20m | 14.102940 |
| 23 Mar 08 | KG5U | EL29jo | United States of America | RTTY | 20m | 14.099179 |
| 23 Mar 08 | N0KBD | EN35jj | United States of America | RTTY | 20m | 14.089241 |
| 23 Mar 08 | VE4EAR | EN19kv | Canada | RTTY | 20m | 14.088375 |
| 23 Mar 08 | VA7ST | DO00ha | Canada | RTTY | 20m | 14.085743 |
| 23 Mar 08 | AK9D | EM29ja | United States of America | RTTY | 20m | 14.102307 |
| 23 Mar 08 | W7LD | CN87kt | United States of America | RTTY | 20m | 14.091501 |
| 23 Mar 08 | VE7HBS | CN89lh | Canada | RTTY | 20m | 14.087099 |
| 23 Mar 08 | K9DJ | EN54wn | United States of America | RTTY | 20m | 14.087931 |
| 23 Mar 08 | W1CDX | FN42gx | United States of America | RTTY | 20m | 14.081417 |
| 23 Mar 08 | VE3XD/W4 | FN03cu | Canada | RTTY | 20m | 14.079229 |
| 23 Mar 08 | HR2/LU1DY | GF11ix | Honduras | PSK31 | 20m | 14.071381 |
| 23 Mar 08 | JA1BNW | PM95tj | Japan | RTTY | 40m | 7.035509 |
| 23 Mar 08 | K0IDT | EN10ps | United States of America | RTTY | 80m | 3.584594 |
| 23 Mar 08 | NJ1F | FN33db | United States of America | RTTY | 40m | 7.042847 |
| 23 Mar 08 | W7GKF | CN87wt | United States of America | RTTY | 40m | 7.042578 |
| 23 Mar 08 | VE7GL | CN99ad | Canada | RTTY | 40m | 7.041899 |
| 23 Mar 08 | CO0FIA | EL82sv | Cuba | PSK31 | 40m | 7.036567 |
| 23 Mar 08 | K0IDT | EN10ps | United States of America | RTTY | 40m | 7.047383 |
| 23 Mar 08 | XE2YBG | EL03kr | Mexico | RTTY | 40m | 7.045863 |
| 23 Mar 08 | WA3AAN | FN20jc | United States of America | RTTY | 40m | 7.047357 |
| 23 Mar 08 | N6QQ | DM03xu | United States of America | RTTY | 80m | 3.580409 |
| 23 Mar 08 | N0KBD | EN35jj | United States of America | RTTY | 40m | 7.045548 |
| 23 Mar 08 | W0TY | EM48qr | United States of America | RTTY | 40m | 7.046631 |
| 23 Mar 08 | KE1FO | FN34kp | United States of America | RTTY | 40m | 7.039455 |
| 23 Mar 08 | VE7CC | CN89sg | Canada | RTTY | 40m | 7.055049 |
| 23 Mar 08 | KD5LNO | EM23xl | United States of America | RTTY | 40m | 7.053616 |
| 23 Mar 08 | N6CK | CM87wc | United States of America | RTTY | 40m | 7.050118 |
| 23 Mar 08 | NX5O | EM15dj | United States of America | RTTY | 40m | 7.049411 |
| 23 Mar 08 | W7LD | CN87kt | United States of America | RTTY | 40m | 7.047028 |
| 23 Mar 08 | KE0L | EN35gc | United States of America | RTTY | 40m | 7.044963 |
| 23 Mar 08 | K7QQ | CN87rk | United States of America | RTTY | 40m | 7.042673 |
| 23 Mar 08 | W3FV | FN20fj | United States of America | RTTY | 40m | 7.041701 |
| 23 Mar 08 | WA5ZUP | DM56vr | United States of America | RTTY | 40m | 7.040752 |
| 23 Mar 08 | NE3H | FN10mf | United States of America | RTTY | 40m | 7.037615 |
| 23 Mar 08 | VA7ST | DO00ha | Canada | RTTY | 40m | 7.037214 |
| 23 Mar 08 | UA0ZAM | QO93ib | Asiatic Russia | RTTY | 20m | 14.084489 |
| 23 Mar 08 | RU0LL | PN53xt | Asiatic Russia | RTTY | 20m | 14.085418 |
| 23 Mar 08 | N2QT/4 | FM07ii | United States of America | RTTY | 20m | 14.084749 |
| 23 Mar 08 | W7FG | EM26ar | United States of America | RTTY | 20m | 14.087857 |
| 23 Mar 08 | AL2F | BO49bs | Alaska | RTTY | 20m | 14.091047 |
| 23 Mar 08 | W5PF | EM20dh | United States of America | RTTY | 20m | 14.092102 |
| 23 Mar 08 | WA1EHK | FN31ki | United States of America | RTTY | 20m | 14.110812 |
| 23 Mar 08 | JG1GGU | PM96nb | Japan | RTTY | 20m | 14.098910 |
| 23 Mar 08 | WD5K | EM12nr | United States of America | RTTY | 20m | 14.095096 |
| 23 Mar 08 | JA5JWQ | PM64xg | Japan | RTTY | 20m | 14.094570 |
| 23 Mar 08 | N9CK | EN53ia | United States of America | RTTY | 20m | 14.094230 |
| 23 Mar 08 | K3KO | FM06th | United States of America | RTTY | 20m | 14.091788 |
| 23 Mar 08 | NX5O | EM15dj | United States of America | RTTY | 20m | 14.089911 |
| 22 Mar 08 | VE2FK | FN68hr | Canada | RTTY | 20m | 14.079180 |
| 22 Mar 08 | N6CK | CM87wc | United States of America | RTTY | 20m | 14.079756 |
| 22 Mar 08 | AA5VU | EM10bg | United States of America | RTTY | 20m | 14.080976 |
| 22 Mar 08 | KE0L | EN35gc | United States of America | RTTY | 20m | 14.082825 |
| 22 Mar 08 | K0HW | EN12ps | United States of America | RTTY | 20m | 14.089422 |
| 22 Mar 08 | WB2RHM/4 | EM95oe | United States of America | RTTY | 20m | 14.107159 |
| 22 Mar 08 | VE2AXO | FN35bk | Canada | RTTY | 20m | 14.105515 |
| 22 Mar 08 | VE3DZ | FN03fq | Canada | RTTY | 20m | 14.102308 |
| 22 Mar 08 | JF2SKV | PM85nb | Japan | RTTY | 20m | 14.097709 |
| 22 Mar 08 | K0AD | EN35gb | United States of America | RTTY | 20m | 14.087907 |
| 22 Mar 08 | WN1GIV | EL96ud | United States of America | RTTY | 20m | 14.084664 |
| 22 Mar 08 | JA6ZPR | PM53wc | Japan | RTTY | 20m | 14.083323 |
| 22 Mar 08 | WA5ZUP | DM56vr | United States of America | RTTY | 20m | 14.079004 |
| 22 Mar 08 | W0TUP | DN98if | United States of America | RTTY | 20m | 14.080054 |
| 22 Mar 08 | K4HAL | EM64xd | United States of America | RTTY | 20m | 14.101589 |
| 22 Mar 08 | JH7XGN | QM09fe | Japan | RTTY | 20m | 14.100910 |
| 22 Mar 08 | VE3JI | FN03ek | Canada | RTTY | 20m | 14.098825 |
| 22 Mar 08 | W6OAT | CM87uk | United States of America | RTTY | 20m | 14.094417 |
| 22 Mar 08 | AB0S | EM09wk | United States of America | RTTY | 20m | 14.089367 |
| 22 Mar 08 | WW3S | EN91vp | United States of America | RTTY | 20m | 14.085723 |
| 22 Mar 08 | VE3UTT | FN04wn | Canada | RTTY | 20m | 14.084973 |
| 22 Mar 08 | N1MGO | FN42dn | United States of America | RTTY | 20m | 14.079255 |
| 22 Mar 08 | JA1OVD | QM05br | Japan | RTTY | 20m | 14.078715 |
| 22 Mar 08 | LS1D | GF05rh | Argentina | RTTY | 15m | 21.081835 |
| 22 Mar 08 | KL8DX | BP53lv | Alaska | RTTY | 20m | 14.111238 |
| 22 Mar 08 | KH6FI | BK29kl | Hawaii | RTTY | 20m | 14.110179 |
| 22 Mar 08 | VA2UP | FN35hf | Canada | RTTY | 20m | 14.107910 |
| 22 Mar 08 | AD5XD | EM12pw | United States of America | RTTY | 20m | 14.106305 |
| 22 Mar 08 | W3MF | FN20fv | United States of America | RTTY | 20m | 14.104510 |
| 22 Mar 08 | AA3B | FN20eh | United States of America | RTTY | 20m | 14.103757 |
| 22 Mar 08 | KE4KWE | EM72km | United States of America | RTTY | 20m | 14.095413 |
| 22 Mar 08 | K0FX | DM79mn | United States of America | RTTY | 20m | 14.096897 |
| 22 Mar 08 | S53EO | JN65tm | Slovenia | RTTY | 20m | 14.093373 |
| 22 Mar 08 | 5C5W | IM63nx | Morocco | RTTY | 20m | 14.088988 |
| 22 Mar 08 | FG5LA | FK96cb | Guadeloupe | RTTY | 20m | 14.085432 |
| 22 Mar 08 | 9A7B | JN83hh | Croatia | RTTY | 20m | 14.076505 |
| 22 Mar 08 | VE7CF | CN89mg | Canada | RTTY | 20m | 14.075627 |
| 22 Mar 08 | VE3GSI | FN14mg | Canada | RTTY | 20m | 14.106965 |
| 22 Mar 08 | S53M | JN86cq | Slovenia | RTTY | 20m | 14.098405 |
| 22 Mar 08 | K5WW | DL99sh | United States of America | RTTY | 20m | 14.097513 |
| 22 Mar 08 | K5WW | DL99sh | United States of America | RTTY | 20m | 14.097521 |
| 22 Mar 08 | W4PK | FM07hi | United States of America | RTTY | 20m | 14.095016 |
| 22 Mar 08 | JM1XCW | PM95px | Japan | RTTY | 20m | 14.093773 |
| 22 Mar 08 | S53EO | JN65tm | Slovenia | RTTY | 20m | 14.092381 |
| 22 Mar 08 | JA2PAC | PM85nm | Japan | RTTY | 20m | 14.093266 |
| 22 Mar 08 | W5BEN | EM86ue | United States of America | RTTY | 20m | 14.091887 |
| 22 Mar 08 | VE7HL | CN89mg | Canada | RTTY | 20m | 14.081627 |
| 22 Mar 08 | K7RE/0 | DN84am | United States of America | RTTY | 20m | 14.102314 |
| 22 Mar 08 | KL2R | BP64fw | Alaska | RTTY | 20m | 14.103917 |
| 22 Mar 08 | AF4OX | FM02ar | United States of America | RTTY | 20m | 14.101214 |
| 22 Mar 08 | KH6GMP | BK29as | Hawaii | RTTY | 20m | 14.091901 |
| 22 Mar 08 | N0NI | EN21vw | United States of America | RTTY | 20m | 14.088463 |
| 22 Mar 08 | AC5RD | DM73si | United States of America | RTTY | 20m | 14.081098 |
| 22 Mar 08 | G3UJE | IO83re | England | RTTY | 20m | 14.080805 |
| 22 Mar 08 | N2BJ/9 | EN61am | United States of America | RTTY | 20m | 14.074092 |
| 22 Mar 08 | KI4IMA | EL96de | United States of America | RTTY | 40m | 7.039342 |
| 22 Mar 08 | CO4LS | EL81ns | Cuba | RTTY | 40m | 7.038326 |
| 22 Mar 08 | VE7CC | CN89sg | Canada | RTTY | 80m | 3.585786 |
| 22 Mar 08 | XE1HYV | DL80pb | Mexico | RTTY | 40m | 7.036002 |
| 22 Mar 08 | W4CU | EL87ou | United States of America | RTTY | 40m | 7.047319 |
| 22 Mar 08 | AD5XD | EM12pw | United States of America | RTTY | 40m | 7.041018 |
| 22 Mar 08 | KB2VMG | FN20tp | United States of America | RTTY | 80m | 3.593656 |
| 22 Mar 08 | K4GMH | FM18hh | United States of America | RTTY | 80m | 3.588983 |
| 22 Mar 08 | N6CK | CM87wc | United States of America | RTTY | 80m | 3.586635 |
| 22 Mar 08 | KE0WO | EN31fo | United States of America | RTTY | 80m | 3.584129 |
| 22 Mar 08 | VA7ST | DO00ha | Canada | RTTY | 80m | 3.578715 |
