Contact during Oct 2007
| Date | Call | Grid | Country | Mode | Band | Frequency |
| 29 Oct 07 | VA7ANI | | Canada | PSK31 | 20m | 14.070498 |
| 29 Oct 07 | K5TR | EM00uf | United States of America | USB | 20m | 14.158750 |
| 29 Oct 07 | CE5DRM | FF33le | Chile | PSK31 | 20m | 14.071665 |
| 28 Oct 07 | OF8X | | Finland | SSB | 20m | 14.267350 |
| 28 Oct 07 | VE7SV | CN99bc | Canada | SSB | 20m | 14.270500 |
| 28 Oct 07 | VC3J | | Canada | SSB | 20m | 14.241750 |
| 28 Oct 07 | K8AZ | EN91hm | United States of America | SSB | 20m | 14.190000 |
| 28 Oct 07 | AH6XX | BL11aj | Hawaii | SSB | 20m | 14.205753 |
| 28 Oct 07 | W4RM | FM18fq | United States of America | SSB | 20m | 14.168650 |
| 28 Oct 07 | VE6AO | DO31bm | Canada | SSB | 20m | 14.282000 |
| 28 Oct 07 | K4PV | EM60lp | United States of America | SSB | 20m | 14.161000 |
| 28 Oct 07 | N7DD | DM42lg | United States of America | SSB | 20m | 14.184000 |
| 28 Oct 07 | ES5TV | KO38cs | Estonia | SSB | 20m | 14.255400 |
| 28 Oct 07 | RW1AC | KO59dv | European Russia | USB | 20m | 14.305000 |
| 28 Oct 07 | W8TWA | EN73ig | United States of America | USB | 20m | 14.288600 |
| 28 Oct 07 | KL1RA | BP40js | Alaska | LSB | 40m | 7.094500 |
| 28 Oct 07 | KH6YR | BK29jl | Hawaii | USB | 20m | 14.285000 |
| 28 Oct 07 | VE7SZ | CN89qc | Canada | USB | 20m | 14.250750 |
| 28 Oct 07 | N2IC | DM62bw | United States of America | USB | 20m | 14.156750 |
| 28 Oct 07 | KH6GMP | BK29as | Hawaii | USB | 20m | 14.161820 |
| 28 Oct 07 | VE6WQ | DO33gn | Canada | USB | 20m | 14.291000 |
| 28 Oct 07 | KH7X | BL01xp | Hawaii | USB | 20m | 14.260750 |
| 28 Oct 07 | W0EWD | EN31eo | United States of America | USB | 20m | 14.205000 |
| 28 Oct 07 | XE2YBG | EL03kr | Mexico | USB | 20m | 14.178410 |
| 27 Oct 07 | KL7RA | BP40 | Alaska | USB | 20m | 14.326811 |
| 27 Oct 07 | K2BA | EM15lm | United States of America | USB | 20m | 14.225600 |
| 27 Oct 07 | VC6S | | Canada | USB | 20m | 14.318000 |
| 27 Oct 07 | KU1CW | EM28ox | United States of America | USB | 20m | 14.343750 |
| 27 Oct 07 | N0HF | DN70ja | United States of America | USB | 20m | 14.276750 |
| 27 Oct 07 | VE6FI | DO33ep | Canada | USB | 20m | 14.180000 |
| 27 Oct 07 | K4SSU | EM84ea | United States of America | USB | 20m | 14.155601 |
| 27 Oct 07 | AJ8P | EN90gm | United States of America | PSK31 | 20m | 14.070911 |
| 27 Oct 07 | KB1AF | EL87sm | United States of America | PSK31 | 20m | 14.071128 |
| 27 Oct 07 | AD5MQ | DM64nb | United States of America | PSK31 | 20m | 14.071128 |
| 27 Oct 07 | CO3CJ | EL82st | Cuba | PSK31 | 20m | 14.072013 |
| 27 Oct 07 | W8RDG | EN73fc | United States of America | PSK31 | 20m | 14.070710 |
| 27 Oct 07 | RA3XV/0 | RP84rr | European Russia | PSK31 | 20m | 14.070740 |
| 27 Oct 07 | K4NA | EM64dr | United States of America | PSK31 | 20m | 14.072165 |
| 27 Oct 07 | AH6XX | BL11aj | Hawaii | LSB | 40m | 7.194000 |
| 27 Oct 07 | 6Y1V | FK08xk | Jamaica | LSB | 40m | 7.216000 |
| 27 Oct 07 | KH7X | BL01xp | Hawaii | LSB | 40m | 7.227000 |
| 27 Oct 07 | KH6YR | BK29jl | Hawaii | LSB | 40m | 7.229000 |
| 27 Oct 07 | KH6LC | BK29mo | Hawaii | LSB | 40m | 7.177000 |
| 27 Oct 07 | KE5ALO | DM62ph | United States of America | PSK31 | 40m | 7.074138 |
| 21 Oct 07 | WA0JH | EN14oh | United States of America | RTTY | 20m | 14.095534 |
| 21 Oct 07 | K4HAL | EM64xd | United States of America | RTTY | 20m | 14.087620 |
| 21 Oct 07 | JR3NZC | PM74us | Japan | RTTY | 20m | 14.101325 |
| 21 Oct 07 | KH6GMP | BK29as | Hawaii | RTTY | 20m | 14.105262 |
| 21 Oct 07 | VA6MM | DO21se | Canada | RTTY | 20m | 14.091936 |
| 21 Oct 07 | TF2CT | HP85pb | Iceland | PSK31 | 20m | 14.071662 |
| 21 Oct 07 | JF1PJK | PM95rj | Japan | RTTY | 20m | 14.103902 |
| 21 Oct 07 | VE2RYY | FN68hs | Canada | RTTY | 20m | 14.091087 |
| 21 Oct 07 | KE5OG | DL89du | United States of America | RTTY | 20m | 14.093390 |
| 21 Oct 07 | AI9T | EM69dj | United States of America | RTTY | 20m | 14.083677 |
| 21 Oct 07 | K0RC | EN35nj | United States of America | RTTY | 20m | 14.075411 |
| 21 Oct 07 | VA2WDQ | FN35gn | Canada | RTTY | 20m | 14.087095 |
| 21 Oct 07 | KL8DX | BP53 | Alaska | RTTY | 20m | 14.113885 |
| 21 Oct 07 | N2FF | FN30es | United States of America | RTTY | 20m | 14.087172 |
| 21 Oct 07 | VE6YR | DO31fi | Canada | RTTY | 20m | 14.083094 |
| 21 Oct 07 | NL7V | BP64ft | Alaska | RTTY | 20m | 14.081700 |
| 21 Oct 07 | WD5K | EM12nr | United States of America | RTTY | 20m | 14.081268 |
| 21 Oct 07 | N4RI | EL87ox | United States of America | RTTY | 20m | 14.074954 |
| 21 Oct 07 | W4GAC | EL87pq | United States of America | RTTY | 20m | 14.080000 |
| 21 Oct 07 | K0SDW | DM79oq | United States of America | RTTY | 40m | 7.045415 |
| 21 Oct 07 | K5NZ | EM20as | United States of America | RTTY | 40m | 7.032609 |
| 21 Oct 07 | N5KWN | EM20hh | United States of America | RTTY | 40m | 7.037406 |
| 21 Oct 07 | JR1DUP | QM07bb | Japan | RTTY | 40m | 7.030133 |
| 21 Oct 07 | K4GMH | FM18hh | United States of America | RTTY | 40m | 7.036198 |
| 21 Oct 07 | VE7AXU | CN89nc | Canada | RTTY | 40m | 7.036198 |
| 21 Oct 07 | W9NGA | DM41lu | United States of America | RTTY | 40m | 7.040867 |
| 21 Oct 07 | NJ2F | EL96df | United States of America | RTTY | 40m | 7.037410 |
| 21 Oct 07 | KA2D | FN30ir | United States of America | RTTY | 40m | 7.038463 |
| 21 Oct 07 | N2WK | FN03xe | United States of America | RTTY | 40m | 7.042790 |
| 21 Oct 07 | AA4VV | EM95vu | United States of America | RTTY | 40m | 7.033956 |
| 21 Oct 07 | W1BYH | FN42cm | United States of America | RTTY | 40m | 7.035842 |
| 21 Oct 07 | K4WW | EM78ec | United States of America | RTTY | 40m | 7.032899 |
| 21 Oct 07 | N4PJ | EL98bt | United States of America | RTTY | 40m | 7.040912 |
| 21 Oct 07 | AB4GG | EM75ke | United States of America | RTTY | 40m | 7.040153 |
| 21 Oct 07 | K4OD | EM82dt | United States of America | RTTY | 40m | 7.033489 |
| 21 Oct 07 | VA1CHP | FN84gv | Canada | RTTY | 40m | 7.040466 |
| 21 Oct 07 | JS3CTQ | PM74un | Japan | RTTY | 40m | 7.036402 |
| 20 Oct 07 | WD5K | EM12nr | United States of America | RTTY | 40m | 7.054297 |
| 20 Oct 07 | W8JWN | EN55xt | United States of America | RTTY | 40m | 7.041757 |
| 20 Oct 07 | W6WRT | DM14tf | United States of America | RTTY | 40m | 7.040161 |
| 20 Oct 07 | K6TA | CM98qj | United States of America | RTTY | 40m | 7.041252 |
| 20 Oct 07 | AI4FR | EL88td | United States of America | RTTY | 40m | 7.045226 |
| 20 Oct 07 | AI6O | DM12lt | United States of America | RTTY | 40m | 7.040791 |
| 20 Oct 07 | N7BF | CN87we | United States of America | RTTY | 40m | 7.038913 |
| 20 Oct 07 | KM6Z | DM04uc | United States of America | RTTY | 40m | 7.039924 |
| 20 Oct 07 | WA6UVW | DM14la | United States of America | PSK31 | 40m | 7.070792 |
| 20 Oct 07 | W4CU | EL87ou | United States of America | RTTY | 40m | 7.043444 |
| 20 Oct 07 | W4UK | EM93an | United States of America | RTTY | 40m | 7.031402 |
| 20 Oct 07 | AD5VJ | EM12du | United States of America | RTTY | 40m | 7.032276 |
| 20 Oct 07 | W7WW | DM22tp | United States of America | RTTY | 40m | 7.037474 |
| 20 Oct 07 | W7MRC | CN87vu | United States of America | RTTY | 40m | 7.050301 |
| 20 Oct 07 | AK9D | EM29ja | United States of America | RTTY | 40m | 7.042297 |
| 20 Oct 07 | KW7N | CN97vk | United States of America | RTTY | 40m | 7.042907 |
| 20 Oct 07 | K5JZ | EM50jq | United States of America | RTTY | 40m | 7.046383 |
| 20 Oct 07 | N6PE | DM13cv | United States of America | RTTY | 40m | 7.045654 |
| 20 Oct 07 | XE2WWW | EL06ub | Mexico | RTTY | 40m | 7.038415 |
| 20 Oct 07 | K0JPL | EM48rq | United States of America | RTTY | 40m | 7.044130 |
| 20 Oct 07 | VE7IO | FN86ob | Canada | RTTY | 40m | 7.052400 |
| 20 Oct 07 | K6DEX | DM13he | United States of America | RTTY | 40m | 7.041918 |
| 20 Oct 07 | W7WHY | CN73vi | United States of America | RTTY | 40m | 7.046342 |
| 20 Oct 07 | N6OJ | CM88qf | United States of America | RTTY | 40m | 7.045706 |
| 20 Oct 07 | K6HGF | DM04rg | United States of America | RTTY | 40m | 7.044034 |
| 20 Oct 07 | W7OM | CN87tm | United States of America | RTTY | 40m | 7.039260 |
| 20 Oct 07 | W6ZL | DM13bp | United States of America | RTTY | 40m | 7.056108 |
| 20 Oct 07 | VA7RN | CN79uh | Canada | RTTY | 40m | 7.052432 |
| 20 Oct 07 | VE7HBS | CN89lh | Canada | RTTY | 40m | 7.046045 |
| 20 Oct 07 | KA0CT | DM78lx | United States of America | RTTY | 40m | 7.049607 |
| 19 Oct 07 | W7JK | CN88we | United States of America | SSB | 40m | 7.128000 |
| 18 Oct 07 | KC0RL | DM78ot | United States of America | PSK31 | 40m | 7.071725 |
| 18 Oct 07 | KC0RL | DM78ot | United States of America | PSK31 | 40m | 7.071725 |
| 18 Oct 07 | W7KEV | DN17gq | United States of America | PSK31 | 40m | 7.071796 |
| 18 Oct 07 | KA7PUN | DM64oo | United States of America | PSK31 | 40m | 7.071700 |
| 18 Oct 07 | WD4FNY | DM78ot | United States of America | PSK31 | 40m | 7.072354 |
| 18 Oct 07 | KD5WY | EM26rf | United States of America | PSK31 | 40m | 7.071255 |
| 18 Oct 07 | HR2/LU1DY | GF11ix | Honduras | PSK31 | 40m | 7.037174 |
| 08 Oct 07 | K3UK | FN02hk | United States of America | PSK31 | 40m | 7.035724 |
| 08 Oct 07 | KL2R | BP64fw | Alaska | PSK31 | 20m | 14.071859 |
| 07 Oct 07 | K4BAI | EM72mm | United States of America | SSB | 20m | 14.263000 |
| 06 Oct 07 | W6QE | DM13bx | United States of America | PSK31 | 40m | 7.072129 |
| 06 Oct 07 | KJ7NO | DN31xb | United States of America | PSK31 | 40m | 7.071074 |
| 06 Oct 07 | K5PAX | DM65qd | United States of America | PSK31 | 20m | 14.072220 |
| 06 Oct 07 | K4XMN | EM86tm | United States of America | PSK31 | 20m | 14.071465 |
| 06 Oct 07 | K4GH | FM04gs | United States of America | PSK31 | 20m | 14.072502 |
| 06 Oct 07 | N0EOP | DM78pr | United States of America | PSK31 | 20m | 14.070413 |
| 06 Oct 07 | AD5VC | EM40kj | United States of America | PSK31 | 20m | 14.070683 |
| 06 Oct 07 | N0IBT | DM79jx | United States of America | PSK31 | 20m | 14.071050 |
| 06 Oct 07 | KB3OMJ | EN91wv | United States of America | PSK31 | 20m | 14.072227 |
| 06 Oct 07 | K7RE/0 | DN84am | United States of America | PSK31 | 20m | 14.070874 |
| 06 Oct 07 | N5JFJ | EL39av | United States of America | PSK31 | 20m | 14.071844 |
| 06 Oct 07 | YV5AAX | FK60ek | Venezuela | PSK31 | 20m | 14.071122 |
| 06 Oct 07 | KT0DX | DM78pq | United States of America | PSK31 | 20m | 14.071733 |
| 06 Oct 07 | J39BS | FK92ga | Grenada | PSK31 | 20m | 14.072003 |
| 06 Oct 07 | AD1Y | FN21xe | United States of America | PSK31 | 20m | 14.072266 |
| 06 Oct 07 | N4BFD | FM06cc | United States of America | PSK31 | 20m | 14.071012 |
| 06 Oct 07 | K7RE/0 | DN84am | United States of America | PSK31 | 20m | 14.070870 |
| 06 Oct 07 | AB0UK | DM78ou | United States of America | PSK31 | 20m | 14.070608 |
| 01 Oct 07 | N4BF | FM06cc | United States of America | PSK31 | 40m | 7.036389 |
| 01 Oct 07 | N7ELF | CN87sg | United States of America | PSK31 | 40m | 7.037044 |
Records Displayed: 142. Module Execution Time: 0.037902117 seconds. Generated by
Drupal Ham Radio Module...