Contact with W4:
| Date | Call | Grid | Country | Mode | Band | Frequency |
| 16 Jan 12 | W4SDJ | EM75xc | United States of America | PSK31 | 10m | 28.121406 |
| 10 Jan 12 | W4SDJ | EM75xc | United States of America | PSK31 | 40m | 7.036105 |
| 17 Dec 11 | W4EW | EM84gg | United States of America | PSK31 | 10m | 28.121775 |
| 13 Nov 11 | W4MNM | EM73wv | United States of America | PSK31 | 10m | 28.121169 |
| 13 Nov 11 | W4MAA | EM73wv | United States of America | PSK31 | 10m | 28.121170 |
| 08 Nov 11 | W4ELG | EM94 | United States of America | PSK31 | 10m | 28.120727 |
| 05 Nov 11 | W4MQC | EL86wq | United States of America | PSK31 | 10m | 28.120815 |
| 17 Oct 11 | W4VX | FM16ou | United States of America | PSK31 | 40m | 7.039925 |
| 24 Sep 11 | W4UH | EL96vw | United States of America | RTTY | 10m | 28.081398 |
| 20 Aug 11 | W4EY | FM18no | United States of America | PSK31 | 15m | 21.071643 |
| 14 Aug 11 | W4ABF | FM05ot | United States of America | PSK31 | 20m | 14.071610 |
| 13 Aug 11 | W4MIX | EL98hq | United States of America | PSK31 | 20m | 14.071567 |
| 10 Aug 11 | W4IV | EM65rv | United States of America | PSK31 | 20m | 14.070997 |
| 06 Jun 11 | W4BTX | EM73vt | United States of America | PSK31 | 20m | 14.071275 |
| 01 Jun 11 | W4ELG | EM94vl | United States of America | PSK31 | 20m | 14.070695 |
| 28 May 11 | W4VZH | EM96vw | United States of America | PSK31 | 20m | 14.070670 |
| 03 May 11 | W4ELG | EM94vl | United States of America | PSK31 | 20m | 14.070000 |
| 18 Apr 11 | W4WBZ | EL98dr | United States of America | PSK31 | 10m | 28.121538 |
| 08 Apr 11 | W4KDB | EL98fr | United States of America | PSK31 | 20m | 14.070799 |
| 01 Apr 11 | W4GKR/5 | EM20kp | United States of America | PSK31 | 40m | 7.035000 |
| 20 Mar 11 | W4BLA | FM04rh | United States of America | PSK63 | 40m | 7.037487 |
| 19 Mar 11 | W4KRN | FM18dr | United States of America | PSK31 | 15m | 21.070469 |
| 17 Mar 11 | W4KRN | FM18dr | United States of America | PSK31 | 80m | 3.580000 |
| 14 Mar 11 | W4DJW | EM84ux | United States of America | PSK31 | 10m | 28.121022 |
| 11 Mar 11 | W4VON | EM75uo | United States of America | PSK31 | 10m | 28.121894 |
| 06 Mar 11 | W4VON | EM75uo | United States of America | PSK31 | 20m | 14.071929 |
| 05 Mar 11 | W4KDB | EL98fr | United States of America | PSK31 | 40m | 7.035000 |
| 03 Mar 11 | W4F | EL87qs | United States of America | PSK31 | 40m | 7.035668 |
| 27 Feb 11 | W4SYV | EL99fw | United States of America | PSK31 | 17m | 18.102369 |
| 27 Feb 11 | W4GKM | EM75mw | United States of America | RTTY | 80m | 3.589081 |
| 21 Feb 11 | W4RLP | EM64im | United States of America | PSK31 | 20m | 14.071587 |
| 20 Feb 11 | W4PHS | EM65ox | United States of America | PSK31 | 40m | 7.036300 |
| 16 Feb 11 | W4KZK | EM97xe | United States of America | PSK31 | 40m | 7.036924 |
| 12 Feb 11 | W4RDD | FM26au | United States of America | PSK31 | 40m | 7.036251 |
| 12 Feb 11 | W4KRN | FM18dr | United States of America | PSK31 | 40m | 7.036856 |
| 31 Jan 11 | W4ELG | EM94vl | United States of America | PSK31 | 80m | 3.580000 |
| 30 Jan 11 | W4KKX | EM88bp | United States of America | PSK31 | 40m | 7.036486 |
| 16 Jan 11 | W4EW | EM84gg | United States of America | PSK31 | 40m | 7.037089 |
| 09 Jan 11 | W4GKM | EM75mw | United States of America | RTTY | 20m | 14.082410 |
| 08 Jan 11 | W4DVG | EM65ox | United States of America | PSK31 | 20m | 14.070600 |
| 29 Dec 10 | W4DJW | EM84ux | United States of America | PSK31 | 17m | 18.100937 |
| 14 Nov 10 | W4KUM | EL97eu | United States of America | PSK31 | 15m | 21.071035 |
| 23 Oct 10 | W4HFK | FM18jr | United States of America | PSK31 | 40m | 7.036042 |
| 22 Oct 10 | W4ELG | EM94vl | United States of America | PSK31 | 15m | 21.070728 |
| 29 Sep 10 | W4JZ | EM66qe | United States of America | PSK31 | 40m | 7.035974 |
| 16 Sep 10 | W4ELP | EM84ag | United States of America | PSK31 | 40m | 7.037452 |
| 24 Aug 10 | W4TKI | EM71bd | United States of America | PSK31 | 17m | 18.101940 |
| 23 Aug 10 | W4VX | FM16ou | United States of America | PSK31 | 40m | 7.037137 |
| 17 Aug 10 | W4DON | EM95ns | United States of America | PSK31 | 20m | 14.071232 |
| 17 Aug 10 | W4DHH | EL89tq | United States of America | PSK31 | 20m | 14.070285 |
| 18 Jun 10 | W4EPC | EL98go | United States of America | PSK31 | 20m | 14.072000 |
| 13 Jun 10 | W4ATX | EM75ke | United States of America | PSK31 | 20m | 14.070820 |
| 07 Jun 10 | W4EPC | EL98go | United States of America | PSK31 | 30m | 10.141324 |
| 28 May 10 | W4KRN | FM18dr | United States of America | PSK31 | 40m | 7.071051 |
| 22 May 10 | W4ASE | EM73tx | United States of America | PSK63 | 20m | 14.074153 |
| 17 May 10 | W4DXW | EM74wj | United States of America | PSK31 | 20m | 14.070838 |
| 06 May 10 | W4ELG | EM94vl | United States of America | PSK31 | 20m | 14.070987 |
| 19 Apr 10 | W4DJW | EM84ux | United States of America | PSK31 | 80m | 3.580952 |
| 09 Apr 10 | W4MIX | EL98hq | United States of America | PSK31 | 20m | 14.071301 |
| 07 Apr 10 | W4PHS | EM66na | United States of America | PSK31 | 40m | 7.036251 |
| 04 Apr 10 | W4ELG | EM94vl | United States of America | PSK63 | 40m | 7.037128 |
| 28 Mar 10 | W4PHS | EM66na | United States of America | PSK63 | 20m | 14.071252 |
| 27 Mar 10 | W4MYA | FM07xq | United States of America | LSB | 80m | 3.667550 |
| 25 Mar 10 | W4AS | EL95 | United States of America | PSK31 | 40m | 7.036118 |
| 20 Mar 10 | W4KRN | FM18dr | United States of America | PSK31 | 20m | 14.070645 |
| 07 Mar 10 | W4LGH | EL99lx | United States of America | PSK31 | 40m | 7.036845 |
| 04 Mar 10 | W4ELG | EM94vl | United States of America | PSK31 | 40m | 7.036800 |
| 28 Feb 10 | W4GKM | EM75mw | United States of America | RTTY | 80m | 3.598531 |
| 28 Feb 10 | W4GKM | EM75mw | United States of America | RTTY | 40m | 7.073443 |
| 28 Feb 10 | W4UK | EM93an | United States of America | RTTY | 40m | 7.071299 |
| 28 Feb 10 | W4NX | EM65nw | United States of America | RTTY | 40m | 7.046837 |
| 27 Feb 10 | W4GKM | EM75mw | United States of America | RTTY | 20m | 14.080789 |
| 24 Feb 10 | W4KRN | FM18dr | United States of America | PSK31 | 17m | 18.100634 |
| 24 Feb 10 | W4SGA | EM91iv | United States of America | OLIVIA | 40m | 7.036712 |
| 14 Feb 10 | W4GKM | EM75mw | United States of America | RTTY | 20m | 14.099618 |
| 13 Feb 10 | W4GQD | EM71vo | United States of America | PSK31 | 40m | 7.071164 |
| 13 Feb 10 | W4KRN | FM18dr | United States of America | PSK31 | 40m | 7.071361 |
| 13 Feb 10 | W4CU | EL87ou | United States of America | RTTY | 40m | 7.085438 |
| 01 Feb 10 | W4MIX | EL98hq | United States of America | PSK31 | 20m | 14.071477 |
| 17 Jan 10 | W4SGA | EM91iv | United States of America | PSK63 | 80m | 3.582296 |
| 17 Jan 10 | W4GKR/TI5 | EK70ua | Costa Rica | PSK31 | 40m | 7.037094 |
| 17 Jan 10 | W4JKJ | EL96vw | United States of America | PSK31 | 40m | 7.036487 |
| 16 Jan 10 | W4SGA | EM91iv | United States of America | PSK63 | 20m | 14.071856 |
| 10 Jan 10 | W4UBT/5 | DM62dg | United States of America | PSK31 | 20m | 14.071503 |
| 09 Jan 10 | W4ASE | EM73tx | United States of America | PSK31 | 40m | 7.037148 |
| 07 Jan 10 | W4ME | EL98dt | United States of America | PSK31 | 20m | 14.071106 |
| 06 Jan 10 | W4UOC | EM73ux | United States of America | PSK31 | 20m | 14.072061 |
| 04 Jan 10 | W4SGA | EM91iv | United States of America | PSK125 | 40m | 7.035854 |
| 04 Jan 10 | W4SGA | EM91iv | United States of America | PSK63 | 40m | 7.035851 |
| 04 Jan 10 | W4SGA | EM91iv | United States of America | PSK31 | 40m | 7.036289 |
| 31 Dec 09 | W4JZ | EM66qe | United States of America | PSK31 | 80m | 3.581687 |
| 28 Dec 09 | W4UOR | FM14fk | United States of America | CW | 40m | 7.006975 |
| 28 Dec 09 | W4KRN | FM18dr | United States of America | PSK31 | 80m | 3.581700 |
| 27 Dec 09 | W4WWJ | EL88ob | United States of America | PSK31 | 40m | 7.035903 |
| 26 Dec 09 | W4BAB | EM74kw | United States of America | PSK31 | 80m | 3.581170 |
| 05 Dec 09 | W4GKM | EM75mw | United States of America | RTTY | 20m | 14.086343 |
| 05 Dec 09 | W4P | EM57qb | United States of America | PSK31 | 40m | 7.036009 |
| 03 Dec 09 | W4MPS | FM05tp | United States of America | PSK31 | 20m | 14.071104 |
| 14 Nov 09 | W4XDX | FM19cb | United States of America | RTTY | 40m | 7.043977 |
| 08 Nov 09 | W4UAT | CM97dr | United States of America | CW | 20m | 14.021372 |
| 01 Nov 09 | W4PEF | FM07jk | United States of America | PSK31 | 20m | 14.072803 |
| 27 Oct 09 | W4NPX | FM08sb | United States of America | PSK31 | 40m | 7.036203 |
| 19 Oct 09 | W4HCH | FM06mq | United States of America | PSK31 | 20m | 14.071841 |
| 04 Oct 09 | W4DAN | EM75nd | United States of America | CW | 15m | 21.030570 |
| 27 Sep 09 | W4UK | EM93an | United States of America | RTTY | 20m | 14.063571 |
| 27 Sep 09 | W4GKM | EM75mw | United States of America | RTTY | 20m | 14.081244 |
| 09 Sep 09 | W4NHO/140 | EM67ks | United States of America | PSK31 | 40m | 7.070885 |
| 31 Aug 09 | W4WWJ | EL88ob | United States of America | PSK31 | 40m | 7.071360 |
| 19 Aug 09 | W4ET | EM86vn | United States of America | PSK31 | 30m | 10.140000 |
| 01 Aug 09 | W4UAT | CM97dr | United States of America | CW | 20m | 14.028260 |
| 01 Aug 09 | W4HOD | EM72go | United States of America | CW | 20m | 14.040000 |
| 19 Jul 09 | W4BCG | EM65mw | United States of America | RTTY | 40m | 7.085864 |
| 19 Jul 09 | W4GKM | EM75mw | United States of America | RTTY | 40m | 7.084904 |
| 19 Jul 09 | W4BQF | EM81hb | United States of America | RTTY | 40m | 7.046779 |
| 16 Jul 09 | W4IOS | EM52rh | United States of America | PSK31 | 20m | 14.071296 |
| 13 Jun 09 | W4LWW | EM65ov | United States of America | RTTY | 20m | 14.094498 |
| 13 Jun 09 | W4UK | EM93an | United States of America | RTTY | 40m | 7.051690 |
| 29 May 09 | W4KRN | FM18dr | United States of America | PSK31 | 40m | 7.071026 |
| 11 May 09 | W4KRN | FM18dr | United States of America | PSK31 | 20m | 14.071133 |
| 02 May 09 | W4VS | EM86vn | United States of America | LSB | 40m | 7.190000 |
| 02 May 09 | W4SKI | EM85ml | United States of America | PSK31 | 40m | 7.071004 |
| 22 Apr 09 | W4ZDI | EM73nx | United States of America | PSK31 | 20m | 14.071575 |
| 02 Apr 09 | W4RNK | EL98nq | United States of America | PSK31 | 20m | 14.071195 |
| 28 Mar 09 | W4NP | EM96kv | United States of America | LSB | 40m | 7.155500 |
| 28 Mar 09 | W4CUX | EM74ud | United States of America | PSK31 | 20m | 14.072236 |
| 24 Mar 09 | W4IT | EM84wo | United States of America | CW | 40m | 7.018174 |
| 22 Mar 09 | W4RPS | FM06as | United States of America | CW | 20m | 14.030001 |
| 22 Mar 09 | W4UK | EM93an | United States of America | RTTY | 20m | 14.108549 |
| 22 Mar 09 | W4OJC | EM74ub | United States of America | RTTY | 20m | 14.088878 |
| 22 Mar 09 | W4KRN | FM18dr | United States of America | PSK31 | 20m | 14.070706 |
| 08 Mar 09 | W4MQC | EL86wq | United States of America | CW | 40m | 7.034081 |
| 01 Mar 09 | W4NPX | FM08sb | United States of America | CW | 40m | 7.032981 |
| 01 Mar 09 | W4LT | EL88ra | United States of America | RTTY | 40m | 7.041648 |
| 01 Mar 09 | W4UEF | FM15gp | United States of America | RTTY | 20m | 14.080920 |
| 28 Feb 09 | W4LT | EL88ra | United States of America | RTTY | 20m | 14.077057 |
| 28 Feb 09 | W4GKM | EM75mw | United States of America | RTTY | 20m | 14.087515 |
| 28 Feb 09 | W4GAC | EL87pq | United States of America | RTTY | 20m | 14.078162 |
| 21 Feb 09 | W4RM | FM18fq | United States of America | CW | 80m | 3.515123 |
| 15 Feb 09 | W4BCG | EM65mw | United States of America | RTTY | 40m | 7.044138 |
| 08 Feb 09 | W4PK | FM07hi | United States of America | RTTY | 80m | 3.588665 |
| 08 Feb 09 | W4PKL | EM64pr | United States of America | RTTY | 80m | 3.588663 |
| 07 Feb 09 | W4LVA | EL98pd | United States of America | RTTY | 20m | 14.086278 |
| 07 Feb 09 | W4UK | EM93an | United States of America | RTTY | 20m | 14.087244 |
| 07 Feb 09 | W4UK | EM93an | United States of America | RTTY | 20m | 14.087195 |
| 07 Feb 09 | W4GKM | EM75mw | United States of America | RTTY | 20m | 14.082000 |
| 07 Feb 09 | W4AWF | EM71na | United States of America | PSK31 | 40m | 7.036701 |
| 27 Jan 09 | W4AQL | EM73ts | United States of America | PSK31 | 20m | 14.072563 |
| 27 Jan 09 | W4GKR | EM20np | United States of America | RTTY | 40m | 7.037969 |
| 25 Jan 09 | W4RK/0 | EM38um | United States of America | RTTY | 80m | 3.583559 |
| 25 Jan 09 | W4UEF | FM15gp | United States of America | RTTY | 40m | 7.052928 |
| 25 Jan 09 | W4ZE | EN90ug | United States of America | RTTY | 40m | 7.051748 |
| 16 Jan 09 | W4ETB | FM05mb | United States of America | PSK31 | 40m | 7.036491 |
| 10 Jan 09 | W4KRN | FM18dr | United States of America | PSK31 | 20m | 14.070680 |
| 07 Jan 09 | W4BAI | EL79it | United States of America | PSK31 | 20m | 14.070905 |
| 04 Jan 09 | W4UH | EL96vv | United States of America | RTTY | 20m | 14.080410 |
| 04 Jan 09 | W4DF | FM07ik | United States of America | RTTY | 40m | 7.045537 |
| 03 Jan 09 | W4GAC | EL87pq | United States of America | RTTY | 20m | 14.076152 |
| 03 Jan 09 | W4SVP | FM07is | United States of America | RTTY | 20m | 14.067216 |
| 03 Jan 09 | W4MYA | FM07xq | United States of America | RTTY | 20m | 14.082828 |
| 03 Jan 09 | W4QG | EL98kq | United States of America | RTTY | 20m | 14.060911 |
| 24 Dec 08 | W4DJW | EM84ux | United States of America | PSK63 | 20m | 14.072708 |
| 24 Dec 08 | W4GRM | EM73ep | United States of America | PSK31 | 40m | 7.036850 |
| 15 Dec 08 | W4ETB | FM05mb | United States of America | PSK31 | 40m | 7.036702 |
| 16 Nov 08 | W4UEF | FM15gp | United States of America | PSK63 | 20m | 14.074645 |
| 15 Nov 08 | W4UAT | CM97dr | United States of America | USB | 20m | 14.238900 |
| 12 Nov 08 | W4FGA | EM83ah | United States of America | PSK31 | 20m | 14.071758 |
| 12 Nov 08 | W4NPX | FM08sb | United States of America | RTTY | 40m | 7.035809 |
| 11 Nov 08 | W4OEQ | EM75cq | United States of America | PSK31 | 20m | 14.071369 |
| 05 Nov 08 | W4BRX | EM93uv | United States of America | PSK31 | 20m | 14.071067 |
| 25 Oct 08 | W4RM | FM18fq | United States of America | LSB | 40m | 7.129500 |
| 25 Oct 08 | W4JU | EM78qt | United States of America | PSK31 | 40m | 7.035611 |
| 21 Oct 08 | W4ASS | EL88uh | United States of America | PSK31 | 20m | 14.070000 |
| 19 Oct 08 | W4ZE | EN90ug | United States of America | RTTY | 20m | 14.081800 |
| 18 Oct 08 | W4UEF | FM15gp | United States of America | RTTY | 20m | 14.101465 |
| 18 Oct 08 | W4JAG | EM82cs | United States of America | PSK31 | 20m | 14.071429 |
| 18 Oct 08 | W4GAC | EL87pq | United States of America | RTTY | 40m | 7.042386 |
| 18 Oct 08 | W4UK | EM93an | United States of America | RTTY | 40m | 7.033078 |
| 12 Oct 08 | W4UK | EM93an | United States of America | RTTY | 80m | 3.585130 |
| 04 Oct 08 | W4MOT | EL96ud | United States of America | USB | 20m | 14.318000 |
| 27 Sep 08 | W4CU | EL87ou | United States of America | RTTY | 40m | 7.032000 |
| 14 Sep 08 | W4NZ | EM75ka | United States of America | LSB | 40m | 7.242240 |
| 31 Aug 08 | W4CU | EL87ou | United States of America | RTTY | 40m | 7.050805 |
| 02 Aug 08 | W4EEH | EM75nd | United States of America | PSK31 | 20m | 14.072478 |
| 20 Jul 08 | W4NZ | EM75ka | United States of America | RTTY | 40m | 7.087796 |
| 20 Jul 08 | W4ZE | EN90ug | United States of America | RTTY | 20m | 14.093500 |
| 29 Jun 08 | W4MAC | EL88qj | United States of America | PSK31 | 40m | 7.070000 |
| 28 Jun 08 | W4UTM | EM56ni | United States of America | PSK31 | 20m | 14.071000 |
| 01 Jun 08 | W4LSC | DM25xf | United States of America | PSK31 | 80m | 3.580000 |
| 30 May 08 | W4IEI | EM73sw | United States of America | PSK31 | 20m | 14.070000 |
| 30 May 08 | W4KRN | FM18dr | United States of America | PSK31 | 40m | 7.070800 |
| 23 May 08 | W4PM | FM17hq | United States of America | PSK31 | 20m | 14.070000 |
| 18 May 08 | W4NVC | EM93va | United States of America | PSK31 | 20m | 14.071475 |
| 10 May 08 | W4KRN | FM18dr | United States of America | PSK31 | 40m | 7.071994 |
| 10 May 08 | W4KRN | FM18dr | United States of America | PSK31 | 20m | 14.070548 |
| 29 Apr 08 | W4ZEK | EM32dl | United States of America | PSK31 | 20m | 14.071109 |
| 28 Apr 08 | W4INF | FM07ai | United States of America | PSK31 | 20m | 14.071660 |
| 30 Mar 08 | W4/M0BUE | | United States of America | USB | 20m | 14.319100 |
| 30 Mar 08 | W4QNW | EM92ng | United States of America | USB | 20m | 14.194250 |
| 23 Mar 08 | W4UEF | FM15gp | United States of America | RTTY | 20m | 14.102940 |
| 22 Mar 08 | W4PK | FM07hi | United States of America | RTTY | 20m | 14.095016 |
| 22 Mar 08 | W4CU | EL87ou | United States of America | RTTY | 40m | 7.047319 |
| 22 Mar 08 | W4PJW | FM08jf | United States of America | RTTY | 80m | 3.590203 |
| 17 Mar 08 | W4VPI/M | FM07ag | United States of America | PSK31 | 20m | 14.071516 |
| 17 Mar 08 | W4FRA | FM15cx | United States of America | PSK31 | 30m | 10.141412 |
| 16 Mar 08 | W4CA | FM07bj | United States of America | PSK31 | 20m | 14.071132 |
| 12 Mar 08 | W4KVW | EM80wg | United States of America | USB | 20m | 14.275000 |
| 12 Mar 08 | W4CMM | EL97so | United States of America | PSK31 | 30m | 10.142206 |
| 08 Mar 08 | W4QN | EL96ww | United States of America | PSK31 | 40m | 7.071954 |
| 23 Feb 08 | W4TMO | FM05sp | United States of America | RTTY | 20m | 14.107204 |
| 23 Feb 08 | W4LC | EM78qx | United States of America | RTTY | 20m | 14.111159 |
| 23 Feb 08 | W4UEF | FM15gp | United States of America | RTTY | 20m | 14.109944 |
| 23 Feb 08 | W4GAC | EL87pq | United States of America | RTTY | 20m | 14.107888 |
| 10 Feb 08 | W4UK | EM93an | United States of America | RTTY | 20m | 14.095137 |
| 10 Feb 08 | W4PK | FM07hi | United States of America | RTTY | 20m | 14.111810 |
| 10 Feb 08 | W4HOD | EM72go | United States of America | RTTY | 20m | 14.096203 |
| 10 Feb 08 | W4MAY | EL97ug | United States of America | RTTY | 20m | 14.099774 |
| 24 Jan 08 | W4LSC | DM25xf | United States of America | PSK31 | 80m | 3.582145 |
| 22 Jan 08 | W4BD | EM70nt | United States of America | PSK31 | 30m | 10.141110 |
| 12 Jan 08 | W4JSI | EM64mt | United States of America | PSK31 | 80m | 3.582349 |
| 06 Jan 08 | W4GAC | EL87pq | United States of America | RTTY | 40m | 7.042343 |
| 06 Jan 08 | W4CZ | EM86tm | United States of America | RTTY | 20m | 14.083582 |
| 06 Jan 08 | W4NZ | EM75ka | United States of America | RTTY | 15m | 21.092325 |
| 27 Dec 07 | W4SVP | FM07is | United States of America | PSK31 | 20m | 14.072602 |
| 15 Dec 07 | W4OJC | EM74ub | United States of America | RTTY | 15m | 21.083426 |
| 15 Dec 07 | W4LC | EM78qx | United States of America | RTTY | 20m | 14.085157 |
| 15 Dec 07 | W4JSI | EM64mt | United States of America | PSK31 | 40m | 7.071923 |
| 14 Dec 07 | W4CU | EL87ou | United States of America | PSK31 | 20m | 14.072579 |
| 03 Dec 07 | W4KKY | EM81la | United States of America | PSK31 | 80m | 3.581501 |
| 02 Dec 07 | W4WSW | EL88td | United States of America | PSK31 | 20m | 14.070857 |
| 02 Dec 07 | W4UOC | EM73ux | United States of America | PSK31 | 20m | 14.071352 |
| 01 Dec 07 | W4RK | EM38un | United States of America | RTTY | 40m | 7.054394 |
| 01 Dec 07 | W4RK | EM38un | United States of America | RTTY | 20m | 14.095974 |
| 01 Dec 07 | W4ZE | EN90ug | United States of America | RTTY | 20m | 14.093588 |
| 01 Dec 07 | W4CU | EL87ou | United States of America | RTTY | 20m | 14.096560 |
| 01 Dec 07 | W4UK | EM93an | United States of America | RTTY | 20m | 14.076992 |
| 24 Nov 07 | W4DJW | EM84ux | United States of America | PSK31 | 20m | 14.071230 |
| 11 Nov 07 | W4UEF | FM15gp | United States of America | RTTY | 40m | 7.045560 |
| 09 Nov 07 | W4PKU | FM18hx | United States of America | PSK31 | 20m | 14.070464 |
| 28 Oct 07 | W4RM | FM18fq | United States of America | SSB | 20m | 14.168650 |
| 21 Oct 07 | W4GAC | EL87pq | United States of America | RTTY | 20m | 14.080000 |
| 20 Oct 07 | W4CU | EL87ou | United States of America | RTTY | 40m | 7.043444 |
| 20 Oct 07 | W4UK | EM93an | United States of America | RTTY | 40m | 7.031402 |
| 01 Sep 07 | W4ZE | EN90ug | United States of America | RTTY | 40m | 7.041913 |
Records Displayed: 243. Module Execution Time: 0.036889076 seconds. Generated by
Drupal Ham Radio Module...